|
|
|
Bangladesh in ICC Trophy
ICC Trophy 1982, England
 |
Summary |
| Date | Venue | Stage | Match | Result | Summary |
| June 16, 1982 | West Bromwich | Group B | Bangladesh v West Africa | Bangladesh won by 76 runs | Bangladesh 246 (59.4 ov); West Africa 170-9 (60 ov) |
| June 21, 1982 | Swindon | Group B | Bangladesh v East Africa | Bangladesh won by 26 runs | Bangladesh 143 (59.1 ov); East Africa 117 (57.3 ov) |
| June 23, 1982 | Lutterworth | Group B | Bangladesh v Singapore | Match abandoned | - |
| June 25, 1982 | Banbury | Group B | Bangladesh v Fiji | Match abandoned | - |
| June 28, 1982 | Kidderminster | Group B | Bangladesh v Malaysia | Bangladesh won by 1 run | Bangladesh 122-7 (25 ov); Malaysia 121-6 (25 ov) |
| June 30, 1982 | King's Heath | Group B | Bangladesh v Bermuda | Bermuda won by 7 wickets | Bangladesh 67 (31.3 ov); Bermuda 70-3 (15.5 ov) |
| July 2, 1982 | Northampton | Group B | Bangladesh v Netherlands | Bangladesh won by 6 wickets | Netherlands 163-8 (60 ov); Bangladesh 167-4 (55.4 ov) |
| July 7, 1982 | West Bromwich | Semi-Final | Bangladesh v Zimbabwe | Zimbabwe won by 8 wickets | Bangladesh 124 (55.2 ov); Zimbabwe 126-2 (29.3 ov) |
| July 9, 1982 |
Bournville |
3rd Place Play-off |
Bangladesh v PNG |
Papua New Guinea won by 3 wickets |
Bangladesh 224 (57.5 ov); Papua New Guinea 225-7 (57 ov) |
 |
Points Table |
| Group Two |
W L NR Pts RR
Bermuda 6 0 1 26 5.2
Bangladesh 4 1 2 20 3.2
Holland 3 1 3 18 3.6
Singapore 1 2 4 12 3.0
Fiji 1 3 3 10 3.6
East Africa 1 3 3 10 2.82
West Africa 0 2 5 10 2.83
Malaysia 0 4 3 6 3.0
|
 |
Bangladesh - Batting averages |
| player | mat | inns | no | runs | hs | ave | balls | sr | 100 | 50 |
| YR Rahman | 6 | 6 | 0 | 214 | 115 | 35.66 | - | - | 1 | 0 |
| Raquibul Hassan | 7 | 7 | 1 | 167 | 42 | 27.83 | - | - | 0 | 0 |
| SN Shirazi | 5 | 5 | 0 | 107 | 52 | 21.39 | - | - | 0 | 1 |
| Gazi Ashraf | 7 | 7 | 1 | 126 | 77 | 21.00 | - | - | 0 | 1 |
| OM Khaled | 7 | 7 | 1 | 107 | 25 | 17.83 | - | - | 0 | 0 |
| Shafiqueul Haque | 7 | 5 | 2 | 41 | 18 | 13.66 | 0+ | - | 0 | 0 |
| Samiur Rahman | 6 | 5 | 2 | 40 | 19* | 13.33 | 0+ | - | 0 | 0 |
| Rafiqul Alam | 7 | 7 | 0 | 79 | 33 | 11.28 | - | - | 0 | 0 |
| Jahangir Shah | 7 | 6 | 1 | 51 | 19 | 10.19 | 0+ | - | 0 | 0 |
| DR Chowdhury | 6 | 5 | 1 | 22 | 15* | 5.50 | 0+ | - | 0 | 0 |
| Anwarul Amin | 7 | 5 | 0 | 19 | 13 | 3.79 | 0+ | - | 0 | 0 |
| Sadhrul Anam | 4 | 4 | 0 | 14 | 6 | 3.50 | - | - | 0 | 0 |
| Tanjeeb Ahsan | 1 | 1 | 0 | 3 | 3 | 3.00 | - | - | 0 | 0 |
 |
Bangladesh - Bowling and fielding averages |
| player | mat | overs | mdns | runs | wkts | bb | ave | econ | sr | 4wi | 5wi | ct | st |
| Sadhrul Anam | 4 | 2.0 | 0 | 4 | 1 | 1/4 | 4.00 | 2.00 | 12.00 | 0 | 0 | 0 | 0 |
| Gazi Ashraf | 7 | 7.0 | 1 | 30 | 2 | 2/30 | 15.00 | 4.28 | 21.00 | 0 | 0 | 2 | 0 |
| Rafiqul Alam | 7 | 8.0 | 0 | 33 | 2 | 2/17 | 16.50 | 4.12 | 24.00 | 0 | 0 | 1 | 0 |
| Samiur Rahman | 6 | 41.3 | 5 | 132 | 7 | 3/31 | 18.85 | 3.18 | 35.57 | 0 | 0 | 0 | 0 |
| Anwarul Amin | 7 | 63.3 | 13 | 155 | 8 | 2/11 | 19.37 | 2.44 | 47.62 | 0 | 0 | 0 | 0 |
| YR Rahman | 6 | 20.0 | 5 | 65 | 3 | 3/16 | 21.66 | 3.25 | 40.00 | 0 | 0 | 3 | 0 |
| OM Khaled | 7 | 49.5 | 6 | 151 | 6 | 2/35 | 25.16 | 3.03 | 49.83 | 0 | 0 | 1 | 0 |
| Jahangir Shah | 7 | 62.0 | 12 | 171 | 6 | 3/21 | 28.50 | 2.75 | 62.00 | 0 | 0 | 0 | 0 |
| DR Chowdhury | 6 | 47.0 | 8 | 125 | 3 | 1/13 | 41.66 | 2.65 | 94.00 | 0 | 0 | 0 | 0 |
| Tanjeeb Ahsan | 1 | 4.0 | 0 | 26 | 0 | - | - | 6.50 | - | 0 | 0 | 0 | 0 |
| Raquibul Hassan | 7 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| Shafiqueul Haque | 7 | - | - | - | - | - | - | - | - | - | - | 2 | 4 |
| SN Shirazi | 5 | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
|
|