PDA

View Full Version : I hope this really happens.


Mahmood
September 26, 2003, 11:09 AM
I was trying the Sim Cricket and played a match between Bangladesh and kenya.

I guess they must rank Sumon and Kapali high. Here is the scorecard...

Kenya 1st innings
Batsman How Out Runs B 4 6
Kennedy Otieno c Mashud b Jubiar 16 23 1 1
Ravindu Shah b Baisya 18 56 0 0
Steve Tikolo c Islam b Haque 37 58 5 0
Peter Ongondo c Mashud b Haque 10 53 1 0
Hitesh Modi c and b Haque 4 10 0 0
Maurice Odumbe c Jubiar b Ashraful 34 72 3 2
Sandeep Gupta c Baisya b Islam 44 101 3 1
Thomas Odoyo c Haque b Ashraful 4 23 0 0
Jimmy Kamande not out 7 34 1 0
Martin Suji c Bashar b Jubiar 22 29 1 1
Tony Suji c Bashar b Jubiar 3 8 0 0
Extras ( 2 b, 0 lb, 4 w, 3 nb) 9
Total (all out for) 208

FOW: 1-21, 2-73, 3-79, 4-85, 5-112,
6-155, 7-167, 8-179, 9-204, 10-208

Bowler Overs Maidens Runs Wickets NoBalls Wides
Mohammad Ashraful 10 1 30 2 1 0
Alok Kapali 5 1 7 0 0 0
Sanwar Hossain 6 2 6 0 0 0
Enamul Haque 19 5 54 3 1 0
Tapash Baisya 10 5 23 1 0 0
Talha Jubiar 12 0 43 3 1 0
Manjural Islam 15 3 43 1 0 4


Bangladesh 1st innings
Batsman How Out Runs B 4 6
Hannan Sarkar c Otieno b Suji 12 30 0 0
Al Sahariar c Otieno b Odoyo 75 149 5 1
Habibal Bashar not out 290 726 33 0
Mohammad Ashraful c Otieno b Suji 20 46 0 1
Alok Kapali b Suji 106 217 7 1
Sanwar Hossain lbw b Odoyo 53 133 4 2
Khaled Mashud b Suji 23 54 3 0
Enamul Haque b Tikolo 75 173 9 0
Tapash Baisya b Suji 14 25 2 0
Talha Jubiar b Kamande 31 34 5 0
Manjural Islam c Shah b Kamande 0 1 0 0
Extras ( 7 b, 9 lb, 13 w, 7 nb) 36
Total (all out for) 735

FOW: 1-25, 2-130, 3-171, 4-371, 5-474,
6-516, 7-666, 8-690, 9-735, 10-735

Bowler Overs Maidens Runs Wickets NoBalls Wides
Steve Tikolo 40 11 114 1 1 4
Maurice Odumbe 40 11 100 0 1 5
Thomas Odoyo 46 5 127 2 0 0
Jimmy Kamande 41.3 9 128 2 4 0
Martin Suji 50 12 106 4 0 2
Tony Suji 45 4 144 1 1 2


Kenya 2nd innings
Batsman How Out Runs B 4 6
Kennedy Otieno c Mashud b Islam 62 121 6 1
Ravindu Shah c Mashud b Ashraful 20 90 3 0
Steve Tikolo b Jubiar 54 156 6 1
Peter Ongondo b Baisya 75 170 8 0
Hitesh Modi b Jubiar 22 61 2 0
Maurice Odumbe c Sahariar b Jubiar 91 223 11 1
Sandeep Gupta b Jubiar 22 92 3 0
Thomas Odoyo not out 72 177 5 2
Jimmy Kamande c Mashud b Jubiar 7 32 0 0
Martin Suji lbw b Jubiar 14 24 2 0
Tony Suji lbw b Haque 6 17 0 0
Extras ( 4 b, 15 lb, 11 w, 3 nb) 33
Total (all out for) 478

FOW: 1-87, 2-89, 3-224, 4-236, 5-270,
6-326, 7-421, 8-441, 9-459, 10-478

Bowler Overs Maidens Runs Wickets NoBalls Wides
Mohammad Ashraful 25 7 61 1 1 0
Alok Kapali 20 5 47 0 0 4
Sanwar Hossain 20 4 54 0 0 0
Enamul Haque 21.1 5 58 1 1 1
Tapash Baisya 30 13 62 1 0 2
Talha Jubiar 46 15 117 6 1 4
Manjural Islam 30 7 60 1 0 0

Bangladesh won by an innings and 49 runs

If any of you want check out the game, click below...

Sim1 (http://www.swin.edu.au/sport/Sim1/extra/)

rafiq
September 26, 2003, 11:15 AM
that's wicked - basahr 290 n.o.!! can you change players - and is the simulation based on icc rankings - ie higher ranked players will perform better?

Mahmood
September 26, 2003, 11:51 AM
You can tweak players, but I simply took the default. It is statistics based, so better players will get better results there.

Tehsin
September 26, 2003, 12:41 PM
It's a bit too much.
By the way, I didn't like ESports Cricket 2003 that much. I liked the 99 version better.

My fav STILL is international Test cricketer. Even though it's all text and html based.

sheshprohor
September 26, 2003, 02:43 PM
Everything seems ok...only confusion is who will be the runner for Bashar.


Another point...In your game the total overs of bowling is 537 :duh:...So if usually a day consists of 90 overs (say)....still we need 6 days to finish the game...hmm.....we need a new regulation Raj.


:-/


Prohor

Mahmood
September 26, 2003, 03:55 PM
While I was playing the game, I was worried Kenya will manage a draw. however, it was middle of the last session on day five when the match was over.

I guess the software doesnt have rain/light issue, thus it plays 10-15 extra overs per day.

Tehsin
September 26, 2003, 04:12 PM
Well actually, the programmers were lazy were cluesless. All they had to do is put a condition that matches would last no more then 90 overs a day.

James90
September 26, 2003, 10:32 PM
I can't copy/paste so I'll just give highlights

Bangladesh v Bangladesh "A"
I made Ian Healy play for "A" because they needed a keeper

Bangladesh A 309 (Ehsanul 124, Hannan 52, Mashrafe 5/81)

Bangladesh 306 (Bashar 68, Javed 63, Mashud 43*, MORX 5/78)

Bangladesh A 337 (Rokon 131, MORX 51*, Talha 6/68)

Bangladesh 294 (Hannan 59, Tapash 43*, Hasibul 2/57)

Bangladesh A wins by 46 runs

Ehsan
September 26, 2003, 10:50 PM
Bangladesh 1st innings
Batsman How Out Runs B 4 6
Hannan Sarkar b Haque 70 220 3 2
Al Sahariar c Latif b Mortaza 9 15 1 0
Habibal Bashar c Latif b Hossain 177 419 21 0
Mohammad Ashraful c Latif b Mortaza 154 343 16 1
Alok Kapali c and b Hossain 9 23 1 0
Sanwar Hossain c Hossain b Mortaza 30 101 2 0
Khaled Mashud st Latif b Rahman 9 18 1 0
Enamul Haque c Latif b Rahman 4 32 0 0
Tapash Baisya not out 5 22 0 0
Talha Jubiar c and b Rahman 0 2 0 0
Manjural Islam c Haque b Mortaza 1 8 0 0
Extras (14 b, 4 lb, 11 w, 1 nb) 30
Total (all out for) 498

FOW: 1-17, 2-171, 3-378, 4-394, 5-479,
6-480, 7-492, 8-494, 9-494, 10-498

Bowler Overs Maidens Runs Wickets NoBalls Wides
Mehrab Hossain 9 1 39 0 0 0
Ehsanul Haque 18 4 51 1 0 2
Aminul Islam 14 2 41 0 0 0
Khaled Mahmud 23 5 57 0 0 0
Naimur Rahman 43 7 102 3 0 6
Hasibul Hossain 56 16 110 2 1 1
Mashrafe Mortaza 36.1 9 80 4 0 2


Bangladesh A 1st innings
Batsman How Out Runs B 4 6
Javed Omar c Mashud b Haque 28 59 3 0
Mehrab Hossain c Ashraful b Baisya 39 71 3 1
Ehsanul Haque c and b Hossain 22 54 2 0
Aminul Islam b Haque 11 44 2 0
Anwar Hossain lbw b Jubiar 66 134 5 1
Tushar Imran c and b Baisya 11 26 2 0
Rashid Latif b Jubiar 10 23 1 0
Khaled Mahmud c Mashud b Baisya 19 30 3 0
Naimur Rahman not out 42 120 3 1
Hasibul Hossain c Hossain b Jubiar 1 13 0 0
Mashrafe Mortaza b Baisya 28 68 2 0
Extras ( 4 b, 2 lb, 2 w, 4 nb) 12
Total (all out for) 289

FOW: 1-47, 2-78, 3-108, 4-110, 5-123,
6-156, 7-192, 8-232, 9-237, 10-289

Bowler Overs Maidens Runs Wickets NoBalls Wides
Mohammad Ashraful 8 2 20 0 0 0
Alok Kapali 8 2 14 0 1 0
Sanwar Hossain 8 4 15 1 0 0
Enamul Haque 16 6 39 2 1 0
Tapash Baisya 21.5 3 64 4 0 2
Talha Jubiar 27 8 79 3 0 0
Manjural Islam 17 3 52 0 2 0


Bangladesh A 2nd innings
Batsman How Out Runs B 4 6
Javed Omar b Jubiar 0 3 0 0
Mehrab Hossain c and b Jubiar 17 49 1 0
Ehsanul Haque c Sarkar b Hossain 2 10 0 0
Aminul Islam c Mashud b Haque 4 18 0 0
Anwar Hossain lbw b Islam 20 19 3 0
Tushar Imran c Mashud b Baisya 19 27 2 1
Rashid Latif c Mashud b Hossain 66 170 5 2
Khaled Mahmud run out 58 201 7 0
Naimur Rahman lbw b Jubiar 6 37 0 0
Hasibul Hossain not out 0 9 0 0
Mashrafe Mortaza c Mashud b Islam 3 12 0 0
Extras ( 0 b, 1 lb, 0 w, 2 nb) 3
Total (all out for) 198

FOW: 1-0, 2-16, 3-24, 4-28, 5-62,
6-65, 7-183, 8-195, 9-195, 10-198

Bowler Overs Maidens Runs Wickets NoBalls Wides
Mohammad Ashraful 9 3 23 0 0 0
Alok Kapali 9 2 27 0 0 0
Sanwar Hossain 10 1 26 2 0 0
Enamul Haque 12 1 26 1 2 0
Tapash Baisya 15 1 37 1 0 0
Talha Jubiar 25 6 42 3 0 0
Manjural Islam 12 4 16 2 0 0



Bangladesh won by an innings and 11 runs

paco
September 29, 2003, 10:49 AM
Has Rashid Latif been "Aldermanned" into the Bdesh A team ?

[Edited on 29-9-2003 by paco]

Tehsin
September 29, 2003, 04:59 PM
Where is this sim cricket ?

Mahmood
September 29, 2003, 05:27 PM
Read my first post on this thread, it is on the last line, click on it.

Tehsin
September 29, 2003, 05:35 PM
I am getting old.

Mahmood
September 29, 2003, 06:13 PM
Here is another one...

Bangladesh 1st innings
Batsman How Out Runs B 4 6
Javed Omar c Modi b Tikolo 26 70 4 0
Hannan Sarkar c Suji b Odumbe 277 636 25 3
Habibal Bashar c Suji b Odoyo 118 257 14 3
Aminul Islam run out 21 71 1 0
Mohammad Ashraful c Odumbe b Tikolo 45 121 3 0
Al Sahariar c Ongondo b Tikolo 0 1 0 0
Alok Kapali b Odoyo 94 223 12 0
Khaled Mashud lbw b Suji 75 168 9 0
Enamul Haque c Odumbe b Suji 34 72 3 1
Mashrafe Mortaza not out 32 87 3 0
Talha Jubiar c Gupta b Suji 4 4 0 0
Extras (17 b, 5 lb, 12 w, 6 nb) 40
Total (all out for) 766

FOW: 1-71, 2-296, 3-358, 4-473, 5-473,
6-531, 7-685, 8-694, 9-754, 10-766

Bowler Overs Maidens Runs Wickets NoBalls Wides
Steve Tikolo 40 15 74 3 1 1
Maurice Odumbe 40 13 88 1 2 2
Thomas Odoyo 50 13 128 2 0 0
Jimmy Kamande 50 12 131 0 2 4
Martin Suji 51.4 7 176 3 1 1
Tony Suji 51 10 147 0 0 4


Kenya 1st innings
Batsman How Out Runs B 4 6
Kennedy Otieno c Mashud b Jubiar 46 133 4 0
Ravindu Shah lbw b Jubiar 99 232 5 3
Steve Tikolo c Mashud b Jubiar 81 200 8 1
Peter Ongondo c Mashud b Kapali 24 52 2 0
Hitesh Modi b Mortaza 5 19 0 0
Maurice Odumbe c Mashud b Jubiar 38 70 4 0
Sandeep Gupta run out 1 13 0 0
Thomas Odoyo st Mashud b Haque 40 78 5 1
Jimmy Kamande c Haque b Mortaza 4 4 1 0
Martin Suji c Sarkar b Kapali 9 21 1 0
Tony Suji not out 0 0 0 0
Extras ( 7 b, 5 lb, 1 w, 0 nb) 13
Total (all out for) 360

FOW: 1-98, 2-189, 3-242, 4-268, 5-274,
6-288, 7-331, 8-336, 9-358, 10-360

Bowler Overs Maidens Runs Wickets NoBalls Wides
Mohammad Ashraful 15 5 24 0 0 0
Alok Kapali 18 8 36 2 0 0
Enamul Haque 33.4 10 61 1 0 0
Mashrafe Mortaza 35 6 111 2 0 1
Talha Jubiar 35 6 116 4 0 0


Kenya 2nd innings
Batsman How Out Runs B 4 6
Kennedy Otieno b Haque 37 100 4 1
Ravindu Shah c Sahariar b Mortaza 0 7 0 0
Steve Tikolo c Mortaza b Jubiar 1 3 0 0
Peter Ongondo run out 40 56 1 3
Hitesh Modi b Haque 1 6 0 0
Maurice Odumbe b Mortaza 47 98 4 1
Sandeep Gupta lbw b Ashraful 1 2 0 0
Thomas Odoyo c Mashud b Haque 27 86 2 0
Jimmy Kamande not out 67 147 5 1
Martin Suji lbw b Ashraful 46 80 6 0
Tony Suji lbw b Mortaza 13 35 2 0
Extras ( 2 b, 4 lb, 0 w, 1 nb) 7
Total (all out for) 287

FOW: 1-6, 2-7, 3-74, 4-75, 5-84,
6-89, 7-160, 8-160, 9-265, 10-287

Bowler Overs Maidens Runs Wickets NoBalls Wides
Mohammad Ashraful 15 1 40 2 0 0
Alok Kapali 10 1 34 0 0 0
Enamul Haque 25 8 47 3 1 0
Mashrafe Mortaza 26 2 84 3 0 0
Talha Jubiar 27 4 76 1 0 0


Bangladesh 2nd innings
Batsman How Out Runs B 4 6
Javed Omar 0 0 0 0
Hannan Sarkar 0 0 0 0
Habibal Bashar 0 0 0 0
Aminul Islam 0 0 0 0
Mohammad Ashraful 0 0 0 0
Al Sahariar 0 0 0 0
Alok Kapali 0 0 0 0
Khaled Mashud 0 0 0 0
Enamul Haque 0 0 0 0
Mashrafe Mortaza 0 0 0 0
Talha Jubiar 0 0 0 0
Extras ( 0 b, 0 lb, 0 w, 0 nb) 0
Total (0 wickets for) 0

FOW:

Bowler Overs Maidens Runs Wickets NoBalls Wides


Bangladesh won by an innings and 119 runs.

Kalbaisakhi
September 30, 2003, 09:28 AM
It is not possible Raj bro.Because in test match there 450 overs may be played for but i calculated that theer were 450+ overs bowled.Is it possible????:-/:-/:-/

oracle
September 30, 2003, 09:35 AM
where can we play this simulation?

reinausagi
September 30, 2003, 09:52 AM
Is there any word on a real BD-KEN ODI series?

Mahmood
September 30, 2003, 09:55 AM
Oracle, read my first post on this thread, it is on the last line, click on it.

Reina, so far BCB has avoided any comfrontation against Kenya. It is kind of stupid though. BD can easily hold a 3 nation ODI tournament in BD with Kenya and Zimbabue, where for the first time, we might actually have a shot.