bulbul_fan
May 26, 2007, 04:16 PM
guys this is another bad test match fo us. It was frustating but is was nothing new for us.Our team played like this in past also. I thought I can help you to cool down . Pls do read these following scorecards.
1. newzland vs england (1955)
New Zealand 2nd innings R B M 4 6
B Sutcliffe b Wardle 11 47 0 0
JG Leggat c Hutton b Tyson 1 8 0 0
MB Poore b Tyson 0 8 0 0
JR Reid b Statham 1 10 0 0
SN McGregor c May b Appleyard 1 31 0 0
*GO Rabone lbw b Statham 7 53 0 0
HB Cave c Graveney b Appleyard 5 17 0 0
AR MacGibbon lbw b Appleyard 0 2 0 0
+IA Colquhoun c Graveney b Appleyard 0 1 1 0 0
AM Moir not out 0 14 0 0
JA Hayes b Statham 0 1 0 0
Extras 0
Total (all out, 27 overs) 26
2. south africa vs england (1896)
South Africa 1st innings R 4 6
TW Routledge b Bromley-Davenport 22 0
F Hearne c O'Brien b Bromley-Davenport 23 0
RM Poore b Lohmann 11 0
JH Sinclair b Lohmann 4 0
CFW Hime b Lohmann 0 0 0
*+EA Halliwell b Lohmann 13 0
CG Fichardt b Lohmann 4 0
RA Gleeson c Lohmann b Hayward 3 0 0
FJ Cook b Lohmann 7 0
J Middleton not out 4 0
JT Willoughby b Lohmann 0 0 0
Extras (b 2) 2
Total (all out, 30.4 overs) 93
3.england vs south africa (1898)
South Africa 2nd innings (target: 246 runs) R 4 6
WA Shalders lbw b Haigh 8 0
AW Powell b Haigh 11 0
*M Bisset b Trott 1 0 0
JH Sinclair c Milligan b Haigh 4 0
HH Francis c Haigh b Trott 2 0 0
F Kuys b Trott 0 0 0
+EA Halliwell b Haigh 1 0 0
CFH Prince b Haigh 1 0 0
R Graham b Trott 2 0 0
J Middleton not out 0 0 0
GA Rowe c Mitchell b Haigh 0 0 0
Extras (b 5) 5
Total (all out, 22.4 overs) 35
4. england vs india (1974)
India 2nd innings (following on) R M B 4 6
SM Gavaskar lbw b Arnold 5 49 26 0 0
+FM Engineer lbw b Arnold 0 13 9 0 0
*AL Wadekar b Old 3 4 6 0 0
GR Viswanath c Knott b Arnold 5 9 9 1 0
BP Patel c Knott b Arnold 1 7 10 0 0
ED Solkar not out 18 34 17 2 1
S Abid Ali c Knott b Old 3 4 7 0 0
S Madan Lal c Hendrick b Old 2 1 3 0 0
EAS Prasanna b Old 5 15 14 1 0
BS Bedi b Old 0 1 1 0 0
BS Chandrasekhar absent hurt -
Extras 0
Total (all out, 17 overs) 42
biggest inning defeat:
Innings
and
579 England (903-7d) beat Australia (201 & 123)
360 Australia (652-7d) beat South Africa (159 & 133)
336 West Indies (614-5d) beat India (124 & 154)
332 Australia (645) beat England (141 & 172)
324 Pakistan (643) beat New Zealand (73 & 246)
322 West Indies (660-5d) beat New Zealand (216 & 122)
Tests - Victory Losing lowest Wickets
Wkts Lost
2 England (531-2d) beat South Africa (273 & 240)
2 England (267-2d) beat New Zealand (67 & 129)
2 England (459-2d) beat India (165 & 216)
3 India (537-3d) beat New Zealand (209 & 219)
3 West Indies (790-3d) beat Pakistan (328 & 288)
3 Pakistan (581-3d) beat India (189 & 273)
1. newzland vs england (1955)
New Zealand 2nd innings R B M 4 6
B Sutcliffe b Wardle 11 47 0 0
JG Leggat c Hutton b Tyson 1 8 0 0
MB Poore b Tyson 0 8 0 0
JR Reid b Statham 1 10 0 0
SN McGregor c May b Appleyard 1 31 0 0
*GO Rabone lbw b Statham 7 53 0 0
HB Cave c Graveney b Appleyard 5 17 0 0
AR MacGibbon lbw b Appleyard 0 2 0 0
+IA Colquhoun c Graveney b Appleyard 0 1 1 0 0
AM Moir not out 0 14 0 0
JA Hayes b Statham 0 1 0 0
Extras 0
Total (all out, 27 overs) 26
2. south africa vs england (1896)
South Africa 1st innings R 4 6
TW Routledge b Bromley-Davenport 22 0
F Hearne c O'Brien b Bromley-Davenport 23 0
RM Poore b Lohmann 11 0
JH Sinclair b Lohmann 4 0
CFW Hime b Lohmann 0 0 0
*+EA Halliwell b Lohmann 13 0
CG Fichardt b Lohmann 4 0
RA Gleeson c Lohmann b Hayward 3 0 0
FJ Cook b Lohmann 7 0
J Middleton not out 4 0
JT Willoughby b Lohmann 0 0 0
Extras (b 2) 2
Total (all out, 30.4 overs) 93
3.england vs south africa (1898)
South Africa 2nd innings (target: 246 runs) R 4 6
WA Shalders lbw b Haigh 8 0
AW Powell b Haigh 11 0
*M Bisset b Trott 1 0 0
JH Sinclair c Milligan b Haigh 4 0
HH Francis c Haigh b Trott 2 0 0
F Kuys b Trott 0 0 0
+EA Halliwell b Haigh 1 0 0
CFH Prince b Haigh 1 0 0
R Graham b Trott 2 0 0
J Middleton not out 0 0 0
GA Rowe c Mitchell b Haigh 0 0 0
Extras (b 5) 5
Total (all out, 22.4 overs) 35
4. england vs india (1974)
India 2nd innings (following on) R M B 4 6
SM Gavaskar lbw b Arnold 5 49 26 0 0
+FM Engineer lbw b Arnold 0 13 9 0 0
*AL Wadekar b Old 3 4 6 0 0
GR Viswanath c Knott b Arnold 5 9 9 1 0
BP Patel c Knott b Arnold 1 7 10 0 0
ED Solkar not out 18 34 17 2 1
S Abid Ali c Knott b Old 3 4 7 0 0
S Madan Lal c Hendrick b Old 2 1 3 0 0
EAS Prasanna b Old 5 15 14 1 0
BS Bedi b Old 0 1 1 0 0
BS Chandrasekhar absent hurt -
Extras 0
Total (all out, 17 overs) 42
biggest inning defeat:
Innings
and
579 England (903-7d) beat Australia (201 & 123)
360 Australia (652-7d) beat South Africa (159 & 133)
336 West Indies (614-5d) beat India (124 & 154)
332 Australia (645) beat England (141 & 172)
324 Pakistan (643) beat New Zealand (73 & 246)
322 West Indies (660-5d) beat New Zealand (216 & 122)
Tests - Victory Losing lowest Wickets
Wkts Lost
2 England (531-2d) beat South Africa (273 & 240)
2 England (267-2d) beat New Zealand (67 & 129)
2 England (459-2d) beat India (165 & 216)
3 India (537-3d) beat New Zealand (209 & 219)
3 West Indies (790-3d) beat Pakistan (328 & 288)
3 Pakistan (581-3d) beat India (189 & 273)