tpusltn
May 19, 2004, 02:38 PM
Ban set WI 119 runs to win
Bangladesh
Batsman Status Runs Balls 4's 6's S.Rate
H Sarkar c Jacobs b Rampaul 4 13 0 0 30.77
M Ashraful c Bradshaw b Best 3 13 0 0 23.08
H Bashar c Chanderpaul b Smith 42 45 4 0 93.33
R Saleh c Jacobs b Smith 17 31 0 0 54.84
F Hossain c Bravo b Smith 17 16 2 0 106.25
M Rahman run out 14 17 0 0 82.35
K Mahmud c Smith b Bravo 4 7 0 0 57.14
M Islam not out 6 8 0 0 75
K Mashud
M Rafique
T Baisya
EXTRAS : b - 0, w - 5, nb - 0, lb - 6, p - 0 11
TOTAL : (in 25.0 overs, for 7 wickets ) 118 Run Rate : 4.72
Fall of Wickets
1/11 2/18 3/65 4/89 5/93 6/102 7/118
Bowling Analysis (West Indies)
Bowler O M R W nb wd R/O
T Best 3 0 7 1 0 2 2.33
R Rampaul 5 0 21 1 0 2 4.2
I Bradshaw 5 0 22 0 0 0 4.4
D Bravo 5 0 22 1 0 1 4.4
R Powell 3 0 16 0 0 0 5.33
D Smith 4 0 24 3 0 0 6
--------------------------------------------------------------------------------
source: Cricketnext
Bangladesh
Batsman Status Runs Balls 4's 6's S.Rate
H Sarkar c Jacobs b Rampaul 4 13 0 0 30.77
M Ashraful c Bradshaw b Best 3 13 0 0 23.08
H Bashar c Chanderpaul b Smith 42 45 4 0 93.33
R Saleh c Jacobs b Smith 17 31 0 0 54.84
F Hossain c Bravo b Smith 17 16 2 0 106.25
M Rahman run out 14 17 0 0 82.35
K Mahmud c Smith b Bravo 4 7 0 0 57.14
M Islam not out 6 8 0 0 75
K Mashud
M Rafique
T Baisya
EXTRAS : b - 0, w - 5, nb - 0, lb - 6, p - 0 11
TOTAL : (in 25.0 overs, for 7 wickets ) 118 Run Rate : 4.72
Fall of Wickets
1/11 2/18 3/65 4/89 5/93 6/102 7/118
Bowling Analysis (West Indies)
Bowler O M R W nb wd R/O
T Best 3 0 7 1 0 2 2.33
R Rampaul 5 0 21 1 0 2 4.2
I Bradshaw 5 0 22 0 0 0 4.4
D Bravo 5 0 22 1 0 1 4.4
R Powell 3 0 16 0 0 0 5.33
D Smith 4 0 24 3 0 0 6
--------------------------------------------------------------------------------
source: Cricketnext