James90
July 19, 2004, 05:11 AM
Test Batting averages
Continent Mat I NO Runs HS1 HS2 HS3 Ave 100 50
in Africa 2 4 1 106 38* 35 23 35.33 0 0 0
in Asia 10 20 0 391 85 52 46 19.55 0 2 3
in Oceania 2 4 0 22 17 5 0 5.50 0 0 2
This doesn't prove a whole lot because he's only played 4 games out of Asia but his 3 highest scores have come in the sub-continent
Continent Mat I NO Runs HS1 HS2 HS3 Ave 100 50
in Africa 2 4 1 106 38* 35 23 35.33 0 0 0
in Asia 10 20 0 391 85 52 46 19.55 0 2 3
in Oceania 2 4 0 22 17 5 0 5.50 0 0 2
This doesn't prove a whole lot because he's only played 4 games out of Asia but his 3 highest scores have come in the sub-continent