PDA

View Full Version : Namibia Stats


Sham
January 26, 2003, 05:54 PM
Here are how we have been doing so far in Namibia:


Batsmen Matches Innings N/O Runs Average S/R 50 100

Al Shahriar 4 4 0 47 11.75 51.09 0 0
Ehsanul Huq 3 3 0 74 24.66 51.39 1 0
Hannan Sarkar 1 1 0 11 11 91.66 0 0
Mohammed Ashraful 3 3 0 70 23.33 51.47 0 0
Habibul Bashar 3 3 0 22 7.33 44 0 0
Sanwar Hussain 2 2 0 84 42 76.36 1 0
Tushar Imran 4 4 0 49 12.25 80.33 0 0
Alok Kapali 4 4 0 54 13.5 47.79 0 0
Khaled Masud 4 4 0 111 27.75 67.68 0 0
Khaled Mahmud 2 2 0 26 13 49.06 0 0
Mohammed Rafique 3 3 2 80 80 65.57 0 0
Mashrafee Bin Murtoza 2 2 2 11 ---- 100 0 0
Taposh Baisya 2 2 1 10 10 142.85 0 0
Talha Jubair 3 1 0 2 2 28.57 0 0
Monjurul Islam 4 2 2 7 ---- 70 0 0




Bowlers Matches Overs Runs Wickets Average Economy

Monjurul Islam 4 34 114 5 22.8 3.35
Talha Jubair 3 22.5 90 5 18 3.94
Taposh Baisya 2 18 65 4 16.25 3.61
Mashrafee Bin Murtoza 2 14 62 ---- ---- 4.42
Mohammed Rafique 3 26.2 92 8 11.5 3.49
Alok Kapali 4 25 80 8 10 3.2
Sanwar Hussain 2 18 69 2 34.5 3.83
Mohammed Ashraful 4 6 22 ---- ---- 3.66

rafiq
January 26, 2003, 06:06 PM
bunch of crap

James90
January 26, 2003, 06:23 PM
Those batting averages are pitiful....especially since it's again NAMIBIA

Sumon-7
Rokon-11
Tushar-12
Rafique-80

Tehsin
January 26, 2003, 07:44 PM
The whole idea was to get accustomed to fast wickets. No wonder Rafique and Kapali took 8 wickets each. Boy, those Namibian wickets must be really FAST.

fwullah
January 26, 2003, 10:53 PM
I wonder how the wickets turned out after the 1st match. Because in the 1st match, pacers could take wickets comprehensively. Otherwise, it was all spinners.

And our batsman cannot give any proper indication as to how those wickets were, because whether good batting wickets or good fast bowler's wickets - they have always failed.

It also makes me wonder why Rafique wasn't allowed to play in South Africa against South Africa in the 3 match one day series.

Sham
January 30, 2003, 05:42 PM
Batsmen Matches Innings NO Runs Average S/R

Al Shahriar 5 5 0 224 44.8 94.51
Hannan Sarkar 2 2 0 29 14.5 74.36
Ehsanul Haque 4 4 0 80 20 45.98
Mohammed Ashraful 3 3 0 70 23.33 51.47
Habibul Bashar 4 4 0 61 12.2 61
Sanwar Hussain 2 2 0 84 42 76.36
Tushar Imran 5 5 0 50 10 76.92
Alok Kapali 5 5 1 60 15 50.85
Khaled Mashud 5 5 0 113 22.6 67.66
Khaled Mahmud 3 3 0 32 10.66 52.46
Mohammed Rafique 4 4 2 82 41 64.06
Mashrafe Bin Murtoza 3 3 2 17 17 85
Tapash Baisya 2 2 1 10 10 142.85
Talha Jubair 3 1 0 2 2 28.57
Mojurul Islam 5 3 2 8 8 66.66



Bowlers Matches Overs Runs Wickets Average Economy

Monjurul Islam 5 44 163 8 20.38 3.7
Talha Jubair 3 22.5 90 5 18 3.94
Tapash Baisya 2 18 65 4 16.25 3.61
Mashrafe Bin Murtoza 3 24 120 2 60 5
Khaled Mahmud 3 18.2 90 1 90 4.91
Mohammed Rafique 4 36.2 150 10 15 4.13
Alok Kapali 5 35 111 9 12.33 3.17
Sanwar Hussain 2 18 69 2 34.5 3.83
Mohammed Ashraful 3 6 22 ----- ----- 3.66
Habibul Bashar 4 4 33 ----- ----- 8.25



To simplify matters, here are the top six batsmen and bowlers:

1. Rokon - 224 runs at 44.80
2. Sanwar - 84 runs at 42.00
3. Rafique - 82 runs at 41.00
4. Ashraful- 70 runs at 23.33
5. Pilot - 113 runs at 22.60
6. Seezan - 80 runs at 20.00

1. Rafique - 10 wickets at 15.00 (Econ:4.13)
2. Kapali - 9 wickets at 12.33 (Econ:3.17)
3. Monju - 8 wickets at 20.38 (Econ:3.70)
4. Talha - 5 wickets at 18.00 (Econ:3.94)
5. Tapash - 4 wickets at 16.25 (Econ:3.61)
6. Sanwar- 2 wickets at 34.50 (Econ:3.83)

Tehsin
January 30, 2003, 05:48 PM
Will use this on the page. :)