View Single Post
  #59  
Old March 2, 2010, 09:01 PM
bura's Avatar
bura bura is offline
Test Cricketer
 
Join Date: March 22, 2009
Posts: 1,663

Quote:
Originally Posted by Eshen
beshideshi, what's your definition of being out played?

Here is our results in last two years - http://stats.cricinfo.com/ci/engine/...m;view=results

On average, we lost matches against G7 by 5-6 wickets. We even lost 4 ODIs against Zimbabwe in the time period!
lets look at the same data in a diff way

Here is yr by by Batting record of BD against G8. Here avg is the team runs scored per wk by a BD batsman.

Code:
start   Team  	Mat  	Won  	Lost  	Tied  	NR  	W/L  	Ave  	RPO  	HS  	LS  	YearAscending  	
Bangladesh 	4 	0 	4 	0 	0 	0.00 	25.62 	4.03 	249 	87 	2000 	investigate this query
Bangladesh 	14 	0 	13 	0 	1 	0.00 	17.56 	3.71 	226 	76 	2002 	investigate this query
Bangladesh 	19 	0 	18 	0 	1 	0.00 	17.43 	3.74 	244 	76 	2003 	investigate this query
Bangladesh 	15 	1 	14 	0 	0 	0.07 	17.92 	3.80 	257 	86 	2004 	investigate this query
Bangladesh 	9 	1 	8 	0 	0 	0.12 	23.58 	4.27 	250 	108 	2005 	investigate this query
Bangladesh 	8 	1 	7 	0 	0 	0.14 	20.13 	4.06 	265 	118 	2006 	investigate this query
Bangladesh 	15 	2 	13 	0 	0 	0.15 	19.29 	3.98 	251 	93 	2007 	investigate this query
Bangladesh 	22 	1 	21 	0 	0 	0.04 	20.31 	4.19 	285 	74 	2008 	investigate this query
Bangladesh 	5 	4 	1 	0 	0 	4.00 	28.26 	4.85 	276 	152 	2009 	investigate this query
Bangladesh 	9 	0 	9 	0 	0 	0.00 	30.33 	4.90 	296 	190 	2010 	investigate this query
Definitely, our batting is improving in all the grounds pointed here.

Bowling is not as impressive though. This shows avg runs we have given away per wk.

Code:
 start   Team  	Mat  	Won  	Lost  	Tied  	NR  	W/L  	Ave  	RPO  	HS  	LS  	YearAscending  	
Bangladesh 	4 	0 	4 	0 	0 	0.00 	123.25 	5.98 	320 	- 	2000 	investigate this query
Bangladesh 	14 	0 	13 	0 	1 	0.00 	45.88 	5.46 	301 	202 	2002 	investigate this query
Bangladesh 	19 	0 	18 	0 	1 	0.00 	47.56 	5.43 	323 	276 	2003 	investigate this query
Bangladesh 	15 	1 	14 	0 	0 	0.07 	36.25 	4.80 	348 	214 	2004 	investigate this query
Bangladesh 	9 	1 	8 	0 	0 	0.12 	58.47 	5.97 	391 	- 	2005 	investigate this query
Bangladesh 	8 	1 	7 	0 	0 	0.14 	39.97 	5.14 	309 	212 	2006 	investigate this query
Bangladesh 	15 	2 	13 	0 	0 	0.15 	39.15 	5.14 	335 	184 	2007 	investigate this query
Bangladesh 	22 	1 	21 	0 	0 	0.04 	43.79 	5.54 	358 	233 	2008 	investigate this query
Bangladesh 	5 	4 	1 	0 	0 	4.00 	23.09 	4.61 	274 	147 	2009 	investigate this query
Bangladesh 	9 	0 	9 	0 	0 	0.00 	51.42 	5.85 	336 	- 	2010 	investigate this query
2009 was the greatest of all (WI tour?). But 2010 is not great so far. I will wait till the end of 2010 though to conclude.

I don't want to pose excuses like we are lacking Mash, in form Raj.... and we playing on flat tracks these days etc... We definitely need more improvements on bowling for sure.

But, I am sure for test we are improving on both bowling and batting.
Reply With Quote