View Single Post
  #3  
Old October 2, 2003, 10:07 PM
Arnab Arnab is offline
Cricket Legend
 
Join Date: June 20, 2002
Location: BanglaCricket.com
Posts: 6,069

Code:
Based on all matches up to and including
ODI # 2045: Pakistan v Bangladesh at Karachi, 5th ODI, 21/09/2003

Qualification: 20 innings

Name                Mat    I  NO  Runs   HS     Ave     SR 100 50   Ct St

Alok Kapali          29   28   2   708   89*  27.23  68.73   -  4    9  -
Aminul Islam         39   39   5   794   70   23.35  56.59   -  3   13  -
Akram Khan           44   44   2   976   65   23.23  56.71   -  5    8  -
Javed Omar           28   28   3   567   85*  22.68  47.72   -  4    6  -
Naimur Rahman        29   27   2   488   47   19.52  63.29   -  -    7  -
Minhajul Abedin      27   26   2   453   68*  18.87  49.83   -  2    2  -
Habibul Bashar       40   40   0   745   74   18.62  56.39   -  7    7  -
Tushar Imran         24   23   0   403   65   17.52  64.37   -  2    3  -
Khaled Mashud        66   61  12   843   54*  17.20  50.05   -  3   47 12
Khaled Mahmud        50   47   1   693   50   15.06  69.30   -  1   10  -
Mohammad Ashraful    24   24   1   326   56   14.17  64.04   -  2    4  -
Al Sahariar          29   29   1   374   62*  13.35  52.75   -  2    7  -
Mohammad Rafique     52   49   8   522   77   12.73  72.29   -  1   13  -
Sanwar Hossain       27   27   2   290   52   11.60  48.57   -  1   11  -
Enamul Haque         29   26   5   236   32   11.23  49.26   -  -    6  -
Hasibul Hossain      31   25   5   171   21*   8.55  69.51   -  -    6  -
Manjural Islam       34   22  13    53   13    5.88  39.55   -  -    8  -
Reply With Quote