View Single Post
  #10  
Old December 25, 2003, 10:56 PM
fwullah's Avatar
fwullah fwullah is offline
First BC Member
 
Join Date: June 20, 2002
Location: Dhaka
Favorite Player: A successful cricketer
Posts: 6,545
Default Same ground - Four Day match

Dhaka vs Chittagong, 2003-04
Dhaka vs Chittagong
Bangabandu National Stadium, Dhaka
18,19,20,21 December 2003 (4-day match)

Result: Dhaka won by 226 Runs

Toss: Chittagong
Umpires: Md Ashgar & Akhteruddin Shahin
Man of the Match:Md. Rafique (Dhaka)


Dhaka 1st Innings R B M 4 6
Rashedul Hoque b Alamgir 8 30 38 1 0
Al- Shahriar Handle the ball 35 83 135 7 0
Sanwar Hossain Lbw b Alamgir 4 11 11 0 0
Naimur Rahman c Faisal b Alamgir 1 3 9 0 0
Halim Shah Not out 39 208 239 2 0
Khaled Mahmud st Azam b Arafat 26 55 84 4 0
Sazzad Kadir c Anishul b Arafat 3 20 24 0 0
Niamur Rashid c Azam b Arafat 6 48 44 1 0
Fahim Muntashir b Sabbir Khan 5 13 9 1 0
Md. Rafique b Alamgir 8 11 17 1 0
Shariar Hasan b Alamgir 0 1 1 0 0
Extras (b 5, lb 3, n 0, w 0) 8
Total (All out, 80.3 overs) 143

FOW : 1-22 2-26
3-34 4-56
5-105 6-115
7-125 8-132
9-143 10-143

Bowling : O M R W
Gazi Alamgir 24.3 10 44 5
Debbrota Pal 18 10 37 0
Yasin Arafat 19 7 35 3
Sabbir Khan 19 12 19 1


Chittagong 1st Innings R B M 4 6
Anisul Hakim c Naimur b Rafique 8 39 40 1 0
Masumuddowla c Rashedul b Rafique 29 48 65 5 0
Azam Iqbal c Sanwar b Rafique 27 90 99 3 0
Faishal Hassain C Rafique b K. Mahmud 52 124 164 8 0
Minhajul Abedin b Rafique 2 9 12 0 0
*Akram Khan c Al-Shahariar b Rafique 0 1 1 0 0
Sabbir Khan lbw b Naimur 2 26 33 0 0
+Sabibul Azam c S. Kadir b K. Mahmud 2 12 1 5 0
Yasin Arafat c S. Kadir b b Rafique 0 5 9 0 0
Gazi Alamgir c Sanwar b K. Mahmud 9 26 34 2 0
Debbrata Pal Not Out 1 13 0 0
Extras (lb 2) 2
Total (All out, 65.3 overs, ) 134

FOW : 1-24 2-39
3-84 4-90
5-90 6-101
7-109 8-110
9-124 10-134


Bowling : O M R W
K. Mahmud 16.3 8 31 3
Shahriar Hassan 3 1 10 0
N.Rashid 3 0 13 0
Rafique 26 11 45 6
N. Rahman 13 6 21 1
Fahim Muntasir 4 1 12 0

Dhaka 2ndt Innings R B M 4 6
Rashedul Hoque Run Out (Anisul) 12 22 35 0 0
Al- Shahriar c Anisul b Sabbir Khan 87 172 195 8 1
Sanwar Hossain c Sabibul b Sabbir Khan 52 92 131 5 0
Halim Shah c Masum b Sabbir Khan 8 43 63 1 0
Naimur Rahman c Arafat(sub) b Sabbir Khan 38 47 49 6 0
Niamur Rashid c Arafat(sub) b Y. Arafat 8 7 10 2 0
Sazzad Kadir not out 33 55 117 2 0
Khaled Mahmud b Y. Arafat 45 84 94 5 0
Fahim Muntasir b Y. Arafat 17 14 14 2 0
Md. Rafiq lbw b Y. Arafat 3 2 3 0 0
Extar (b 12, lb 2, no 0, w 1) 15
Total (9 Wickets Dec. 89.4 overs) 318

DNB : Shariar Hasan

FOW : 1-29 2-145
3-160 4-198
5-211 6-211
7/289 8/314
9/318

Bowling : O M R W
Gazi Alamgir 13 2 46 0
Sabbir Khan 37 7 106 4
Yasin Arafat 30.4 5 126 4
Faisal hassan 2 0 9 0
Debbrato Pal 7 3 17 0

Chittagong 2nd Innings R B M 4 6
Anisul Hakim lbw b Shariar 3 11 21 0 0
Masumuddowla c Al Shahriar b Rafique 4 17 26 1 0
Azam Iqbal c & b Rafique 12 32 44 1 0
Faishal Hassain C Rashedul b Naimur 43 59 74 7 0
*Akram Khan b Naimur 1 18 24 0 0
Minhajul Abedin c Niamur b Rafique 10 32 34 0 0
Sabbir Khan b Naimur 4 8 13 0 0
+Sabibul Azam c Naimur b Rafique 0 7 5 0 0
Yasin Arafat not out 14 27 25 1 0
Gazi Alamgir b Naimur 1 7 9 0 0
Debbrata Pal c K Mahmud b Naimur 4 6 10 1 0
Extras (lb 4, wide 1) 5
Total (All out, 37.2 overs, ) 101

FOW : 1-11 2-11
3-47 4-63
5-70 6-76
7-81 8-82
9-85 10-101

Bowling : O M R W
N.Rashid 2 1 1 0
Shahriar Hassan 5 1 27 1
Rafique 17 6 39 4
K. Mahmud 5 1 14 0
Naimur Rahman 8.2 1 16 5
Reply With Quote