View Single Post
  #2  
Old June 3, 2004, 05:44 PM
rsanumber1 rsanumber1 is offline
Street Cricketer
 
Join Date: May 31, 2004
Posts: 20

>>Habibul Bashar stands just no. 37 followed by Sourov Gangaly

???

anyway... here is a list of all the bangladesh players who have a top hundred ranking in either batting or bowling...

test batting
35 +1 Habibul Bashar BAN 593 35.85 662 vs Pakistan, Multan 2003
67 +4 Rajin Saleh BAN 367 28.33 367 vs Zimbabwe, Harare 2004
68 Al Sahariar BAN 361 22.77 394 vs West Indies, Chittagong 2002
71 +6 Mohammad Ashraful BAN 352 22.74 435 vs Sri Lanka, Colombo (SSC) 2001
72 -5 Hannan Sarkar BAN 346 22.45 432 vs Pakistan, Karachi 2003
75 -2 Javed Omar BAN 341 23.26 433 vs Zimbabwe, Bulawayo 2001
87 +5 Khaled Masud BAN 314 18.79 314 vs West Indies, St Lucia 2004
93 -1 Alok Kapali BAN 275 19.22 400 vs West Indies, Chittagong 2002
94 Manjural Islam BAN 272 52.50 275 vs Zimbabwe, Bulawayo 2004
100 Sanuar Hossain BAN 260 19.17 300 vs Australia, Cairns 2003

test bowling
25 +2 Mohammad Rafiq BAN 531 29.56 552 vs Zimbabwe, Harare 2004
46 +1 Mashrafe bin Mortaza BAN 345 35.97 356 vs England, Chittagong 2003
68 +1 Tapash Baisya BAN 223 52.81 223 vs West Indies, St Lucia 2004
81 Manjurul Islam BAN 145 55.79 228 vs Zimbabwe, Bulawayo 2001
87 +18 Mushfiqur Rehman BAN 127 47.64 127 vs West Indies, St Lucia 2004
88 -1 Enamul Haque BAN 121 57.11 187 vs Pakistan, Dhaka 2002
94 -1 Khaled Mahmud BAN 85 64.00 120 vs Pakistan, Multan 2003
Reply With Quote