Bangladesh has played 198 ODI out of which they won 44 games i.e. winning percentage of 22%. In these games, Bangladeshi players earned 49 MOMs i.e. 24% times.
Therefore if we look for match winners, we me be disappointed. However taking into consideration of our 22% team winning percentage, if we lower our bar and try to find out who are our match wining contributors in game in game out, that may be more relevant to us. Also that will give us another POV to analyze our young team that who may give us our next WIN (or close to win) by winning another MOM award. This thread I am using PMOM Rate as an indicator of player's rate/projection of their MOM and thereby give the team a chance for another win.
Here are the 198 games we played and the MOM for each.
| YEAR | Opponent | Winner | MOM | Man of the Series |
| 1986 | Pakistan | Pakistan | Wasim Akram (Pakistan) | |
| 1986 | Sri Lanks | Sri Lanka | AP Gurusinha (Sri Lanka) | |
| 1988 | India | India | NS Sidhu (India) | |
| 1988 | Pakistan | Pakistan | Moin-ul-Atiq (Pakistan) | |
| 1988 | Sri Lanks | Sri Lanka | DSBP Kuruppu (Sri Lanka) | |
| 1990 | New Zealand | New Zealand | AH Jones (New Zealand) | |
| 1990 | Australia | Australia | PL Taylor (Australia) | |
| 1990 | India | India | NS Sidhu (India) | |
| 1990 | Sri Lanks | Sri Lanka | Athar Ali Khan (Bangladesh) | |
| 1995 | India | India | M Prabhakar (India) | |
| 1995 | Sri Lanks | Sri Lanka | A Ranatunga (Sri Lanka) | |
| 1995 | Pakistan | Pakistan | Wasim Akram (Pakistan) | |
| 1997 | Pakistan | Pakistan | Saeed Anwar (Pakistan) | |
| 1997 | Sri Lanks | Sri Lanka | ST Jayasuriya (Sri Lanka) | |
| 1997 | India | India | SC Ganguly (India) | |
| 1997 | Kenya | Kenya | KO Otieno (Kenya) | |
| 1997 | Zimbabwe | Zimbabwe | GW Flower (Zimbabwe) | |
| 1997 | Zimbabwe | Zimbabwe | BC Strang (Zimbabwe) | |
| 1997 | Kenya | Kenya | MA Suji (Kenya) | |
| 1998 | India | India | J Srinath (India) | |
| 1998 | Pakistan | Pakistan | Saqlain Mushtaq (Pakistan) | |
| 1998 | India | India | A Jadeja (India) | |
| 1998 | Kenya | Bangladesh | Mohammad Rafique (Bangladesh) | |
| 1998 | Kenya | Kenya | SO Tikolo (Kenya) | |
| 1998 | India | India | A Kumble (India) | |
| 1999 | Pakistan | Pakistan | Inzamam-ul-Haq (Pakistan) | |
| 1999 | Kenya | Kenya | SO Tikolo (Kenya) | |
| 1999 | Zimbabwe | Zimbabwe | A Flower (Zimbabwe) | |
| 1999 | Kenya | Kenya | KO Otieno (Kenya) | |
| 1999 | Zimbabwe | Zimbabwe | DR Campbell (Zimbabwe) | |
| 1999 | New Zealand | New Zealand | GR Larsen (New Zealand) | |
| 1999 | West Indies | West Indies | CA Walsh (West Indies) | |
| 1999 | Scotland | Bangladesh | Minhajul Abedin (Bangladesh) | |
| 1999 | Australia | Australia | TM Moody (Australia) | |
| 1999 | Pakistan | Bangladesh | Khaled Mahmud (Bangladesh) | |
| 1999 | West Indies | West Indies | JC Adams (West Indies) | |
| 1999 | West Indies | West Indies | BC Lara (West Indies) | |
| 2000 | Sri Lanks | Sri Lanka | PA de Silva (Sri Lanka) | |
| 2000 | India | India | SC Ganguly (India) | |
| 2000 | Pakistan | Pakistan | Imran Nazir (Pakistan) | |
| 2000 | England | England | AJ Stewart (England) | |
| 2001 | Zimbabwe | Zimbabwe | BC Strang (Zimbabwe) | |
| 2001 | Zimbabwe | Zimbabwe | ADR Campbell (Zimbabwe) | |
| 2001 | Zimbabwe | Zimbabwe | GW Flower (Zimbabwe) | |
| 2001 | Zimbabwe | Zimbabwe | CB Wishart (Zimbabwe) | |
| 2001 | Zimbabwe | Zimbabwe | DD Ebrahim (Zimbabwe) | |
| 2001 | Zimbabwe | Zimbabwe | DD Ebrahim (Zimbabwe) | |
| 2002 | Pakistan | Pakistan | Rashid Latif (Pakistan) | |
| 2002 | Pakistan | Pakistan | Yousuf Youhana (Pakistan) | |
| 2002 | Pakistan | Pakistan | Shahid Afridi (Pakistan) | |
| 2002 | Sri Lanks | Sri Lanka | MS Atapattu (Sri Lanka) | |
| 2002 | Sri Lanks | Sri Lanka | CRD Fernando (Sri Lanka) | |
| 2002 | Sri Lanks | Sri Lanka | RP Arnold (Sri Lanka) | Khaled Mashud (Bangladesh) |
| 2002 | Australia | Australia | JN Gillespie (Australia) | |
| 2002 | New Zealand | New Zealand | SE Bond (New Zealand) | |
| 2002 | South Africa | South Africa | HH Gibbs (South Africa) | |
| 2002 | South Africa | South Africa | HH Gibbs (South Africa) | |
| 2002 | South Africa | South Africa | SM Pollock (South Africa) | |
| 2002 | West Indies | n/r | N/A | |
| 2002 | West Indies | West Indies | RR Sarwan (West Indies) | |
| 2002 | West Indies | West Indies | VC Drakes (West Indies) | |
| 2003 | Canada | Canada | A Codrington (Canada) | |
| 2003 | Sri Lanks | Sri Lanka | WPUJC Vaas (Sri Lanka) | |
| 2003 | West Indies | n/r | N/A | |
| 2003 | South Africa | South Africa | M Ntini (South Africa) | |
| 2003 | New Zealand | New Zealand | CD McMillan (New Zealand) | |
| 2003 | Kenya | Kenya | MO Odumbe (Kenya) | |
| 2003 | India | India | Yuvraj Singh (India) | |
| 2003 | South Africa | South Africa | Mohammad Ashraful (Bangladesh) | |
| 2003 | India | India | G Gambhir (India) | |
| 2003 | South Africa | South Africa | SM Pollock (South Africa) | |
| 2003 | Australia | Australia | B Lee (Australia) | |
| 2003 | Australia | Australia | DR Martyn (Australia) | |
| 2003 | Australia | Australia | RT Ponting (Australia | |
| 2003 | Pakistan | Pakistan | Yasir Hameed (Pakistan) | |
| 2003 | Pakistan | Pakistan | Umar Gul (Pakistan) | |
| 2003 | Pakistan | Pakistan | Umar Gul (Pakistan) | |
| 2003 | Pakistan | Pakistan | Yousuf Youhana (Pakistan) | |
| 2003 | Pakistan | Pakistan | Yasir Hameed (Pakistan) | |
| 2003 | England | England | A Flintoff (England) | |
| 2003 | England | England | A Flintoff (England) | |
| 2003 | England | England | A Flintoff (England) | |
| 2004 | Zimbabwe | aban | N/A | |
| 2004 | Zimbabwe | aban | N/A | |
| 2004 | Zimbabwe | Bangladesh | Mohammad Ashraful (Bangladesh) | |
| 2004 | Zimbabwe | Zimbabwe | HH Streak (Zimbabwe) | |
| 2004 | Zimbabwe | Zimbabwe | Khaled Mahmud (Bangladesh) | |
| 2004 | West Indies | West Indies | TL Best (West Indies) | |
| 2004 | West Indies | West Indies | DR Smith (West Indies) | |
| 2004 | West Indies | West Indies | DR Smith (West Indies) | |
| 2004 | Hong Kong | Bangladesh | Javed Omar (Bangladesh) | |
| 2004 | Pakistan | Pakistan | Yasir Hameed (Pakistan) | |
| 2004 | India | India | SR Tendulkar (India) | |
| 2004 | Sri Lanks | Sri Lanka | ST Jayasuriya (Sri Lanka) | |
| 2004 | Pakistan | Pakistan | Shoaib Malik (Pakistan) | |
| 2004 | South Africa | South Africa | CK Langeveldt (South Africa) | |
| 2004 | West Indies | West Indies | CH Gayle (West Indies) | |
| 2004 | New Zealand | New Zealand | CL Cairns (New Zealand) | |
| 2004 | New Zealand | New Zealand | Aftab Ahmed (Bangladesh) | |
| 2004 | New Zealand | New Zealand | SB Styris (New Zealand) | |
| 2004 | India | India | M Kaif (India) | |
| 2004 | India | Bangladesh | Mashrafe Mortaza (Bangladesh) | |
| 2004 | India | India | V Sehwag (India) | |
| 2005 | Zimbabwe | Zimbabwe | DT Hondo (Zimbabwe) | |
| 2005 | Zimbabwe | Zimbabwe | BG Rogers (Zimbabwe) | |
| 2005 | Zimbabwe | Bangladesh | Manjural Islam Rana (Bangladesh) | |
| 2005 | Zimbabwe | Bangladesh | Manjural Islam Rana (Bangladesh | |
| 2005 | Zimbabwe | Bangladesh | Mohammad Rafique (Bangladesh) | |
| 2005 | England | England | ME Trescothick (England) | |
| 2005 | Australia | Bangladesh | Mohammad Ashraful (Bangladesh) | |
| 2005 | England | England | PD Collingwood (England) | |
| 2005 | Australia | Australia | A Symonds (Australia) | |
| 2005 | England | England | AJ Strauss (England) | |
| 2005 | Australia | Australia | Shahriar Nafees (Bangladesh) | |
| 2005 | Sri Lanks | Sri Lanka | DPMD Jayawardene (Sri Lanka) | |
| 2005 | Sri Lanks | Sri Lanka | WU Tharanga (Sri Lanka) | |
| 2005 | Sri Lanks | Sri Lanka | CRD Fernando (Sri Lanka) | |
| 2006 | Sri Lanks | Sri Lanka | PDRL Perera (Sri Lanka) | |
| 2006 | Sri Lanks | Bangladesh | Aftab Ahmed (Bangladesh) | |
| 2006 | Sri Lanks | Sri Lanka | KC Sangakkara (Sri Lanka) | |
| 2006 | Kenya | Bangladesh | Shahriar Nafees (Bangladesh) | |
| 2006 | Kenya | Bangladesh | Syed Rasel (Bangladesh) | |
| 2006 | Kenya | Bangladesh | Mohammad Rafique (Bangladesh) | |
| 2006 | Kenya | Bangladesh | Rajin Saleh (Bangladesh) | Shahriar Nafees (Bangladesh) |
| 2006 | Australia | Australia | AC Gilchrist (Australia) | |
| 2006 | Australia | Australia | A Symonds (Australia) | |
| 2006 | Australia | Australia | MJ Cosgrove (Australia) | |
| 2006 | Zimbabwe | Zimbabwe | S Matsikenyeri (Zimbabwe) | |
| 2006 | Zimbabwe | Bangladesh | Farhad Reza (Bangladesh) | |
| 2006 | Zimbabwe | Zimbabwe | BRM Taylor (Zimbabwe) | |
| 2006 | Zimbabwe | Zimbabwe | P Utseya (Zimbabwe) | |
| 2006 | Zimbabwe | Bangladesh | Shahriar Nafees (Bangladesh) | |
| 2006 | Kenya | Bangladesh | Shakib Al Hasan (Bangladesh) | |
| 2006 | Kenya | Bangladesh | Mashrafe Mortaza (Bangladesh) | |
| 2006 | Kenya | Bangladesh | Mashrafe Mortaza (Bangladesh) | Mashrafe Mortaza (Bangladesh) |
| 2006 | Sri Lanks | Sri Lanka | WU Tharanga (Sri Lanka) | |
| 2006 | West Indies | West Indies | CH Gayle (West Indies) | |
| 2006 | Zimbabwe | Bangladesh | Shahriar Nafees (Bangladesh) | |
| 2006 | Zimbabwe | Bangladesh | Shahriar Nafees (Bangladesh) | |
| 2006 | Zimbabwe | Bangladesh | SC Williams (Zimbabwe) | |
| 2006 | Zimbabwe | Bangladesh | Abdur Razzak (Bangladesh) | |
| 2006 | Zimbabwe | Bangladesh | Aftab Ahmed (Bangladesh) | |
| 2006 | Zimbabwe | Bangladesh | GB Brent (Zimbabwe) | Shahriar Nafees (Bangladesh) |
| 2006 | Scotland | Bangladesh | Shakib Al Hasan (Bangladesh) | |
| 2006 | Scotland | Bangladesh | Mashrafe Mortaza (Bangladesh) | Aftab Ahmed (Bangladesh) |
| 2007 | Zimbabwe | Bangladesh | Shakib Al Hasan (Bangladesh) | |
| 2007 | Zimbabwe | Zimbabwe | GB Brent (Zimbabwe) | |
| 2007 | Zimbabwe | Bangladesh | Shahriar Nafees (Bangladesh) | |
| 2007 | Zimbabwe | Bangladesh | Aftab Ahmed (Bangladesh) | Mashrafe Mortaza (Bangladesh) |
| 2007 | Bermuda | Bangladesh | Shahriar Nafees (Bangladesh) | |
| 2007 | Canada | Bangladesh | Shakib Al Hasan (Bangladesh) | |
| 2007 | India | Bangladesh | Mashrafe Mortaza (Bangladesh) | |
| 2007 | Sri Lanks | Sri Lanka | ST Jayasuriya (Sri Lanka) | |
| 2007 | Bermuda | Bangladesh | Mohammad Ashraful (Bangladesh) | |
| 2007 | Australia | Australia | GD McGrath (Australia) | |
| 2007 | New Zealand | New Zealand | SE Bond (New Zealand) | |
| 2007 | South Africa | Bangladesh | Mohammad Ashraful (Bangladesh) | |
| 2007 | England | England | SI Mahmood (England) | |
| 2007 | Ireland | Ireland | WTS Porterfield (Ireland) | |
| 2007 | West Indies | West Indies | RR Sarwan (West Indies) | |
| 2007 | India | India | MS Dhoni (India) | |
| 2007 | India | India | G Gambhir (India) | |
| 2007 | India | aban | N/A | |
| 2007 | Sri Lanks | Sri Lanka | CRD Fernando (Sri Lanka) | |
| 2007 | Sri Lanks | Sri Lanka | ST Jayasuriya (Sri Lanka) | |
| 2007 | Sri Lanks | Sri Lanka | J Mubarak (Sri Lanka) | |
| 2007 | New Zealand | New Zealand | JM How (New Zealand) | |
| 2007 | New Zealand | New Zealand | PG Fulton (New Zealand) | |
| 2008 | New Zealand | New Zealand | DL Vettori (New Zealand) | |
| 2008 | South Africa | South Africa | GC Smith (South Africa) | |
| 2008 | South Africa | South Africa | A Nel (South Africa) | |
| 2008 | South Africa | South Africa | JA Morkel (South Africa) | |
| 2008 | Ireland | Bangladesh | Mashrafe Mortaza (Bangladesh) | |
| 2008 | Ireland | Bangladesh | Farhad Reza (Bangladesh) | |
| 2008 | Ireland | Bangladesh | Tamim Iqbal (Bangladesh) | Shahriar Nafees (Bangladesh) |
| 2008 | Pakistan | Pakistan | Mohammad Yousuf (Pakistan) | |
| 2008 | Pakistan | Pakistan | Salman Butt (Pakistan) | |
| 2008 | Pakistan | Pakistan | Salman Butt (Pakistan) | |
| 2008 | Pakistan | Pakistan | Shakib Al Hasan (Bangladesh) | |
| 2008 | Pakistan | Pakistan | Mohammad Asif (Pakistan) | |
| 2008 | Pakistan | Pakistan | Salman Butt (Pakistan) | |
| 2008 | India | India | G Gambhir (India) | |
| 2008 | UAE | Bangladesh | Mohammad Ashraful (Bangladesh) | |
| 2008 | Sri Lanks | Sri Lanka | KC Sangakkara (Sri Lanka) | |
| 2008 | India | India | SK Raina (India) | |
| 2008 | Sri Lanks | Sri Lanka | ST Jayasuriya (Sri Lanka) | |
| 2008 | Pakistan | Pakistan | Abdur Rauf (Pakistan | |
| 2008 | Australia | Australia | MEK Hussey (Australia) | |
| 2008 | Australia | Australia | SE Marsh (Australia) | |
| 2008 | Australia | Australia | Tamim Iqbal (Bangladesh) | |
| 2008 | New Zealand | Bangladesh | Junaid Siddique (Bangladesh) | |
| 2008 | New Zealand | New Zealand | JDP Oram (New Zealand) | |
| 2008 | New Zealand | New Zealand | LRPL Taylor (New Zealand) | |
| 2008 | South Africa | South Africa | DW Steyn (South Africa) | |
| 2008 | South Africa | South Africa | HM Amla (South Africa) | |
| 2008 | South Africa | aban | N/A | |
| 2009 | Zimbabwe | Zimbabwe | E Chigumbura (Zimbabwe) | |
| 2009 | Sri Lanks | Bangladesh | Shakib Al Hasan (Bangladesh) | |
| 2009 | Sri Lanks | Sri Lanka | KC Sangakkara (Sri Lanka) | Shakib Al Hasan (Bangladesh) |
| 2009 | Zimbabwe | Zimbabwe | RW Price (Zimbabwe) | |
| 2009 | Zimbabwe | Bangladesh | Raqibul Hasan (Bangladesh) | |
| 2009 | Zimbabwe | Bangladesh | Mashrafe Mortaza (Bangladesh) | Shakib Al Hasan (Bangladesh) |
Here are the Bangladeshi players you won MOM and calculated PMOM Rate
| Player | MOM | ODI Played | Potntial MOM |
| Shahriar Nafees | 60 | 7 | 11.67% |
| Shakib Al Hasan | 62 | 6 | 9.68% |
| Manjural Islam Rana | 25 | 2 | 8.00% |
| Mashrafe Mortaza | 103 | 7 | 6.80% |
| Farhad Reza | 32 | 2 | 6.25% |
| Junaid Siddique | 17 | 1 | 5.88% |
| Athar Ali Khan | 19 | 1 | 5.26% |
| Aftab Ahmed | 80 | 4 | 5.00% |
| Raqibul Hasan | 23 | 1 | 4.35% |
| Mohammad Ashraful | 139 | 6 | 4.32% |
| Minhajul Abedin | 24 | 1 | 4.17% |
| Tamim Iqbal | 53 | 2 | 3.77% |
| Khaled Mahmud | 77 | 2 | 2.60% |
| Syed Rasel | 39 | 1 | 2.56% |
| Mohammad Rafique | 125 | 3 | 2.40% |
| Rajin Saleh | 43 | 1 | 2.33% |
| Javed Omar | 59 | 1 | 1.69% |
| Adbur Razzak | 81 | 1 | 1.23% |
Atlast the ODI data is compiled together and PMOM Rate calculated. For those who care take a look, it may open some eye ( as it did to me)...
http://www.banglacricket.com/alochon...59&postcount=3
I am reposting my observation here anyway....
Facts from the data (ODI):
1) Shahriar Nafees and Mashrafe got maximum of 7 MOMs followed by Ashraful and Shakib who got 6 MOMs.
2) The top 5 PMOM Rate Holders are 1) SN ( 11.7%), 2) Shakib (9.7%), 3) Rana (8%), 4) Mashrafe (6.8%), Farhad (6.2%)
However Rana and Farhad didn't played enough games to have a stabilized PMOM.
My comments (about our ODI players) :
Personally it really opens my mind about the few thinks:
1) We can trust our young players in future to win us some games for us in future, more that what we used to get in the past.
2) Rana's 8% PMOM (3rd in the list) , just make me realize that what a talent we lost, nothing spectacular.. no hype, but result oriented performance like a blue color worker.
3) Marshrafee is still our most trust worthy experienced player we have.
4) Shakib will lead us to the next level. I am hoping that his PMOMR will increase over next few years as most of his MOMRsare recent.
5) We need SN as soon as possible in the team. Some of his MOM (not all) came from weaker teams. But then, those are teams we play more. So why not bring him back to make sure we win against them day in day out. That will make our team's job much easier.
6) We need to bring back Farhad into the ODI equation as soon as possible. He may not be a solution for TEST or T20, but looks like he is still an untapped potential for our ODI team. In his limited exposure his PMOMR of 8% ( 4th in all time list) proves. At least he will bring some competition.
7) As we already spent some time in Junaid, maybe we should stick with him a little longer. But only when he is inform with the bat. No point to spoil his career. Long term, I would like to see further where he can take us.
8) Raqibul will stabilize our lineup and in low scoring bowling friendly games, he may win some MOMs as well as games for us.
9) Aftab (5%) has slightly higher PMOMR than Ashraful (4.3%). Aftab may bring some experience, flair and some quick runs like Ash. So I say we need to bring back Aftab also and let him compete with Ash for a slot in the final 11.
10) By this time Tamim should have a much better PMOMR what he have now. He need to go to the next level . These 30s and 40s is not going give him any MOMs. As an opener, he is in a unique position. He needs to take it to 80s and 100s.
11) Pilot was the best WC that we ever had. Pilot had one "Man of the series" award. We need more production from our current WC groups. And the way to do it is more competition. There comes brining back Dhiman if we donlt have any talent who is ready to challenge Rahim.
12) More or less I feel much better about our future with our newer corps of players, specially the middle order. However in Bowling, Opener, and WC we have to see which young players step in to replace Mashrafe, SN, and Pilot. Because up to now, we still don’t have adequate replacement of those three.
[Updated June 29, 2009]