View Single Post
  #1  
Old August 24, 2002, 01:30 PM
Tehsin Tehsin is offline
Administrator
BanglaCricket Founder
 
Join Date: June 20, 2002
Location: Virginia, USA
Favorite Player: তামীম, শাï¿
Posts: 9,472
Default India hammering England

It was interesting to see Tendu, Gans and dravid all scoring hundreds in one match. India has one of the best batting line ups in the world but we don't usually see these three coming together.

India 1st innings R M B 4 6
SB Bangar c Stewart b Flintoff 68 296 236 10 0
V Sehwag c Flintoff b Hoggard 8 30 23 1 0
R Dravid st Stewart b Giles 148 429 307 23 0
SR Tendulkar lbw b Caddick 193 434 330 19 3
*SC Ganguly b Tudor 128 261 167 14 3
VVS Laxman c Hussain b Tudor 6 22 7 1 0
AB Agarkar b Caddick 2 7 7 0 0
+PA Patel not out 7 20 11 0 0
Harbhajan Singh c Hoggard b Caddick 18 14 11 4 0
Extras (b 14, lb 13, w 5, nb 18) 50
Total (8 wickets dec, 180.1 overs, 760 mins) 628
Reply With Quote