View Single Post
  #1  
Old August 1, 2007, 09:36 PM
Sohel's Avatar
Sohel Sohel is offline
Cricket Savant
 
Join Date: April 18, 2007
Location: Dhaka
Favorite Player: Nazimuddin
Posts: 35,464
Exclamation WC Teams from 1999, 2003 and 2007: Their Batting Averages

1999 WC Squad & BAs: -

1. Mohammad Aminul Islam: 23.35 after 39 ODIs, HS 70; 21.19 after 13 tests, HS 145.
2. Shahriar Hossain: 19.05 after 20 ODIs, HS 95; 19.80 after 3 tests, HS 48.
3. Khaled Mashud: 21.90 after 126 matches, HS 71*; 19.04 after 44 tests, HS 103*.
4. Faruk Ahmed: 15.00 from 7 ODIs, HS 57.
5. Mehrab Hossain Opi: 24.94 from 18 ODIs, HS 101; 13.38 from 9 tests, HS 71.
6. Mohammad Akram Hossain Khan: 23.23 after 44 ODIs, HS 65; 16.18 after 8 tests, HS 44.
7. Shafiuddin Ahmed: 5.50 after 11 ODIs, HS 11.
8. Khaled Mahmud: 14.36 after 77 ODIs, HS 50; 12.09 after 12 tests, HS 45.
9. Naimur Rahman Durjoy: 19.51 after 29 ODIs, HS 47; 15.00 after 8 tests, HS 48.
10. Hasibul Hossain: 8.59 after 32 ODIs, HS 21*; 10.77 after 5 tests, HS 31.
11. Mohammad Rafique: 13.38 after 125 ODIs, HS 77; 19.52 after 31 tests, HS 111.
12. Enamul Haque Moni: 11.23 after 29 ODIs, HS 32; 12.00 after 10 tests, HS 24*.
13. Mohammad Manjural Islam: 5.88 after 34 ODIs, HS 13; 3.68 after 17 tests, HS 21.
14. Mohammad Niamur Rashid: 5.00 after 2 ODIs, HS 4*.
15. Minhajul Abedin: 18.87 from 27 ODIs, HS 68*.

2003 WC Squad & BAs: -

1. Mohammad Al-Shahriar: 13.35 after 29 ODIs, HS 62*; 22.76 after 15 tests, HS 71.
2. Alok Kapali: 19.67 after 55 ODIs, HS 89*; 17.69 after 17 tests, HS 85.
3. Khaled Mashud: 21.90 after 126 matches, HS 71*; 19.04 after 44 tests, HS 103*.
4. Quazi Habibul Bashar: 21.68 from 111 ODIs, HS 78; 32.09 from 47 tests, HS 113.
5. Hannan Sarkar: 19.14 from 20 ODIs, HS 61; 20.06 from 17 tests, HS 76.
6. Ehsanul Haque: 9.05 after 6 ODIs, HS 20; 3.5 after 1 test, HS 5.
7. Sanowar Hossain: 11.59 after 27 ODIs, HS 52; 19.16 after 9 tests, HS 49.
8. Khaled Mahmud: 14.36 after 77 ODIs, HS 50; 12.09 after 12 tests, HS 45.
9. Mashrafe Bin Mortaza: 16.76 after 68 ODIs, HS 51*; 12.05 after 22 tests, HS 79.
10. Mohammad Ashraful Matin: 21.79 after 104 ODIs, HS 100; 25.72 after 38 tests, HS 158*.
11. Mohammad Rafique: 13.38 after 125 ODIs, HS 77; 19.52 after 31 tests, HS 111.
12. Talha Jubair: 2.50 after 6 ODIs, HS 4*; 6.50 after 7 tests, HS 31.
13. Mohammad Manjural Islam: 5.88 after 34 ODIs, HS 13; 3.68 after 17 tests, HS 21.
14. Tapash Baisya: 12.00 after 56 ODIs, HS 35*; 11.29 from 21 tests, HS 66.
15. Tushar Imran: 15.19 from 37 ODIs, HS 65; 6.87 from 4 tests, HS 28.

2007 WC Squad & BAs: -

1. Shahriar Nafees Ahmed: 36.82 after 45 ODIs, HS 123*; 27.56 after 8 tests, HS 138.
2. Tamim Iqbal Khan: 18.73 after 15 ODIs, HS 54.
3. Quazi Habibul Bashar: 21.68 from 111 ODIs, HS 78; 32.09 from 47 tests, HS 113.
4. Aftab Ahmed: 26.63 from 66 ODIs, HS 92; 20.78 from 10 tests, HS 82*.
5. Shakib Al Hasan: 43.80 after 31 ODIs, HS 134*; 24.00 after 2 tests, HS 30.
6. Mohammad Mushfiqur Rahim: 28.90 after 22 ODIs, HS 57; 18.83 after 3 tests, HS 80.
7. Abdur Razzak: 12.85 after 49 ODIs, HS 21; 7.5 after 1 test, HS 15.
8. Mashrafe Bin Mortaza: 16.76 after 68 ODIs, HS 51*; 12.05 after 22 tests, HS 79.
9. Mohammad Ashraful Matin: 21.79 after 104 ODIs, HS 100; 25.72 after 38 tests, HS 158*.
10. Mohammad Rafique: 13.38 after 125 ODIs, HS 77; 19.52 after 31 tests, HS 111.
11. Kazi Shahadat Hossain: 5.00 after 22 ODIs, HS 5*; 8.60 after 8 tests, HS 31.
12. Syed Rasel: 5.00 after 28 ODIs, HS 15; 5.50 after 5 tests, HS 19.
13. Tapash Baisya: 12.00 after 56 ODIs, HS 35*; 11.29 from 21 tests, HS 66. ***
14. Khondokar Mohammad Rajin Saleh Alam: 23.92 from 43 ODIs, HS 108*; 27.19 from 22 tests, HS 89.
15. Mohammad Javed Omar Belim: 24.29 from 58 ODIs, HS 85*; 22.00 from 37 tests, HS 119.
16. Farhad Reza: 28.87 from 12 ODIs, HS 50.

*** Injured

What sort of numbers will we be looking at after WC2011?
__________________
"And do not curse those who call on other than GOD, lest they blaspheme and curse GOD, out of ignorance. We have adorned the works of every group in their eyes. Ultimately, they return to their Lord, then He informs them of everything they had done." (Qur'an 6:108)

Last edited by Sohel; August 1, 2007 at 10:32 PM..
Reply With Quote