View Single Post
  #1  
Old September 30, 2003, 08:37 AM
Kalbaisakhi Kalbaisakhi is offline
ODI Cricketer
 
Join Date: August 6, 2003
Location: dhaka,Bangladesh
Posts: 514
Default Batting avarage in 2003 worldcup

Leading Batting Averages
Name Team M Inns NO Runs HS Avg SR 100 50
1) HH Gibbs SA 6 6 2 384 143 96.00 100.78 1 2
2) DR Martyn Aus 10 8 3 323 88* 64.60 81.77 0 4
3) R Dravid Ind 11 10 5 318 62 63.60 54.11 0 2
4) SR Tendulkar Ind 11 11 0 673 152 61.18 89.25 1 6
5) SC Ganguly Ind 11 11 3 465 112* 58.12 82.30 3 0
6) MS Atapattu SL 10 10 3 382 124 54.57 84.51 2 1
7) Saeed Anwar Pak 5 5 1 218 101 54.50 72.18 1 0
8) SB Styris NZ 8 7 2 268 141 53.60 101.90 1 1
9) RT Ponting Aus 11 10 2 415 140* 51.87 87.92 2 1
10) CB Wishart Zim 8 7 1 293 172* 48.83 85.42 1 0
11) A Flower Zim 8 7 0 332 71 47.42 72.33 0 3
12) SP Fleming NZ 8 8 1 321 134* 45.85 85.82 1 0
13) DS Lehmann Aus 10 8 3 224 56* 44.80 82.35 0 2
14) NJ Astle NA 7 7 2 213 102* 42.60 80.07 1 1
15) MO Odumbe Ken 8 8 3 211 52* 42.20 103.43 0 1
16) HH Streak Zim 8 6 2 166 72* 41.50 98.22 0 1
17) BC Lara WI 6 6 0 248 116 41.33 81.04 1 1
18) AC Gilchrist Aus 10 10 0 408 99 40.80 105.15 0 4
19) ST Jayasuriya SL 10 10 2 321 120 40.12 76.42 1 2
20) S Chanderpaul WI 6 5 0 196 66 39.20 69.50 0 2
(Qualification : 4 completed innings)
Note : The following players scored over 150 runs and were only dismissed twice:

A Symonds (Aus) 235, RR Sarwan (WI) 209.
Reply With Quote