View Single Post
  #1  
Old July 17, 2002, 08:20 AM
fwullah's Avatar
fwullah fwullah is offline
First BC Member
 
Join Date: June 20, 2002
Location: Dhaka
Favorite Player: A successful cricketer
Posts: 6,545
Default BD vs BCCSL Day Two scorecard

Bangladesh in Sri Lanka, 2002
BCCSL Academy XI v Bangladeshis
Nondescripts Cricket Club Ground, Colombo
16,17,18 July 2002 (3-day match)

Result:

Toss: BCCSL Academy XI
Umpires: AG Dissanayake and BBJ Nandakumar

Close of Play:

Day 1: Bangladeshis 195, BCCSL Academy XI 76/0 (Kalavitigoda 35*, Jayasinghe 33*, 19 overs)
Day 2: BCCSL Academy XI 342, Bangladeshis 31/0 (Hannan Sarkar 27*, Al Sahariar 1*, 7 overs)
Bangladeshis 1st innings R M B 4 6
Hannan Sarkar lbw b Lakshitha 12 84 56 2 0
Al Sahariar lbw b Lakshitha 27 106 66 5 0
+Ehsanul Haque c & b KHRK Fernando 0 6 7 0 0
*Habibul Bashar lbw b Lakshitha 34 72 51 4 0
Akram Khan c KHRK Fernando b Rupasinghe 11 43 31 2 0
Aminul Islam c Kalavitigoda b Rupasinghe 39 120 108 5 0
Mohammad Ashraful b Lakshitha 1 11 7 0 0
Enamul Haque c Jayasinghe b KHRK Fernando 40 120 79 5 0
Alamgir Kabir b Rupasinghe 2 14 8 0 0
Manjural Islam not out 0 15 9 0 0
Talha Jubair b KHRK Fernando 0 4 3 0 0
Extras (b 11, lb 5, nb 13) 29
Total (all out, 68.5 overs) 195

FoW: 1-50 (Hannan Sarkar, 17.1 ov), 2-52 (Ehsanul Haque, 18.2 ov),
3-61 (Al Sahariar, 21.4 ov), 4-97 (Akram Khan, 31.4 ov),
5-107 (Habibul Bashar, 34.6 ov), 6-113 (Mohammad Ashraful, 38.2 ov),
7-185 (Aminul Islam, 61.6 ov), 8-193 (Alamgir Kabir, 65.2 ov),
9-195 (Enamul Haque, 68.2 ov), 10-195 (Talha Jubair, 68.5 ov).

Bowling O M R W
Perera 9 1 32 0 (6nb)
Mirando 17 1 53 0 (1nb)
KHRK Fernando 13.5 3 28 3 (1nb)
Lakshitha 12 6 16 4 (4nb)
Rupasinghe 14 2 38 3 (1nb)
Mendis 3 0 12 0

BCCSL Academy XI 1st innings R M B 4 6
*S Kalavitigoda c Habibul Bashar b Talha Jubair 58 146 86 10 0
CU Jayasinghe c Aminul Islam b Alamgir Kabir 101 248 179 15 1
RHS Silva lbw b Enamul Haque 13 49 30 1 0
BMAJ Mendis lbw b Talha Jubair 26 142 89 2 0
SHT Kandamby b Talha Jubair 33 86 74 5 0
KHRK Fernando c Mohammad Ashraful b Alamgir Kabir 29 81 52 4 0
+CS Fernando lbw b Manjural Islam 6 15 9 0 0
MKGCP Lakshitha b Enamul Haque 13 48 36 2 0
LDI Perera not out 20 38 29 4 0
MTT Mirando b Alamgir Kabir 7 9 8 1 0
NS Rupasinghe c Hannan Sarkar b Habibul Bashar 4 15 7 0 0
Extras (b 12, lb 10, nb 5, w 5) 32
Total (all out, 99.1 overs) 342

FoW: 1-128 (Kalavitigoda, 29.5 ov), 2-169 (Silva, 40.2 ov),
3-201 (Jayasinghe, 53.4 ov), 4-260 (Kandamby, 75.1 ov),
5-261 (Mendis, 75.4 ov), 6-269 (CS Fernando, 79.1 ov),
7-308 (Lakshitha, 90.4 ov), 8-314 (KHRK Fernando, 93.4 ov),
9-322 (Mirando, 95.3 ov), 10-342 (Rupasinghe, 99.1 ov).

Bowling O M R W
Manjural Islam 17 1 46 1 (4nb)
Alamgir Kabir 17.3 3 84 3 (1nb)
Talha Jubair 21 2 85 3 (5w)
Enamul Haque 32 9 63 2
Hannan Sarkar 2 0 8 0
Habibul Bashar 5.4 1 12 1
Mohammad Ashraful 2 0 14 0
Aminul Islam 2 0 8 0

Bangladeshis 2nd innings R M B 4 6
Hannan Sarkar not out 27 31 26 4 0
Al Sahariar not out 1 31 16 0 0
Extras (lb 2, nb 1) 3
Total (7 overs) 31

DNB: +Ehsanul Haque, *Habibul Bashar, Akram Khan, Aminul Islam,
Mohammad Ashraful, Enamul Haque, Alamgir Kabir, Manjural Islam,
Talha Jubair.

Bowling O M R W
Perera 2 0 11 0
Mirando 2 0 12 0 (1nb)
Lakshitha 2 0 5 0
Rupasinghe 1 0 1 0

Reply With Quote