View Single Post
  #13  
Old January 17, 2007, 01:20 AM
Carte Blanche's Avatar
Carte Blanche Carte Blanche is offline
Cricket Legend
 
Join Date: September 14, 2003
Location: Pacific
Posts: 2,498

Another shut-out for Brodeur tonight as Rangers lose again This guy is on fire. I won't be surprised if Devils carry this form to the playoffs and end up clinching the title this year. Also, Luongo got another shut-out as Vancouver blanked Montreal 4-0 at the Bell Centre and St. Louis routed Anaheim with a 6-2 shocker :|

In the previous game, Vancouver embarrassed the Leafs 6-1. It was the game of the season for us fans and the result couldn't have been any better. Before the end of the game, the Toronto fans actualy ended up booing their own team. Go figure

Standings at the end of Jan 16, 2007:

Note: OT = Overtime Losses + Shootout Losses
EASTERN CONFERENCE
(Overall)
GP W L OT GF GA PTS
1. Buffalo 46 31 11 4 172 133 66
2. New Jersey 46 28 14 4 120 105 60
3. Atlanta 48 26 14 8 150 145 60
4. Ottawa 48 27 19 2 167 136 56
5. Montreal 47 25 17 5 138 136 55
6. Carolina 48 25 18 5 146 144 55
7. Tampa Bay 48 24 22 2 152 151 50
8. NY Rangers 47 23 20 4 139 144 50
9. Toronto 47 21 20 6 154 158 48
10. Pittsburgh 44 20 17 7 139 141 47
11. Boston 43 21 18 4 128 157 46
12. NY Islanders 46 21 21 4 133 134 46
13. Washington 46 19 20 7 143 162 45
14. Florida 48 17 21 10 137 157 44
15. Philadelphia 45 11 30 4 109 174 26



WESTERN CONFERENCE
(Overall)
GP W L OT GF GA PTS
1. Anaheim 48 30 10 8 164 123 68
2. Nashville 46 32 11 3 160 117 67
3. Vancouver 46 26 19 1 119 117 53
4. Detroit 46 29 12 5 142 109 63
5. San Jose 46 31 15 0 144 107 62
6. Dallas 46 27 18 1 123 113 55
7. Calgary 44 24 16 4 138 115 52
8. Minnesota 47 24 20 3 132 126 51
9. Edmonton 46 22 20 4 127 133 48
10. Colorado 45 22 20 3 141 132 47
11. Phoenix 45 21 22 2 125 153 44
12. St. Louis 46 17 21 8 119 146 42
13. Chicago 46 17 22 7 116 141 41
14. Columbus 46 17 24 5 117 144 39
15. Los Angeles 48 16 26 6 135 176 38










__________________
Benign is what you will be after you be eight.
Reply With Quote