View Single Post
  #1  
Old November 6, 2013, 06:48 AM
Zunaid Zunaid is offline
Administrator
 
Join Date: January 22, 2004
Posts: 22,100
Default Bangladesh Captaincy Stats

Who is the most successful ODI captain for Bangladesh? Someone asked. Here's the answer. Courtesy HowSTAT!

Stats current as of the third ODI of this NZ tour.

PlayerFirst MatchLast MatchMatWonLostTiedToss
1Gazi Ashraf31/03/198630/04/199070 (0.00%)7 (100.00%)0 (0.00%)1 (14.29%)
2Minhajul Abedin25/12/199031/12/199020 (0.00%)2 (100.00%)0 (0.00%)1 (50.00%)
3Akram Khan05/04/199525/05/1998151 (6.67%)14 (93.33%)0 (0.00%)7 (46.67%)
4Aminul Islam14/05/199802/06/2000162 (12.50%)14 (87.50%)0 (0.00%)5 (31.25%)
5Naimuir Rahman05/10/200011/04/200140 (0.00%)4 (100.00%)0 (0.00%)3 (75.00%)
6Khaled Mashud23/11/200115/08/2006304 (13.33%)24 (80.00%)0 (0.00%)14 (46.67%)
7Khaled Mahmud11/04/200312/11/2003150 (0.00%)15 (100.00%)0 (0.00%)6 (40.00%)
8Habibul Bashar10/03/200412/05/20076929 (42.03%)40 (57.97%)0 (0.00%)31 (44.93%)
9Rajin Saleh12/09/200415/09/200420 (0.00%)2 (100.00%)0 (0.00%)2 (100.00%)
10Mohammad Ashraful**20/07/200723/01/2009388 (21.05%)30 (78.95%)0 (0.00%)25 (65.79%)
11Shakib Al Hasan*26/07/200921/08/20114722 (46.81%)25 (53.19%)0 (0.00%)19 (40.43%)
12Mashrafe Bin Mortaza*08/07/201005/10/201073 (42.86%)4 (57.14%)0 (0.00%)3 (42.86%)
13Mushfiqur Rahim*13/10/201103/11/20132411 (45.83%)12 (50.00%)0 (0.00%)13 (54.17%)
Reply With Quote