View Single Post
  #1  
Old November 4, 2013, 06:13 PM
Miraz's Avatar
Miraz Miraz is offline
BC Staff
BC Editorial Team
 
Join Date: February 27, 2006
Location: London, United Kingdom
Favorite Player: Mohammad Rafique
Posts: 15,768
Default Bangladesh's One Day Progress in Last 12 Months

Now the boys are only behind the mighty Indians with a win/loss ratio of 1.60.

http://stats.espncricinfo.com/ci/eng...ults;type=team

Quote:
View overall figures [change view]
Start of match date between 4 Nov 2012 and 4 Nov 2013 remove between 4 Nov 2012 and 4 Nov 2013 from query
Totals in terms of batting team switch totals
Ordered by win/loss ratio (descending)
Page 1 of 1 Showing 1 - 16 of 16 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Team Mat Won Lost Tied NR W/LDescending Ave RPO Inns HS LS
India 29 20 8 0 1 2.50 39.70 5.44 29 383 165 investigate this query
Bangladesh 14 8 5 0 1 1.60 29.89 5.25 13 309 136 investigate this query
Sri Lanka 26 14 9 0 3 1.55 32.57 5.08 26 348 96 investigate this query
Australia 24 12 8 0 4 1.50 36.68 5.66 23 362 74 investigate this query
Ireland 7 3 2 2 0 1.50 34.75 5.05 7 275 236 investigate this query
Pakistan 24 12 10 2 0 1.20 28.18 4.70 24 309 157 investigate this query
England 21 10 10 0 1 1.00 32.61 5.30 21 325 155 investigate this query
South Africa 20 8 11 1 0 0.72 28.01 5.07 20 343 140 investigate this query
West Indies 25 9 14 2 0 0.64 26.20 4.85 25 337 70 investigate this query
New Zealand 19 6 11 0 2 0.54 29.08 5.21 18 359 162 investigate this query
Kenya 6 2 4 0 0 0.50 22.43 3.94 6 254 89 investigate this query
Netherlands 5 1 2 1 1 0.50 22.74 5.08 5 268 143 investigate this query
Scotland 8 2 6 0 0 0.33 23.09 4.15 8 259 135
Zimbabwe 14 3 11 0 0 0.27 25.69 4.52 14 273 144
Canada 4 0 3 0 1 0.00 21.75 4.52 4 253 67
Afghanistan 4 4 0 0 0 - 50.38 5.40 4 261 -

Mos of these matches are against the top 8 teams except 3 matches against Zimbabwe and we have lost that series. In fact our record is better against the top 8, and the win loss ratio jumps to 2.33 against top 8 teams if we take Zimbabwe matches out of equation (we should not).

Let's hope we keep this progress in coming years leading to World Cup 2015.
__________________
You only play good cricket when you win/draw matches.
I am with Bangladesh, whether they win or lose . http://twitter.com/BanglaCricket
Reply With Quote