View Single Post
  #47  
Old March 12, 2011, 12:11 PM
Farhad's Avatar
Farhad Farhad is offline
Cricket Legend
 
Join Date: December 11, 2006
Location: Boston, MA
Favorite Player: Liton Das
Posts: 2,840

Quote:
Originally Posted by Ian Pont
Farhad... I also don't think anyone is being tough. I am just a little disappointed with the grasp of the nuances of the game at times, that lead to polarised opinions that just are not valid such as "this player is bhua" or "that player is not good enough".

Having said that I agree with you about batting averages (and to correct you it is Tamim, Rocky, Shahriar and Shakib averaging plus 30).
Hi Ian,

I was talking about this tournament specifically. I wouldn't bring up career averages as I know it doesn't indicate where the players are at right now. Here are the Batting stats for our players in the tournament so far:

Code:
Overall figures
Tamim Iqbal 4 4 0 152 70 38.00 158 96.20 0 1 1 15 1 investigate this query
Imrul Kayes 4 4 0 111 60 27.75 149 74.49 0 1 0 14 0 investigate this query
Shakib Al Hasan 4 4 0 111 55 27.75 144 77.08 0 1 0 10 0 investigate this query
Mahmudullah 2 2 1 27 21* 27.00 48 56.25 0 0 0 2 0 investigate this query
Raqibul Hasan 4 4 1 70 38 23.33 116 60.34 0 0 1 1 1 investigate this query
Junaid Siddique 4 4 0 77 37 19.25 99 77.77 0 0 0 7 1 investigate this query
Mushfiqur Rahim 4 4 0 67 36 16.75 120 55.83 0 0 1 5 0 investigate this query
Shafiul Islam 4 4 1 26 24* 8.66 48 54.16 0 0 2 4 1 investigate this query
Naeem Islam 4 4 0 32 29 8.00 55 58.18 0 0 1 3 0 investigate this query
Mohammad Ashraful 2 2 0 12 11 6.00 27 44.44 0 0 0 2 0 investigate this query
Abdur Razzak 4 4 1 15 11 5.00 32 46.87 0 0 0 0 0 investigate this query
Rubel Hossain 4 3 2 3 2* 3.00 10 30.00 0 0 1 0 0 investigate this query
The best you can say about it is that it isnt a large sample size. I know the players are better than that, but I use it to show why some fans might be frustrated...
__________________
^True dat^
Reply With Quote