View Single Post
  #25  
Old January 23, 2011, 05:02 PM
Eshen's Avatar
Eshen Eshen is offline
Cricket Guru
 
Join Date: August 27, 2007
Posts: 14,497

Stats against India, England, SA, and WI, at home, for the players in the WC squad -

Batsmen:
Tamim Iqbal 2007-2010 11 11 0 374 125 34.00 423 88.41 1 2 3 47 5
Mohammad Ashraful 2002-2010 18 18 0 340 52 18.88 525 64.76 0 1 1 37 3
Shakib Al Hasan 2007-2010 10 10 0 274 85 27.40 376 72.87 0 3 1 21 1
Raqibul Hasan 2008-2010 6 6 0 239 89 39.83 380 62.89 0 2 0 14 1
Mahmudullah 2008-2010 6 6 2 208 64* 52.00 243 85.59 0 2 1 19 1
Mushfiqur Rahim 2007-2010 8 8 1 193 76 27.57 251 76.89 0 1 0 12 1
Imrul Kayes 2010-2010 5 5 0 174 70 34.80 278 62.58 0 2 0 16 1
Naeem Islam 2010-2010 5 5 3 97 25 48.50 105 92.38 0 0 0 6 1
Abdur Razzak 2007-2010 11 7 3 60 17* 15.00 74 81.08 0 0 1 4 2
Shahriar Nafees 2008-2008 4 4 0 51 25 12.75 84 60.71 0 0 0 7 0

Though Ash is second in the list according to numbers of runs scored, notice how poor his average was in those matches! SN is another batsman who has done really poorly against oppositions listed here (India and SA).

Abdur Razzak 2007-2010 11 11 103.0 2 482 11 3/52 43.81 4.67 56.1 0 0
Shakib Al Hasan 2007-2010 10 10 92.1 4 409 10 3/32 40.90 4.43 55.3 0 0
Naeem Islam 2010-2010 5 5 33.0 0 177 5 3/49 35.40 5.36 39.6 0 0
Mohammad Ashraful 2002-2010 18 6 25.5 0 169 3 2/71 56.33 6.54 51.6 0 0
Shafiul Islam 2010-2010 4 4 23.5 1 164 3 1/35 54.66 6.88 47.6 0 0
Nazmul Hossain 2004-2004 2 2 16.0 1 65 2 2/39 32.50 4.06 48.0 0 0
Mahmudullah 2008-2010 6 6 32.0 0 182 1 1/30 182.00 5.68 192.0 0 0
Rubel Hossain 2010-2010 3 3 21.0 0 152 1 1/60 152.00 7.23 126.0 0 0
Suhrawadi Shuvo 2010-2010 2 2 13.0 1 59 1 1/45 59.00 4.53 78.0 0 0

Other than Shakib and Abdur Razzak, other bowlers don't have much success in those matches to talk about

My apology if above stats depress you.
Reply With Quote