View Single Post
  #175  
Old April 5, 2013, 08:55 AM
syedmahm's Avatar
syedmahm syedmahm is offline
First Class Cricketer
 
Join Date: January 31, 2004
Location: Trondheim, Norway
Posts: 432

Quote:
Originally Posted by 22Yards
......
Player Span Mat Won Lost Tied NR %
Gazi Ashraf 1986-1990 7 0 7 0 0 0.00
Minhajul Abedin 1990-1990 2 0 2 0 0 0.00
Akram Khan 1995-1998 15 1 14 0 0 6.66
Aminul Islam 1998-2000 16 2 14 0 0 12.50
Naimur Rahman 2000-2001 4 0 4 0 0 0.00
Khaled Mashud 2001-2006 30 4 24 0 2 14.28
Khaled Mahmud 2003-2003 15 0 15 0 0 0.00
Habibul Bashar 2004-2007 69 29 40 0 0 42.02
Rajin Saleh 2004-2004 2 0 2 0 0 0.00
Mohammad Ashraful 2007-2009 38 8 30 0 0 21.05
Shakib Al Hasan 2009-2011 47 22 25 0 0 46.80
Mashrafe Mortaza 2010-2010 7 3 4 0 0 42.85
Mushfiqur Rahim 2011-2013 18 7 10 0 1 41.17

......
Stats! Sometimes you need to look beyond stats. Out of 47 matches. how many times did Shakib stand against Zim or other lower ranked team? And out of 18 matches how many times Mushy stood against Zim or other lower ranked teams?

I'll tell you the answers. Shakib faced 21 macthes (out of 47) against Zim/Net/Ire. Whereas, all teams did Mushy face were top teams. He did not have a single match against these 3 lower ranked teams.
Reply With Quote