View Single Post
  #4  
Old June 10, 2017, 02:16 PM
Zeeshan's Avatar
Zeeshan Zeeshan is offline
Cricket Savant
 
Join Date: March 9, 2008
Location: Ω
Posts: 35,906

Best economy rates
HTML Code:
Player	              Mat	Overs	Mdns	Runs	Wkts	BBI	Ave	Econ	SR	4	5
CR Woakes (ENG)	        1	2.0	1	4	0	-	-	2.00	-	0	0
Imran Tahir (SA)	2	12.3	0	43	4	4/27	10.75	3.44	18.7	1	0
JP Duminy (SA)	        2	2.0	0	7	0	-	-	3.50	-	0	0
M Morkel (SA)	        2	13.0	1	49	4	3/18	12.25	3.76	19.5	0	0
Mehedi Hasan(B)	        1	1.0	0	4	0	-	-	4.00	-	0	0
MA Wood (ENG)	        3	29.0	2	123	5	4/33	24.60	4.24	34.8	1	0
AU Rashid (ENG)	        2	20.0	1	88	6	4/41	14.66	4.40	20.0	1	0
CH Morris (SA)	        2	12.0	1	54	2	2/32	27.00	4.50	36.0	0	0
MD Amir (PK)	        2	18.1	1	82	0	-	-	4.51	-	0	0
TM Head (AUS)	        3	14.0	0	64	1	1/33	64.00	4.57	84.0	0	0
Shadab Khan (PAK)	2	15.0	0	72	1	1/52	72.00	4.80	90.0	0	0
MA Starc (AUS)	        3	27.3	2	133	5	4/29	26.60	4.83	33.0	1	0
TG Southee (NZ)	        3	21.3	1	104	5	3/45	20.80	4.83	25.8	0	0
MM Ali (ENG)	        3	13.0	1	64	0	-	-	4.92	-	0	0
JJ Bumrah (INDIA)	2	15.0	0	75	0	-	-	5.00	-	0	0
Shoaib Malik (PAK)	2	2.0	0	10	0	-	-	5.00	-	0	0
Imad Wasim (PAK)	2	17.1	0	86	2	2/20	43.00	5.00	51.5	0	0
Mashrafe Mortaza(BD)    3	26.0	1	131	1	1/56	131.00	5.03	156.0	0	0
JR Hazlewood (AUS)	3	28.0	0	142	9	6/52	15.77	5.07	18.6	0	1
MD Hafeez (PAK)	        2	10.0	0	51	1	1/51	51.00	5.10	60.0	0	0
MD Gunathilaka (SL)	1	8.0	0	41	0	-	-	5.12	-	0	0
B Kumar (INDIA)	        2	15.0	1	77	2	1/23	38.50	5.13	45.0	0	0
Hasan Ali (PAK)	        2	18.0	1	94	4	3/24	23.50	5.22	27.0	0	0
A Zampa (AUS)	        2	12.2	1	65	2	2/13	32.50	5.27	37.0	0	0
Taskin Ahmed (BD)	1	8.0	0	43	2	2/43	21.50	5.37	24.0	0	0
DAS Gunaratne (SL)	2	13.0	0	71	1	1/7	71.00	5.46	78.0	0	0
K Rabada (SA)	        2	15.0	2	82	1	1/46	82.00	5.46	90.0	0	
http://stats.espncricinfo.com/icc-ch...ype=tournament


Best averages
HTML Code:
Player	               Mat	Overs	Mdns	Runs	Wkts	BBI	Ave	Econ	SR	4	5
Imran Tahir (SA)	2	12.3	0	43	4	4/27	10.75	3.44	18.7	1	0
M Morkel (SA)	        2	13.0	1	49	4	3/18	12.25	3.76	19.5	0	0
Sabbir Rahman (BD)	3	1.0	0	13	1	1/13	13.00	13.00	6.0	0	0
AU Rashid (ENG)	        2	20.0	1	88	6	4/41	14.66	4.40	20.0	1	0
JR Hazlewood (AUS)	3	28.0	0	142	9	6/52	15.77	5.07	18.6	0	1
Mosaddek Hossain(BD)2	10.2	0	60	3	3/13	20.00	5.80	20.6	0	0
LE Plunkett (ENG)	3	27.3	0	163	8	4/55	20.37	5.92	20.6	2	0
TG Southee (NZ)	        3	21.3	1	104	5	3/45	20.80	4.83	25.8	0	0
Taskin Ahmed (BD)	1	8.0	0	43	2	2/43	21.50	5.37	24.0	0	0
Hasan Ali (PAK)	        2	18.0	1	94	4	3/24	23.50	5.22	27.0	0	0
AF Milne (NZ)	        3	21.2	0	146	6	3/79	24.33	6.84	21.3	0	0
MA Wood (ENG)	        3	29.0	2	123	5	4/33	24.60	4.24	34.8	1	0
CJ Anderson (NZ)	3	12.0	0	74	3	3/55	24.66	6.16	24.0	0	0
Junaid Khan (PAK)	1	9.0	0	53	2	2/53	26.50	5.88	27.0	0	0
MA Starc (AUS)	        3	27.3	2	133	5	4/29	26.60	4.83	33.0	1	0
CH Morris (SA)	        2	12.0	1	54	2	2/32	27.00	4.50	36.0	0	0
UT Yadav (INDIA)	2	17.2	1	97	3	3/30	32.33	5.59	34.6	0	0
A Zampa (AUS)	        2	12.2	1	65	2	2/13	32.50	5.27	37.0	0	0
JW Hastings (AUS)	1	9.0	0	69	2	2/69	34.50	7.66	27.0	0	0
B Kumar (INDIA)	        2	15.0	1	77	2	1/23	38.50	5.13	45.0	0	0
N Pradeep (SL)	        2	20.0	0	127	3	2/54	42.33	6.35	40.0	0	0
Imad Wasim (PAK)	2	17.1	0	86	2	2/20	43.00	5.00	51.5	0	0
http://www.espncricinfo.com/icc-cham...ype=tournament

Highest partnerships by wicket

HTML Code:
Wkt	Runs		Partners	Team	Opposition	Ground	Match Date	Scorecard
1st	138		RG Sharma, S Dhawan	India	v Sri Lanka	The Oval	8 Jun 2017	ODI # 3882
2nd	159		AD Hales, JE Root	England	v Bangladesh	The Oval	1 Jun 2017	ODI # 3875
2nd	159		MD Gunathilaka, BKG Mendis	Sri Lanka	v India	The Oval	8 Jun 2017	ODI # 3882
3rd	166		Tamim Iqbal, Mushfiqur Rahim	Bangladesh	v England	The Oval	1 Jun 2017	ODI # 3875
4th	159		EJG Morgan, BA Stokes	England	v Australia	Birmingham	10 Jun 2017	ODI # 3885
5th	224		Shakib Al Hasan, Mahmudullah	Bangladesh	v New Zealand	Cardiff	9 Jun 2017	ODI # 3883
6th	45		JP Duminy, CH Morris	South Africa	v Sri Lanka	The Oval	3 Jun 2017	ODI # 3877
7th	47		DA Miller, CH Morris	South Africa	v Pakistan	Birmingham	7 Jun 2017	ODI # 3881
8th	49		JC Buttler, LE Plunkett	England	v New Zealand	Cardiff	6 Jun 2017	ODI # 3880
9th	13*		MJ Santner, TG Southee	New Zealand	v Bangladesh	Cardiff	9 Jun 2017	ODI # 3883
10th	23*		TM Head, JR Hazlewood	Australia	v England	Birmingham	10 Jun 2017	ODI # 3885
http://stats.espncricinfo.com/icc-ch...ype=tournament
__________________
Atman

Official Website |Amazon | Twitter/X | YouTube|Cricket Articles

Last edited by reverse_swing; June 10, 2017 at 03:10 PM.. Reason: mod.edit:formatted
Reply With Quote