View Single Post
  #7  
Old February 19, 2010, 01:57 PM
Eshen's Avatar
Eshen Eshen is offline
Cricket Guru
 
Join Date: August 27, 2007
Posts: 14,497

This is our stats at home since October 2008 (excluding Zim matches) -

Mashrafe Mortaza 5 5 47.0 8 166 11 4/44 15.09 3.53 25.6 1 0
Shakib Al Hasan 9 9 84.0 4 310 9 2/20 34.44 3.69 56.0 0 0
Naeem Islam 9 9 58.0 2 282 7 2/20 40.28 4.86 49.7 0 0
Rubel Hossain 5 5 38.3 2 251 6 4/33 41.83 6.51 38.5 1 0
Syed Rasel 6 6 44.3 4 213 5 3/23 42.60 4.78 53.4 0 0
Abdur Razzak 7 7 63.0 0 336 4 3/33 84.00 5.33 94.5 0 0
Nazmul Hossain 1 1 10.0 3 30 3 3/30 10.00 3.00 20.0 0 0
Shafiul Islam 2 2 15.0 1 102 2 1/39 51.00 6.80 45.0 0 0
Mahbubul Alam 1 1 4.0 0 25 1 1/25 25.00 6.25 24.0 0 0
Mahmudullah 8 6 20.0 0 117 1 1/32 117.00 5.85 120.0 0 0
Shahadat Hossain 3 3 15.0 0 82 1 1/29 82.00 5.46 90.0 0 0

It's safe to say Naeem established himself as the second spinner of the team. At this point he looks better than Abdur Razzak.
Reply With Quote