facebook Twitter RSS Feed YouTube StumbleUpon

Home | Forum | Chat | Tours | Articles | Pictures | News | Tools | History | Tourism | Search

 
 


Go Back   BanglaCricket Forum > Cricket > Cricket

Cricket Join fellow Tigers fans to discuss all things Cricket

Reply
 
Thread Tools Display Modes
  #1  
Old September 3, 2002, 12:26 PM
fwullah's Avatar
fwullah fwullah is offline
First BC Member
 
Join Date: June 20, 2002
Location: Dhaka
Favorite Player: A successful cricketer
Posts: 6,545
Default Rafique has the best strike rate

Rajputro, I was wrong, I have found Rafique's strike rate and it is over 83.00 - far better than Ashraful's and thus he is the first on best strike rate batsman in the current Bangladesh side.

Name Mat I NO Runs HS Ave 100 SR 6s Team
BL Cairns 78 65 6 987 60 16.72 0 104.88 41 NZ
DNT Zoysa 67 34 15 230 32 12.10 0 102.67 5 SL
A Symonds 48 34 6 707 68* 25.25 0 102.16 12 AUS
Shahid Afridi 160 156 6 3718 109 24.78 3 100.56 147 PAK
IDS Smith 98 77 16 1055 62* 17.29 0 99.43 10 NZ
V Sehwag 38 36 3 981 100 29.72 1 97.80 10 IND
RP Snell 42 28 8 322 63 16.10 0 97.57 4 RSA
S Lee 45 35 8 477 47 17.66 0 95.40 7 AUS
N Kapil Dev 225 198 39 3783 175* 23.79 1 95.07 66 IND
RL Powell 51 47 3 1006 124 22.86 1 93.06 44 WI
SB Doull 42 27 13 172 22 12.28 0 91.97 5 NZ
Yuvraj Singh 40 35 5 918 98* 30.60 0 90.53 12 IND
C Sharma 65 35 16 456 101* 24.00 1 90.47 4 IND
AK Sharma 31 27 6 424 59* 20.19 0 90.40 9 IND
EA Brandes 59 41 10 404 55 13.03 0 90.38 14 ZIM
AB Agarkar 100 62 22 665 67* 16.62 0 90.23 10 IND
IVA Richards 187 167 24 6721 189* 47.00 11 90.09 125 WI
L Klusener 137 113 40 3129 103* 42.86 2 89.83 64 RSA
AC Gilchrist 138 133 5 4322 154 33.76 7 89.72 57 AUS
ST Jayasuriya 270 262 9 7928 189 31.33 12 89.70 167 SL
Manzoor Elahi 54 46 13 741 50* 22.45 0 89.60 17 PAK
SB Joshi 69 45 11 584 61* 17.17 0 89.43 17 IND
A Flintoff 46 38 3 847 84 24.20 0 88.87 27 ENG
Harbhajan Singh 51 28 8 259 46 12.95 0 88.69 5 IND
Wasim Akram 341 268 51 3562 86 16.41 0 88.19 113 PAK
CJ McDermott 138 78 17 432 37 7.08 0 87.80 8 AUS
ME Trescothick 44 44 1 1610 137 37.44 3 87.59 19 ENG
N Boje 79 48 9 1077 129 27.61 2 87.34 11 RSA
SR Tendulkar 295 287 28 11505 186* 44.42 33 86.83 130 IND
RJ Ratnayake 70 55 18 612 33* 16.54 0 86.80 18 SL
Tahir Naqqash 40 23 9 210 61 15.00 0 86.77 3 PAK
IJ Harvey 43 32 8 429 47* 17.87 0 85.80 6 AUS
WB Phillips 48 41 6 852 75* 24.34 0 85.71 5 AUS
Zaheer Abbas 62 60 6 2572 123 47.62 7 84.80 21 PAK
CM Old 32 25 7 338 51* 18.77 0 84.28 6 ENG
J Srinath 204 107 32 844 53 11.25 0 83.89 17 IND
IA Healy 168 120 36 1764 56 21.00 0 83.84 5 AUS
PAJ DeFreitas 103 66 23 690 67 16.04 0 83.83 10 ENG
Mohammad Rafique 29 29 3 347 77 13.34 0 83.61 5 BDESH
PL Symcox 80 54 13 694 61 16.92 0 83.61 22 RSA
SM Patil 45 42 1 1005 84 24.51 0 83.54 12 IND
AC Cummins 63 41 11 459 44* 15.30 0 83.30 5 WI
RW Marsh 92 76 15 1225 66 20.08 0 82.26 17 AUS
NAM McLean 44 33 8 309 50* 12.36 0 82.18 7 WI
Hasibul Hossain 28 22 3 161 21* 8.47 0 82.14 4 BDESHDS Lehmann 78 71 14 2048 110* 35.92 2 81.95 7 AUS
FA Rose 27 23 5 217 30 12.05 0 81.88 6 WI
CL Cairns 151 138 14 3614 115 29.14 4 81.52 107 NZ
PD Collingwood 25 24 6 448 77 24.88 0 81.45 5 ENG
AP Kuiper 25 23 7 539 63* 33.68 0 81.41 11 RSA
PA de Silva 283 273 28 8667 145 35.37 11 81.27 96 SL
CH Lloyd 87 69 19 1977 102 39.54 1 81.22 30 WI
Saeed Anwar 238 235 17 8475 194 38.87 19 81.10 97 PAK
Moin Khan 190 159 35 2853 69* 23.00 0 81.07 56 PAK
SM Pollock 164 109 38 1646 75 23.18 0 81.04 22 RSA
SP O'Donnell 87 64 15 1242 74* 25.34 0 80.96 28 AUS
JDP Oram 23 22 2 305 59 15.25 0 80.68 15 NZ
JN Rhodes 231 209 48 5630 121 34.96 2 80.61 45 RSA
CC Lewis 53 40 14 374 33 14.38 0 80.60 6 ENG
Ijaz Ahmed 250 232 29 6564 139* 32.33 10 80.28 87 PAK


Contributed by StatsGuru (stats@cricinfo.com)
Reply With Quote
Reply


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On



All times are GMT -5. The time now is 09:29 AM.



Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
BanglaCricket.com
 

About Us | Contact Us | Privacy Policy | Partner Sites | Useful Links | Banners |

© BanglaCricket