I was trying the Sim Cricket and played a match between Bangladesh and kenya.
I guess they must rank Sumon and Kapali high. Here is the scorecard...
Kenya 1st innings
Batsman How Out Runs B 4 6
Kennedy Otieno c Mashud b Jubiar 16 23 1 1
Ravindu Shah b Baisya 18 56 0 0
Steve Tikolo c Islam b Haque 37 58 5 0
Peter Ongondo c Mashud b Haque 10 53 1 0
Hitesh Modi c and b Haque 4 10 0 0
Maurice Odumbe c Jubiar b Ashraful 34 72 3 2
Sandeep Gupta c Baisya b Islam 44 101 3 1
Thomas Odoyo c Haque b Ashraful 4 23 0 0
Jimmy Kamande not out 7 34 1 0
Martin Suji c Bashar b Jubiar 22 29 1 1
Tony Suji c Bashar b Jubiar 3 8 0 0
Extras ( 2 b, 0 lb, 4 w, 3 nb) 9
Total (all out for) 208
FOW: 1-21, 2-73, 3-79, 4-85, 5-112,
6-155, 7-167, 8-179, 9-204, 10-208
Bowler Overs Maidens Runs Wickets NoBalls Wides
Mohammad Ashraful 10 1 30 2 1 0
Alok Kapali 5 1 7 0 0 0
Sanwar Hossain 6 2 6 0 0 0
Enamul Haque 19 5 54 3 1 0
Tapash Baisya 10 5 23 1 0 0
Talha Jubiar 12 0 43 3 1 0
Manjural Islam 15 3 43 1 0 4
Bangladesh 1st innings
Batsman How Out Runs B 4 6
Hannan Sarkar c Otieno b Suji 12 30 0 0
Al Sahariar c Otieno b Odoyo 75 149 5 1
Habibal Bashar not out 290 726 33 0
Mohammad Ashraful c Otieno b Suji 20 46 0 1
Alok Kapali b Suji 106 217 7 1
Sanwar Hossain lbw b Odoyo 53 133 4 2
Khaled Mashud b Suji 23 54 3 0
Enamul Haque b Tikolo 75 173 9 0
Tapash Baisya b Suji 14 25 2 0
Talha Jubiar b Kamande 31 34 5 0
Manjural Islam c Shah b Kamande 0 1 0 0
Extras ( 7 b, 9 lb, 13 w, 7 nb) 36
Total (all out for) 735
FOW: 1-25, 2-130, 3-171, 4-371, 5-474,
6-516, 7-666, 8-690, 9-735, 10-735
Bowler Overs Maidens Runs Wickets NoBalls Wides
Steve Tikolo 40 11 114 1 1 4
Maurice Odumbe 40 11 100 0 1 5
Thomas Odoyo 46 5 127 2 0 0
Jimmy Kamande 41.3 9 128 2 4 0
Martin Suji 50 12 106 4 0 2
Tony Suji 45 4 144 1 1 2
Kenya 2nd innings
Batsman How Out Runs B 4 6
Kennedy Otieno c Mashud b Islam 62 121 6 1
Ravindu Shah c Mashud b Ashraful 20 90 3 0
Steve Tikolo b Jubiar 54 156 6 1
Peter Ongondo b Baisya 75 170 8 0
Hitesh Modi b Jubiar 22 61 2 0
Maurice Odumbe c Sahariar b Jubiar 91 223 11 1
Sandeep Gupta b Jubiar 22 92 3 0
Thomas Odoyo not out 72 177 5 2
Jimmy Kamande c Mashud b Jubiar 7 32 0 0
Martin Suji lbw b Jubiar 14 24 2 0
Tony Suji lbw b Haque 6 17 0 0
Extras ( 4 b, 15 lb, 11 w, 3 nb) 33
Total (all out for) 478
FOW: 1-87, 2-89, 3-224, 4-236, 5-270,
6-326, 7-421, 8-441, 9-459, 10-478
Bowler Overs Maidens Runs Wickets NoBalls Wides
Mohammad Ashraful 25 7 61 1 1 0
Alok Kapali 20 5 47 0 0 4
Sanwar Hossain 20 4 54 0 0 0
Enamul Haque 21.1 5 58 1 1 1
Tapash Baisya 30 13 62 1 0 2
Talha Jubiar 46 15 117 6 1 4
Manjural Islam 30 7 60 1 0 0
Bangladesh won by an innings and 49 runs
If any of you want check out the game, click below...
Sim1