facebook Twitter RSS Feed YouTube StumbleUpon

Home | Forum | Chat | Tours | Articles | Pictures | News | Tools | History | Tourism | Search

 
 
 

ICC World Cup, 2007

Statistics

Batting/Fielding | Bowling

Batting and Fielding

Name Matches Inns Not Out Runs HS Ave 100 50 Ct St
Abdur Razzak 9 6 1 29 15   5.80 0 0 2  
Aftab Ahmed 9 9 0 128 35   14.22 0 0 6  
Habibul Bashar 9 8 0 105 32   13.12 0 0 5  
Javed Omar 3 3 0 55 22   18.33 0 0 1  
Mashrafe Mortaza 9 7 1 109 37   18.16 0 0 1  
Mohammad Ashraful 9 9 3 216 87   36.00 0 1 0  
Mohammad Rafique 9 6 2 42 30* 10.50 0 0 3  
Mushfiqur Rahim 9 8 3 131 56* 26.20 0 1 3  
Saqibul Hasan 9 9 2 202 57* 28.85 0 2 1  
Shahadat Hossain 1 1 1 0 0*   0 0 0  
Shahriar Nafees 6 6 0 31 12   5.16 0 0 1  
Syed Rasel 7 4 0 16 10   4.00 0 0 1  
Tamim Iqbal 9 9 0 172 51   19.11 0 1 6  
Tapash Baisya 1 0             0  

back to top

 

Bowling

Name Balls Mdns Runs Wkts BB Ave 5wI 10wM
Abdur Razzak 442 4 344 13 3-20 26.46 0 0
Aftab Ahmed 31 0 38 1 1-12 38.00 0 0
Mashrafe Mortaza 428 8 323 9 4-38 35.88 1 0
Mohammad Ashraful 2 0 7 0        
Mohammad Rafique 432 7 302 8 3-35 37.75 0 0
Saqibul Hasan 365 0 302 7 2-12 43.14 0 0
Shahadat Hossain 54 1 51 0        
Syed Rasel 372 7 239 8 2-25 29.87 0 0
Tapash Baisya 17 0 35 0        

back to top

 

 

 

About Us | Contact Us | Privacy Policy | Partner Sites | Useful Links | Banners |

© BanglaCricket