Banglacricket.com presents
GrameenPhone Corporate League 2004

Home
Squads
Schedule
Scorecards
Articles
Statistics
Points
Opinions
Banglacricket.com » GrameenPhone Corporate League » Results
Results

Detailed Scorecards here

CCL CUP
Group Group
Grameen GP ARAF Apparels ARAF
Partex PTX Bangladesh Biman BB
B'Dhara BD Beximco Group Bex

RESULTS

Date Team Runs Wk Ov Team Runs Wk Ov Results
5/10 PTX 179 8 49.4 GP 180 5 47 GP by 5 wks
5/11 BB 286 6 50 Bex 287 9 49.4 Bex by 1 wk
5/12 BD 233 10 49.2 GP 173 10 46.2 BD won by 60 runs
5/13 ARAF 306 10 50 Bex 290 9 50 ARAF by 16 runs
5/14 PTX 197 8 50 BD 199 1 36.4 BD by 9 wks
5/15 ARAF 263 8 50 BB 254 10 47.1 ARAF by 9 runs
Semi                  
  T1 1 1 1 T2 1 1 1 result
  T1 1 1 1 T2 1 1 1 result
Final                  
  T1 1 1 1 T2 1 1 1 result



CCL PLATE
Group Group
Aktel Aktel Acme ACME
Ispahani MMI CityCell City
BADC BADC Gazi Tank Gazi

RESULTS

Date Team Runs Wk Ov Team Runs Wk Ov Results
5/07 BADC 141 10 45.1 Aktel 142 5 37.3 Aktel by 5 wks
5/08 ACME 265 5 50 Gazi 191 10 45.2 ACME by 74 runs
5/09 BADC 87 10 35.3 MMI 89 3 25.2 MMI by 7 wks
5/10 MMI 205 10 49.4 Aktel 206 6 49.4 Aktel by 4 wks
5/10 City 227 8 50 ACME 188 10 48.2 City by 39 runs
5/11 Gazi 219 6 50 City 159 10   Gazi by 60 runs
Semi                  
5/14 Gazi 224 7 50 Aktel 143 10 47.2 Gazi by 81 runs
5/15 MMI 287 5 50 ACME 250 10 46 MMI by 37 runs
Final                  
5/20 T1 1 1 1 T2 1 1 1 result

 


TEAMS

Group A Group B
Grameen GP Acme ACME
Ispahani MMI CityCell City
B'Dhara BD Beximco Bex
Biman BB ARAF ARAF
Gazi Tank Gazi Aktel Aktel
BADC KS BADC Partex PTX
BCB Dev BCB    

RESULTS

Date Team Runs Wk Ov Team Runs Wk Ov Results
4/20 BADC 120 10 45.2 BD 121 5 36.5 BD by 5 wks
4/21 ACME 257 6 50 City 245 8 50 ACME by 12 runs
4/21 Gazi 254 5 50 MMI 260 5 46.5 MMI won by 5 wks
4/21 GP 224 8 50 BCB 224 8 50 Match Tied
4/22 ARAF 246 9 50 Bex 197 10 46.5 ARAF by 49 runs
4/22 PTX 227 8 50 Aktel 197 10 45.4 Partex by 30 runs
4/23 BADC 74 5 27 GP 94 1 18.5 GP by 9 wks D/L
4/23 MMI 102 10 25.5 BD 113 6 23.1 BD by 4 wks D/L
4/24 Gazi 174 10 41 BB 178 4 36.5 BB by 6 wks
4/24 City 228 9 50 PTX 151 10 49 City by 77 runs
4/24 Bex 247 8 45 ACME 250 6 44 ACME by 4 wks
4/25 BCB 219 9 50 BADC 174 10 34.5 BCB by 45 runs
4/25 MMI 116 10 35.5 GP 117 2 31 GP by 8 wks
4/25 BB 237 9 50 BD 172 10 42 BB by 65 runs
4/26 PTX 241 5 50 Bex 200 10 46.4 PTX by 41 runs
4/26 ARAF 258 9 50 ACME 104 7 32.3 ARAF by 99 runs D/L
4/26 Aktel 176 9 50 City 131 10 39.1 Aktel by 45 runs
4/27 GP 183 10 48.2 BB 184 7 47 BB by 3 wks
4/27 BD 228 8 50 Gazi 191 10 47.2 BD by 37 runs
4/28 ARAF 217 8 50 PTX 218 4 48.5 PTX by 6 wks
4/28 Aktel 221 10 48.5 Bex 222 6 48.1 Bex by 4 wks
4/29 Gazi 173 9 46 GP 176 2 39.4 GP by 8 wks
4/29 MMI 231 8 47 BADC 220 9 47 MMI by 11 runs
4/29 BCB 187 10 48.3 BB 191 7 48 BB by 3 wks
4/30 ACME 92 10 31.5 Aktel 96 1 19 Aktel by 9 wks
4/30 City 229 8 50 ARAF 230 8 49.2 ARAF by 2 wks
5/01 BD 265 8 50 BCB 212 9 50 BD by 53 runs
5/01 Gazi 329 6 50 BADC 186 10 37.1 Gazi by 143 runs
5/02 ARAF 249 8 50 Aktel 229 5 50 ARAF by 20 runs
5/02 City 212 10 47.4 Bex 214 3 44 Bex by 7 wks
5/03 BCB 291 5 50 MMI 286 10 49.3 BCB by 5 runs
5/03 PTX 196 10 49.1 ACME 195 10 48.2 PTX by 1 run
5/04 BB 206 8 50 BADC 139 8 50 BB by 67 runs
5/04 BCB 255 9 50 Gazi 256 7 49.2 Gazi by 3 wks
                   

 

 

Please visit our sponsor
International | Domestic | Profiles | Statistics | Tours | League | News | Coach's Corner | Chat
Tiger's Board | Guest Book | Feedback | About this Site | Cricket Links | How to ?

© 1999-2003, Banglacricket.com. All Rights Reserved.