Home |  Forum |  Chat |  Tours |  Articles |  Pictures |  News |  Stats |  Multimedia |  Players |  Fantasy  |  Tools |  History |  Tourism

 
 
 

Zimbabwe in Bangladesh - 2005

Statistics

Bangladesh Averages: ODI Batting | ODI Bowling | Test Batting | Test Bowling
Zimbabwe Averages: ODI Batting | ODI Bowling | Test Batting | Test Bowling

ODI Runs per over: Bangladesh | Zimbabwe
ODI Runs per wicket: Bangladesh | Zimbabwe


Bangladesh Test Batting Averages

Name                Mat    I  NO  Runs   HS     Ave     SR 100 50   Ct St

Mohammad Rafique      2    3   1   139   69   69.50  64.35   -  2    -  -
Rajin Saleh           2    4   1   195   89   65.00  46.76   -  2    2  -
Nafis Iqbal           2    4   0   205  121   51.25  37.27   1  1    -  -
Habibul Bashar        2    4   0   161   94   40.25  56.49   -  2    1  -
Khaled Mashud         2    4   1   100   49   33.33  43.29   -  -    6  1
Javed Omar            2    4   0   125   43   31.25  27.90   -  -    -  -
Mashrafe Mortaza      2    3   0    93   48   31.00  65.95   -  -    -  -
Mohammad Ashraful     2    4   0    49   22   12.25  47.57   -  -    3  -
Tapash Baisya         2    3   0    20   13    6.66  28.57   -  -    1  -
Aftab Ahmed           2    4   0    22   11    5.50  30.13   -  -    3  -
Enamul Haque jnr      2    2   2     3    3*    -    23.07   -  -    1  -
Back to the top
Bangladesh Test Bowling Averages
Name                Mat    O      M     R   W    Ave  Best   5 10    SR  Econ

Enamul Haque jnr      2  120.2   31   300  18  16.66  7-95   3  1  40.1  2.49
Mashrafe Mortaza      2   90.4   28   224   9  24.88  3-51   -  -  60.4  2.47
Mohammad Rafique      2  118.4   48   221   6  36.83  5-65   1  - 118.6  1.86
Mohammad Ashraful     2   14      2    41   1  41.00  1-22   -  -  84.0  2.92
Tapash Baisya         2   69.2   20   224   5  44.80  2-20   -  -  83.2  3.23
Rajin Saleh           2    4      0    25   0    -     -     -  -    -   6.25
Back to the top

Zimbabwe Test Batting Averages
Name                Mat    I  NO  Runs   HS     Ave     SR 100 50   Ct St

T Taibu               2    4   1   330  153  110.00  43.08   1  2    7  -
BRM Taylor            2    4   0   163   78   40.75  46.30   -  1    3  -
H Masakadza           2    4   0   129   56   32.25  48.49   -  1    5  -
E Chigumbura          2    4   0   115   71   28.75  37.33   -  1    2  -
S Matsikenyeri        2    4   0   113   51   28.25  56.21   -  1    2  -
ML Nkala              1    2   0    28   23   14.00  26.41   -  -    1  -
BG Rogers             2    4   0    54   29   13.50  34.39   -  -    -  -
T Panyangara          1    2   0    27   21   13.50  40.29   -  -    -  -
DD Ebrahim            1    2   0    13   12    6.50  18.84   -  -    2  -
DT Hondo              2    4   1    19    9    6.33  13.19   -  -    2  -
V Sibanda             1    2   0    12   12    6.00  33.33   -  -    3  -
CB Mpofu              2    4   2     6    5    3.00  37.50   -  -    -  -
AG Cremer             2    4   0     3    2    0.75   8.57   -  -    2  -
Back to the top
Zimbabwe Test Bowling Averages
Name                Mat    O      M     R   W    Ave  Best   5 10    SR  Econ

T Panyangara          1   38     15    65   4  16.25  3-28   -  -  57.0  1.71
ML Nkala              1   26     10    50   2  25.00  2-50   -  -  78.0  1.92
DT Hondo              2   87     20   227   9  25.22  6-59   1  -  58.0  2.60
H Masakadza           2   17      4    27   1  27.00  1-16   -  - 102.0  1.58
AG Cremer             2   63.1   11   179   6  29.83  2-32   -  -  63.1  2.83
E Chigumbura          2   72.1   17   196   6  32.66  5-54   1  -  72.1  2.71
CB Mpofu              2   74     17   213   5  42.60  4-109  -  -  88.8  2.87
S Matsikenyeri        2   37      3   153   1 153.00  1-84   -  - 222.0  4.13
BRM Taylor            2    4      0    11   0    -     -     -  -    -   2.75
BG Rogers             2    3      0    17   0    -     -     -  -    -   5.66

Back to the top



Bangladesh ODI Batting Averages

Name                Mat    I  NO  Runs  HS     Ave 100  50   Ct  St

Aftab Ahmed           5    5   1   179  81*  44.75   0   1    1   0
Khaled Mashud         5    4   2    88  51   44.00   0   1    1   4
Habibul Bashar        5    5   1   159  44   39.75   0   0    0   0
Mohammad Rafique      2    2   0    73  72   36.50   0   1    1   0
Tapash Baisya         2    2   1    36  33*  36.00   0   0    0   0
Nafis Iqbal           5    5   0   159  58   31.80   0   2    1   0
Rajin Saleh           4    4   0   125  77   31.25   0   1    0   0
Mohammad Ashraful     5    4   0   101  42   25.25   0   0    0   0
Manjural Islam Rana   4    3   1    37  16   18.50   0   0    2   0
Mashrafe Mortaza      4    3   0    46  21   15.33   0   0    1   0
Khaled Mahmud         4    4   0    44  34   11.00   0   0    1   0
Nazmul Hossain        4    3   1    10   6*   5.00   0   0    1   0
Enamul Haque jnr      3    2   1     4   4*   4.00   0   0    5   0
Alok Kapali           2    1   0     4   4    4.00   0   0    0   0
Abdur Razzaq          1    1   0     0   0    0.00   0   0    0   0


Back to the top
Bangladesh ODI Bowling Averages
Name                Mat    O      M     R   W  Best     Ave  Econ    SR 4w 5w

Mohammad Rafique      2   20      1    67   6  4-33   11.16  3.35  20.0  1  0
Manjural Islam Rana   4   39      2   137   9  4-34   15.22  3.51  26.0  2  0
Rajin Saleh           4   21.2    1    88   2  1-26   44.00  4.12  64.0  0  0
Enamul Haque jnr      3   30      1   129   4  2-37   32.25  4.30  45.0  0  0
Alok Kapali           2   11      0    49   0   -       -    4.45    -   0  0
Mashrafe Mortaza      4   35.5    2   160   4  2-38   40.00  4.46  53.7  0  0
Khaled Mahmud         4   32      1   148   5  2-42   29.60  4.62  38.4  0  0
Nazmul Hossain        4   31      1   148   6  2-34   24.66  4.77  31.0  0  0
Tapash Baisya         2   12      0    60   1  1-27   60.00  5.00  72.0  0  0
Aftab Ahmed           5    4      0    20   0   -       -    5.00    -   0  0
Abdur Razzaq          1    8      1    51   1  1-51   51.00  6.37  48.0  0  0


Back to the top

Zimbabwe ODI Batting Averages
Name                Mat    I  NO  Runs  HS     Ave 100  50   Ct  St

BG Rogers             5    5   0   251  84   50.20   0   3    2   0
T Taibu               5    5   1   169  64*  42.25   0   1    3   1
BRM Taylor            5    5   0   149  58   29.80   0   1    1   0
E Chigumbura          5    5   1   106  41   26.50   0   0    0   0
H Masakadza           5    5   0   122  54   24.50   0   1    3   0

S Matsikenyeri        5    5   0   104  50   20.80   0   1    5   0
DT Hondo              4    3   1    34  17   17.00   0   0    3   0
T Panyangara          5    4   1    30  16*  10.00   0   0    0   0
ML Nkala              1    1   0     8   8    8.00   0   0    0   0
DD Ebrahim            4    4   0    28  26    7.00   0   0    2   0
P Utseya              5    4   0    14   6    3.50   0   0    3   0
V Sibanda             1    1   0     1   1    1.00   0   0    0   0
CB Mpofu              5    3   3     6   3*    -     0   0    0   0


Back to the top
Zimbabwe ODI Bowling Averages
Name                Mat    O      M     R   W  Best     Ave  Econ    SR 4w 5w

P Utseya              5   49      3   172   6  2-33   28.66  3.51  49.0  0  0
H Masakadza           4    1      0     4   0   -       -    4.00    -   0  0
BG Rogers             5   35      0   169   3  2-55   56.33  4.82  70.0  0  0
DT Hondo              4   31      0   150   6  3-36   25.00  4.83  31.0  0  0
T Panyangara          5   40.1    1   197   7  2-31   28.14  4.90  34.4  0  0
CB Mpofu              5   31.1    0   153   6  2-19   25.50  4.90  31.1  0  0
S Matsikenyeri        5    9      0    45   0   -       -    5.00    -   0  0
BRM Taylor            5   12      0    77   5  3-54   15.40  6.41  14.4  0  0
ML Nkala              1    3      0    22   0   -       -    7.33    -   0  0
E Chigumbura          5   17      1   126   2  1-15   63.00  7.41  51.0  0  0


Back to the top

 

 

About Us | Contact Us | Privacy Policy | Partner Sites | Useful Links | Banners |

© 1999-2006 BanglaCricket