facebook Twitter RSS Feed YouTube StumbleUpon

Home | Forum | Chat | Tours | Articles | Pictures | News | Tools | History | Tourism | Search

 
 


Go Back   BanglaCricket Forum > Cricket > Cricket

Cricket Join fellow Tigers fans to discuss all things Cricket

Reply
 
Thread Tools Display Modes
  #1  
Old February 17, 2005, 11:13 AM
pagol-chagol's Avatar
pagol-chagol pagol-chagol is offline
Cricket Legend
 
Join Date: September 19, 2003
Location: Web
Favorite Player: Bossman, Imran Khan, Viv
Posts: 4,074
Default Duleep trophy - the scorecard (East vs. Central)- our group match.

Duleep Trophy, 2003/04
Central Zone v East Zone
Captain Roop Singh Stadium, Gwalior
15,16,17 February 2005 (4-day match)

Result: Central Zone won by 6 wickets
Points: Central Zone 4, East Zone 0

Toss: East Zone
Umpires: K Hariharan and I Shivram
Match Referee: P Ranganathan

Close of Play:

Day 1: East Zone 194, Central Zone 74/4 (Abbas Ali 7*, Ojha 0*, 27 overs)
Day 2: Central Zone 189, East Zone 131, Central Zone 7/1 (Bangar 1*, Kaif 4*, 9.4 overs)
East Zone 1st innings R M B 4 6
SS Das lbw b Yadav 34 100 80 5 0
Arindam Das c Fazal b Yadav 31 121 75 3 0
+MS Dhoni c Ojha b Yadav 5 18 11 1 0
P Jayachandra c Ojha b Bangar 1 7 4 0 0
*LR Shukla c Ojha b Bangar 1 11 2 0 0
R Sathish c Parida b Harvinder Singh 12 41 31 1 0
S Sanyal not out 62 99 65 6 1
SK Satpathy c Abbas Ali b Yadav 21 38 30 4 0
Shahid Khan c Abbas Ali b Parida 2 12 15 0 0
SS Paul run out (Parida) 0 6 7 0 0
RR Bose lbw b Yadav 0 5 4 0 0
Extras (b 1, lb 6, w 3, nb 15) 25
Total (all out, 51.4 overs, 233 mins) 194

FoW: 1-66 (Das, 22.1 ov), 2-83 (Dhoni, 26.4 ov),
3-84 (Arindam Das, 26.6 ov), 4-86 (Jayachandra, 27.3 ov),
5-87 (Shukla, 29.1 ov), 6-124 (Sathish, 36.4 ov),
7-179 (Satpathy, 45.2 ov), 8-188 (Shahid Khan, 48.4 ov),
9-194 (Paul, 50.3 ov), 10-194 (Bose, 51.4 ov).

Bowling O M R W
Singh 8 1 26 0 (3w)
Harvinder Singh 15 2 59 1 (7nb)
Yadav 15.4 5 29 5 (1nb)
Bangar 8 0 46 2 (4nb)
Kartik 3 0 26 0 (3nb)
Parida 2 1 1 1

Central Zone 1st innings R M B 4 6
FY Fazal c Dhoni b Paul 0 3 2 0 0
SB Bangar c Dhoni b Paul 5 17 7 0 0
*M Kaif lbw b Bose 31 89 54 6 0
S Raina c Dhoni b Paul 26 80 59 4 0
S Abbas Ali c Dhoni b Bose 7 42 34 1 0
+NV Ojha c Dhoni b Paul 40 171 102 4 0
Jai P Yadav c Dhoni b Bose 29 130 96 2 1
M Kartik not out 29 54 34 6 0
RP Singh c Dhoni b Paul 0 2 3 0 0
Harvinder Singh b Paul 1 21 9 0 0
KS Parida lbw b Bose 7 36 24 0 0
Extras (b 6, lb 4, nb 4) 14
Total (all out, 70 overs, 337 mins) 189

FoW: 1-0 (Fazal, 0.2 ov), 2-9 (Bangar, 2.6 ov),
3-60 (Raina, 18.6 ov), 4-66 (Kaif, 19.5 ov),
5-74 (Abbas Ali, 27.4 ov), 6-144 (Yadav, 57.6 ov),
7-144 (Ojha, 58.2 ov), 8-144 (Singh, 58.5 ov),
9-158 (Harvinder Singh, 62.6 ov), 10-189 (Parida, 69.6 ov).

Bowling O M R W
Paul 26 9 50 6 (3nb)
Bose 25 7 79 4
Sanyal 10 3 22 0 (1nb)
Satpathy 1 0 4 0
Sathish 5 2 11 0
Shahid Khan 3 0 13 0

East Zone 2nd innings R M B 4 6
SS Das lbw b Bangar 15 41 33 2 0
+MS Dhoni c Ojha b Yadav 14 20 10 3 0
Arindam Das lbw b Yadav 9 42 24 1 0
P Jayachandra b Yadav 1 12 13 0 0
*LR Shukla not out 53 116 65 6 0
R Sathish c Ojha b Yadav 0 6 5 0 0
S Sanyal c Yadav b Bangar 4 20 18 1 0
SK Satpathy c Ojha b Yadav 7 12 13 0 0
Shahid Khan lbw b Singh 3 29 21 0 0
SS Paul c Bangar b Singh 1 10 7 0 0
RR Bose c Ojha b Singh 8 26 20 0 0
Extras (b 4, lb 7, w 2, nb 3) 16
Total (all out, 37.4 overs, 169 mins) 131

FoW: 1-23 (Dhoni, 3.5 ov), 2-33 (Das, 8.3 ov),
3-36 (Jayachandra, 11.5 ov), 4-43 (Arindam Das, 13.5 ov),
5-49 (Sathish, 15.4 ov), 6-66 (Sanyal, 20.5 ov),
7-77 (Satpathy, 23.5 ov), 8-106 (Shahid Khan, 29.6 ov),
9-112 (Paul, 31.5 ov), 10-131 (Bose, 37.4 ov).

Bowling O M R W
Harvinder Singh 6 0 31 0 (1nb)
Yadav 14 4 34 5 (1nb)
Bangar 13 1 49 2 (1nb)
Singh 4.4 0 6 3 (2w)

Central Zone 2nd innings (target: 137 runs) R M B 4 6
FY Fazal c Arindam Das b Paul 2 14 9 0 0
SB Bangar c Dhoni b Paul 9 23 74 1 0
*M Kaif lbw b Sanyal 17 81 57 1 0
S Raina b Bose 31 84 56 4 0
S Abbas Ali not out 47 103 51 8 0
+NV Ojha not out 19 45 36 3 0
Extras (b 7, lb 4, w 3) 14
Total (4 wickets, 47.1 overs, 227 mins) 139

DNB: M Kartik, KS Parida, RP Singh, Jai P Yadav, Harvinder Singh.

FoW: 1-2 (Fazal, 2.5 ov), 2-30 (Kaif, 20.2 ov),
3-37 (Bangar, 25.5 ov), 4-92 (Raina, 37.6 ov).

Bowling O M R W
Paul 17 2 32 2
Bose 18.1 7 54 1 (1w)
Satpathy 3 0 14 0
Sanyal 8 0 20 1 (2w)
Sathish 1 0 8 0
Reply With Quote

  #2  
Old February 17, 2005, 11:14 AM
pagol-chagol's Avatar
pagol-chagol pagol-chagol is offline
Cricket Legend
 
Join Date: September 19, 2003
Location: Web
Favorite Player: Bossman, Imran Khan, Viv
Posts: 4,074

Here is the other game (West Vs. North)

Duleep Trophy, 2004/05
North Zone v West Zone
K.D Singh Babu Stadium, Lucknow
15,16,17 February 2005 (4-day match)

Result: North Zone won by 9 wickets
Points: North Zone 4, West Zone 0

Toss: West Zone
Umpires: A Bhattacharjee and VN Kulkarni
Match Referee: RS Rathore

Close of Play:

Day 1: West Zone 201, North Zone 114/2 (Chopra 44*, Ricky 19*, 24 overs)
Day 2: North Zone 196, West Zone 146/5 (KR Powar 19*, Pawar 15*, 50 overs)
West Zone 1st innings R M B 4 6
DS Jadhav b Nehra 17 105 75 1 0
SS Parab lbw b Mishra 31 93 79 3 0
W Jaffer c Bisla b Nehra 8 22 24 1 0
NK Patel b Gagandeep Singh 21 50 43 4 0
KR Powar b Nehra 0 4 2 0 0
+PA Patel b Gagandeep Singh 55 143 90 6 0
RR Powar lbw b Bhatia 35 51 48 8 0
RV Pawar lbw b Nehra 4 11 10 1 0
*Z Khan c Gagandeep Singh b Nehra 12 20 19 2 0
RB Patel lbw b Nehra 3 7 5 0 0
SK Trivedi not out 0 12 8 0 0
Extras (b 1, lb 2, nb 12) 15
Total (all out, 65.1 overs, 268 mins) 201

FoW: 1-48 (Parab, 24.5 ov), 2-55 (Jadhav, 27.3 ov),
3-58 (Jaffer, 29.6 ov), 4-58 (KR Powar, 31.2 ov),
5-87 (NK Patel, 39.6 ov), 6-139 (RR Powar, 52.6 ov),
7-149 (Pawar, 55.4 ov), 8-179 (Khan, 59.4 ov),
9-190 (RB Patel, 61.4 ov), 10-201 (PA Patel, 65.1 ov).

Bowling O M R W
Nehra 19 4 57 6 (7nb)
Gagandeep Singh 12.1 3 28 2
Mishra 15 3 43 1 (4nb)
Bhatia 13 2 45 1
Sehwag 6 0 25 0 (1nb)

North Zone 1st innings R M B 4 6
G Gambhir b Khan 13 12 11 3 0
*V Sehwag c PA Patel b Pawar 33 50 30 6 0
A Chopra c PA Patel b Khan 45 93 74 4 1
RS Ricky lbw b RR Powar 33 130 85 4 1
Yuvraj Singh st PA Patel b RR Powar 21 58 53 3 0
D Mongia c Jaffer b RR Powar 2 41 26 0 0
+MS Bisla b RR Powar 0 1 1 0 0
A Mishra b Pawar 18 68 42 1 0
A Nehra b Pawar 10 20 23 1 0
V Bhatia not out 8 30 27 0 0
Gagandeep Singh c Jaffer b Pawar 0 7 4 0 0
Extras (b 1, lb 6, nb 6) 13
Total (all out, 61.4 overs, 263 mins) 196

FoW: 1-16 (Gambhir, 2.2 ov), 2-74 (Sehwag, 9.6 ov),
3-115 (Chopra, 25.4 ov), 4-151 (Yuvraj Singh, 40.1 ov),
5-156 (Ricky, 42.2 ov), 6-156 (Bisla, 42.3 ov),
7-163 (Mongia, 48.1 ov), 8-183 (Nehra, 53.5 ov),
9-194 (Mishra, 59.5 ov), 10-196 (Gagandeep Singh, 61.4 ov).

Bowling O M R W
Khan 19 3 64 2
RB Patel 4 0 42 0 (4nb)
Pawar 11.4 2 30 4
RR Powar 23 8 40 4 (1nb)
Trivedi 4 0 13 0 (1nb)

West Zone 2nd innings R M B 4 6
SS Parab lbw b Mongia 14 40 32 2 0
W Jaffer c Chopra b Gagandeep Singh 47 112 93 7 0
DS Jadhav lbw b Mishra 31 120 93 4 0
NK Patel c Nehra b Bhatia 17 23 27 2 0
KR Powar lbw b Mishra 37 100 59 4 1
+PA Patel c Yuvraj Singh b Bhatia 1 5 5 0 0
RV Pawar c Gambhir b Mishra 39 44 45 3 2
RR Powar c Mishra b Nehra 1 5 4 0 0
*Z Khan b Mishra 0 5 6 0 0
RB Patel c Bisla b Mishra 10 16 14 1 0
SK Trivedi not out 0 6 4 0 0
Extras (lb 1, nb 3) 4
Total (all out, 63.1 overs, 247 mins) 201

FoW: 1-22 (Parab, 10.1 ov), 2-78 (Jaffer, 30.1 ov),
3-96 (NK Patel, 36.3 ov), 4-120 (Jadhav, 43.2 ov),
5-127 (PA Patel, 44.5 ov), 6-185 (Pawar, 57.2 ov),
7-187 (RR Powar, 58.2 ov), 8-189 (Khan, 59.2 ov),
9-198 (KR Powar, 61.5 ov), 10-201 (RB Patel, 63.1 ov).

Bowling O M R W
Nehra 15 1 58 1 (2nb)
Gagandeep Singh 8 3 17 1
Bhatia 10 1 44 2
Mongia 4 2 9 1
Mishra 20.1 2 52 5
Sehwag 6 0 20 0 (1nb)

North Zone 2nd innings (target: 207 runs) R M B 4 6
G Gambhir not out 79 186 121 9 0
*V Sehwag c Khan b Pawar 15 45 29 1 0
Yuvraj Singh not out 100 140 114 16 0
Extras (b 5, lb 5, w 1, nb 3) 14
Total (1 wicket, 43.3 overs, 186 mins) 208

DNB: D Mongia, A Chopra, +MS Bisla, A Nehra, Gagandeep Singh,
A Mishra, V Bhatia, RS Ricky.

FoW: 1-38 (Sehwag, 9.1 ov).

Bowling O M R W
Khan 9 1 32 0
Trivedi 2 0 14 0 (2nb)
Pawar 13 1 54 1
RR Powar 14 1 60 0 (1nb, 1w)
RB Patel 4 0 22 0
Parab 1.3 0 16 0
Reply With Quote
  #3  
Old February 17, 2005, 11:22 AM
Sham Sham is offline
Cricket Legend
 
Join Date: October 15, 2002
Location: London, UK
Posts: 3,070

Very low scoring games aren't they? That probably bodes well for us. Since our batting is always a worry, in low scoring games, our bowler's might be able to get us a couple of close wins.
Reply With Quote
  #4  
Old February 17, 2005, 11:33 AM
AsifTheManRahman's Avatar
AsifTheManRahman AsifTheManRahman is offline
Super Moderator
BC Editorial Team
 
Join Date: February 12, 2004
Location: Canada
Favorite Player: Ice Man, Chatter Box
Posts: 27,678

but the bowling attack of this bcb X1 team is pretty toothless, mind you.
Reply With Quote
Reply


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On



All times are GMT -5. The time now is 06:22 PM.



Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
BanglaCricket.com
 

About Us | Contact Us | Privacy Policy | Partner Sites | Useful Links | Banners |

© BanglaCricket