facebook Twitter RSS Feed YouTube StumbleUpon

Home | Forum | Chat | Tours | Articles | Pictures | News | Tools | History | Tourism | Search

 
 


Go Back   BanglaCricket Forum > Cricket > Cricket

Cricket Join fellow Tigers fans to discuss all things Cricket

Reply
 
Thread Tools Display Modes
  #1  
Old June 10, 2017, 02:03 PM
Zeeshan's Avatar
Zeeshan Zeeshan is offline
Cricket Savant
 
Join Date: March 9, 2008
Location: Ω
Posts: 35,908
Default Let's get serious. Deficiencies and preparation for whomever we may meet.

Okay enough fun guys. We really need to prepare hard.
  • I think we should be more wary of new ball. Before edging to slip was a major issue, now it always seems to be inability to defend the ones where they bowl straight at stumps keeping tight line and length hoping for lbw or caught behind in the opening overs.
  • Start slow first.
  • Keep up with the same pressure at death.
  • Fizz issue. A stat showed how his economy increases (decreases) by nearly a run against right handers. At any rate, what should Walsh work with him?
  • I know it depends on who we play, but four pacers again? Thoughts?
  • Possible squad?
  • Any stats on how we have improve on rotation of strike and if we improved our dot ball percentage?
  • Be prepared to either score or chase 320-350 plus any time soon.
  • Carry on guys...

On a separate note I like what Cricket Australia is doing to practice yorkers. Bowling under a bar...
__________________
Atman

Official Website |Amazon | Twitter/X | YouTube|Cricket Articles
Reply With Quote

  #2  
Old June 10, 2017, 02:07 PM
MHRAM's Avatar
MHRAM MHRAM is offline
Cricket Legend
 
Join Date: April 30, 2013
Location: Dhaka, Bangladesh
Favorite Player: Sangakkara, Mike Hussey
Posts: 7,970

I think against SA we should play Miraz.

They have de Kock Duminy and Miller. Parnell is a lefty.

Need a quality offie if we face SA

Posted via BC Mobile Edition
Reply With Quote
  #3  
Old June 10, 2017, 02:15 PM
Zeeshan's Avatar
Zeeshan Zeeshan is offline
Cricket Savant
 
Join Date: March 9, 2008
Location: Ω
Posts: 35,908

Some stats for perspective and reconnaissance:

Most runs
HTML Code:
Player	             Mat	Inns	NO	Runs	HS	Ave	 BF	SR	100	50	0	4s	6s
KS Williamson (NZ)	3	3	0	244	100	81.33	264	92.42	1	2	0	21	3
Tamim Iqbal (BD)	3	3	0	223	128	74.33	258	86.43	1	1	1	18	6
JE Root (ENG)	        3	3	1	212	133*	106.00	208	101.92	1	1	0	17	3
S Dhawan (INDIA)	2	2	0	193	125	96.50	193	100.00	1	1	0	21	2
EJG Morgan (ENG)	3	3	1	175	87	87.50	154	113.63	0	2	0	18	7
RG Sharma (INDIA)	2	2	0	169	91	84.50	198	85.35	0	2	0	13	5
Shakib Al Hasan (BD)	3	3	0	153	114	51.00	171	89.47	1	0	0	15	1
AD Hales (ENG)	        3	3	0	151	95	50.33	152	99.34	0	2	1	14	4
BA Stokes (ENG)	        3	2	1	150	102*	150.00	162	92.59	1	0	0	17	4
LRPL Taylor (NZ)	3	3	0	148	63	49.33	199	74.37	0	1	0	15	0
HM Amla (SA)	        2	2	0	119	103	59.50	135	88.14	1	0	0	7	2
Mahmudullah (BD)	3	3	2	116	102*	116.00	124	93.54	1	0	0	8	3
Mushfiqur Rahim(BD)	3	3	0	102	79	34.00	126	80.95	0	1	0	10	0
F du Plessis (SA)	2	2	0	101	75	50.50	114	88.59	0	1	0	7	0
BKG Mendis (SL)	        2	2	0	100	89	50.00	103	97.08	0	1	0	13	1
AJ Finch (AUS)	        3	3	0	95	68	31.66	109	87.15	0	1	0	11	0
DA Miller (SA)	        2	2	1	93	75*	93.00	126	73.80	0	1	0	2	4
MDKJ Perera (SL)	2	2	2	91	47*	-	        110	82.72	0	0	0	10	0
JC Buttler (ENG)	3	2	2	90	61*	-	          80	112.50	0	1	0	5	3
MJ Guptill (NZ)	        3	3	0	86	33	28.66	90	95.55	0	0	0	13	1
SPD Smith (AUS)	        3	3	2	86	56	86.00	108	79.62	0	1	0	8	0
V Kohli (INDIA)	        2	2	1	81	81*	81.00	73	110.95	0	1	1	6	3
L Ronchi (NZ)	        3	3	0	81	65	27.00	62	130.64	0	1	1	11	3
DA Warner (AUS)	        3	3	1	79	40*	39.50	85	92.94	0	0	0	7	1
MD Gunathilaka (SL)	1	1	0	76	76	76.00	72	105.55	0	1	0	7	2
TM Head (AUS)	        3	1	1	71	71*	-	        64	110.93	0	1	0	5	2
MS Dhoni (INDIA)	2	1	0	63	63	63.00	52	121.15	0	1	0	7	2
NT Broom (NZ)	        3	3	0	61	36	20.33	80	76.25	0	0	0	4	0
Yuvraj Singh (INDIA)	2	2	0	60	53	30.00	50	120.00	0	1	0	8	1
Azhar Ali (PAK)	        2	2	0	59	50	29.50	87	67.81	0	1	0	7	0
MD Hafeez (PK)	        2	2	0	59	33	29.50	96	61.45	0	0	0	3	1
WU Tharanga (SL)	1	1	0	57	57	57.00	69	82.60	0	1	0	6	0
Q de Kock (SA)	        2	2	0	56	33	28.00	91	61.53	0	0	0	4	0
AD Mathews (SL)	        1	1	1	52	52*	-	        45	115.55	0	1	0	6	0
N Dickwella (SL)	2	2	0	48	41	24.00	51	94.11	0	0	0	5	1
CH Morris (SA)	        2	2	0	48	28	24.00	64	75.00	0	0	0	4	0
JDS Neesham (NZ)	3	3	0	47	23	15.66	48	97.91	0	0	0	4	1
JP Duminy (SA)	        2	2	1	46	38*	46.00	34	135.29	0	0	0	5	1
Sabbir Rahman (BD)	3	3	0	40	24	13.33	38	105.26	0	0	0	5	0
Babar Azam (PAK)	2	2	1	39	31*	39.00	63	61.90	0	0	0	5	0
DAS Gunaratne (SL)	2	2	1	38	34*	38.00	34	111.76	0	0	0	2	2
MC Henriques (AUS)	3	2	0	35	18	17.50	33	106.06	0	0	0	7	0
Soumya Sarkar (BD)	3	3	0	34	28	11.33	58	58.62	0	0	0	4	1
Fakhar Zaman (PAK)	1	1	0	31	31	31.00	23	134.78	0	0	0	6	0
Shoaib Malik (PAK)	2	2	1	31	16*	31.00	23	134.78	0	0	0	5	1
HH Pandya (INDIA)	2	2	1	29	20*	29.00	11	263.63	0	0	0	0	4
AF Milne (NZ)	        3	3	0	28	11	9.33	        26	107.69	0	0	0	3	0
K Rabada (SA)	        2	1	0	26	26	26.00	23	113.04	0	0	0	2	0
http://stats.espncricinfo.com/icc-ch...ype=tournament

Most wickets

HTML Code:
Player	              Mat	Inns	Overs	Mdns	Runs	Wkts	BBI	Ave	Econ	SR	4	5
JR Hazlewood (AUS)	3	3	28.0	0	142	9	6/52	15.77	5.07	18.6	0	1
LE Plunkett (ENG)	3	3	27.3	0	163	8	4/55	20.37	5.92	20.6	2	0
AU Rashid (ENG)	        2	2	20.0	1	88	6	4/41	14.66	4.40	20.0	1	0
AF Milne (NZ)	        3	3	21.2	0	146	6	3/79	24.33	6.84	21.3	0	0
TG Southee (NZ)	        3	3	21.3	1	104	5	3/45	20.80	4.83	25.8	0	0
MA Wood (ENG)	        3	3	29.0	2	123	5	4/33	24.60	4.24	34.8	1	0
MA Starc (AUS)	        3	3	27.3	2	133	5	4/29	26.60	4.83	33.0	1	0
Imran Tahir (SA)	2	2	12.3	0	43	4	4/27	10.75	3.44	18.7	1	0
M Morkel (SA)	        2	2	13.0	1	49	4	3/18	12.25	3.76	19.5	0	0
Hasan Ali (PAK)	        2	2	18.0	1	94	4	3/24	23.50	5.22	27.0	0	0
Mosaddek Hossain(B)     2	2	10.2	0	60	3	3/13	20.00	5.80	20.6	0	0
CJ Anderson (NZ)	3	2	12.0	0	74	3	3/55	24.66	6.16	24.0	0	0
UT Yadav (INDIA)	2	2	17.2	1	97	3	3/30	32.33	5.59	34.6	0	0
N Pradeep (SL)	        2	2	20.0	0	127	3	2/54	42.33	6.35	40.0	0	0
TA Boult (NZ)	        3	3	24.0	0	132	3	1/28	44.00	5.50	48.0	0	0
BA Stokes (ENG)	        3	3	23.0	0	149	3	1/42	49.66	6.47	46.0	0	0
JT Ball (ENG)	        3	3	27.0	4	174	3	2/31	58.00	6.44	54.0	0	0
Taskin Ahmed (BD)	1	1	8.0	0	43	2	2/43	21.50	5.37	24.0	0	0
Junaid Khan (PAK)	1	1	9.0	0	53	2	2/53	26.50	5.88	27.0	0	0
CH Morris (SA)	        2	2	12.0	1	54	2	2/32	27.00	4.50	36.0	0	0
A Zampa (AUS)	        2	2	12.2	1	65	2	2/13	32.50	5.27	37.0	0	0
JW Hastings (AUS)	1	1	9.0	0	69	2	2/69	34.50	7.66	27.0	0	0
B Kumar (INDIA)	        2	2	15.0	1	77	2	1/23	38.50	5.13	45.0	0	0
Imad Wasim (PAK)	2	2	17.1	0	86	2	2/20	43.00	5.00	51.5	0	0
http://stats.espncricinfo.com/icc-ch...ype=tournament


Best bowling figures in an innings

HTML Code:
Player	      Overs	Mdns	Runs	Wkts	Econ		Team	Opposition	Ground	Match Date	Scorecard
JR Hazlewood	9.0	0	52	6	5.77		Australia	v New Zealand	Birmingham	2 Jun 2017	ODI # 3876
Imran Tahir	8.3	0	27	4	3.17		South Africa	v Sri Lanka	The Oval	3 Jun 2017	ODI # 3877
MA Starc           8.3	2	29	4	3.41		Australia	v Bangladesh	The Oval	5 Jun 2017	ODI # 3879
MA Wood	        10.0	1	33	4	3.30		England	v Australia	Birmingham	10 Jun 2017	ODI # 3885
AU Rashid	        10.0	1	41	4	4.10		England	v Australia	Birmingham	10 Jun 2017	ODI # 3885
LE Plunkett	 9.3	0	55	4	5.78		England	v New Zealand	Cardiff	6 Jun 2017	ODI # 3880
LE Plunkett	10.0	0	59	4	5.90		England	v Bangladesh	The Oval	1 Jun 2017	ODI # 3875
Mosaddek Ho	 3.0	0	13	3	4.33		Bangladesh	v New Zealand	Cardiff	9 Jun 2017	ODI # 3883
M Morkel	         7.0	1	18	3	2.57		South Africa	v Pakistan	Birmingham	7 Jun 2017	ODI # 3881
Hasan Ali	         8.0	1	24	3	3.00		Pakistan	v South Africa	Birmingham	7 Jun 2017	ODI # 3881
UT Yadav	         7.4	1	30	3	3.91		India	v Pakistan	Birmingham	4 Jun 2017	ODI # 3878
TG Southee	 9.0	1	45	3	5.00		New Zealand	v Bangladesh	Cardiff	9 Jun 2017	ODI # 3883
CJ Anderson	 9.0	0	55	3	6.11		New Zealand	v England	Cardiff	6 Jun 2017	ODI # 3880
AF Milne	       10.0	0	79	3	7.90		New Zealand	v England	Cardiff	6 Jun 2017	ODI # 3880
AF Milne	        2.0	0	9	2	4.50		New Zealand	v Australia	Birmingham	2 Jun 2017	ODI # 3876
A Zampa	        4.0	1	13	2	3.25		Australia	v Bangladesh	The Oval	5 Jun 2017	ODI # 3879
Imad Wasim	8.0	0	20	2	2.50		Pakistan	v South Africa	Birmingham	7 Jun 2017	ODI # 3881
JT Ball	        8.0	2	31	2	3.87		England	v New Zealand	Cardiff	6 Jun 2017	ODI # 3880
CH Morris	        7.0	0	32	2	4.57		South Africa	v Sri Lanka	The Oval	3 Jun 2017	ODI # 3877
HH Pandya	8.0	0	43	2	5.37		India	v Pakistan	Birmingham	4 Jun 2017	ODI # 3878
RA Jadeja	        8.0	0	43	2	5.37		India	v Pakistan	Birmingham	4 Jun 2017	ODI # 3878
Taskin Ahmed	8.0	0	43	2	5.37		Bangladesh	v New Zealand	Cardiff	9 Jun 2017	ODI # 3883
TG Southee	9.3	0	44	2	4.63		New Zealand	v England	Cardiff	6 Jun 2017	ODI # 3880
AU Rashid	      10.0	0	47	2	4.70		England	v New Zealand	Cardiff	6 Jun 2017	ODI # 3880
JR Hazlewood	9.0	0	50	2	5.55		Australia	v England	Birmingham	10 Jun 2017	ODI # 3885
Junaid Khan	9.0	0	53	2	5.88		Pakistan	v South Africa	Birmingham	7 Jun 2017	ODI # 3881
N Pradeep	      10.0	0	54	2	5.40		Sri Lanka	v South Africa	The Oval	3 Jun 2017	ODI # 3877
JW Hastings	9.0	0	69	2	7.66		Australia	v New Zealand	Birmingham	2 Jun 2017	ODI # 3876
SL Malinga	10.0	0	70	2	7.00		Sri Lanka	v India	The Oval	8 Jun 2017	ODI # 3882
http://stats.espncricinfo.com/icc-ch...ype=tournament
__________________
Atman

Official Website |Amazon | Twitter/X | YouTube|Cricket Articles

Last edited by reverse_swing; June 10, 2017 at 03:14 PM.. Reason: mod.edit: formatted.
Reply With Quote
  #4  
Old June 10, 2017, 02:16 PM
Zeeshan's Avatar
Zeeshan Zeeshan is offline
Cricket Savant
 
Join Date: March 9, 2008
Location: Ω
Posts: 35,908

Best economy rates
HTML Code:
Player	              Mat	Overs	Mdns	Runs	Wkts	BBI	Ave	Econ	SR	4	5
CR Woakes (ENG)	        1	2.0	1	4	0	-	-	2.00	-	0	0
Imran Tahir (SA)	2	12.3	0	43	4	4/27	10.75	3.44	18.7	1	0
JP Duminy (SA)	        2	2.0	0	7	0	-	-	3.50	-	0	0
M Morkel (SA)	        2	13.0	1	49	4	3/18	12.25	3.76	19.5	0	0
Mehedi Hasan(B)	        1	1.0	0	4	0	-	-	4.00	-	0	0
MA Wood (ENG)	        3	29.0	2	123	5	4/33	24.60	4.24	34.8	1	0
AU Rashid (ENG)	        2	20.0	1	88	6	4/41	14.66	4.40	20.0	1	0
CH Morris (SA)	        2	12.0	1	54	2	2/32	27.00	4.50	36.0	0	0
MD Amir (PK)	        2	18.1	1	82	0	-	-	4.51	-	0	0
TM Head (AUS)	        3	14.0	0	64	1	1/33	64.00	4.57	84.0	0	0
Shadab Khan (PAK)	2	15.0	0	72	1	1/52	72.00	4.80	90.0	0	0
MA Starc (AUS)	        3	27.3	2	133	5	4/29	26.60	4.83	33.0	1	0
TG Southee (NZ)	        3	21.3	1	104	5	3/45	20.80	4.83	25.8	0	0
MM Ali (ENG)	        3	13.0	1	64	0	-	-	4.92	-	0	0
JJ Bumrah (INDIA)	2	15.0	0	75	0	-	-	5.00	-	0	0
Shoaib Malik (PAK)	2	2.0	0	10	0	-	-	5.00	-	0	0
Imad Wasim (PAK)	2	17.1	0	86	2	2/20	43.00	5.00	51.5	0	0
Mashrafe Mortaza(BD)    3	26.0	1	131	1	1/56	131.00	5.03	156.0	0	0
JR Hazlewood (AUS)	3	28.0	0	142	9	6/52	15.77	5.07	18.6	0	1
MD Hafeez (PAK)	        2	10.0	0	51	1	1/51	51.00	5.10	60.0	0	0
MD Gunathilaka (SL)	1	8.0	0	41	0	-	-	5.12	-	0	0
B Kumar (INDIA)	        2	15.0	1	77	2	1/23	38.50	5.13	45.0	0	0
Hasan Ali (PAK)	        2	18.0	1	94	4	3/24	23.50	5.22	27.0	0	0
A Zampa (AUS)	        2	12.2	1	65	2	2/13	32.50	5.27	37.0	0	0
Taskin Ahmed (BD)	1	8.0	0	43	2	2/43	21.50	5.37	24.0	0	0
DAS Gunaratne (SL)	2	13.0	0	71	1	1/7	71.00	5.46	78.0	0	0
K Rabada (SA)	        2	15.0	2	82	1	1/46	82.00	5.46	90.0	0	
http://stats.espncricinfo.com/icc-ch...ype=tournament


Best averages
HTML Code:
Player	               Mat	Overs	Mdns	Runs	Wkts	BBI	Ave	Econ	SR	4	5
Imran Tahir (SA)	2	12.3	0	43	4	4/27	10.75	3.44	18.7	1	0
M Morkel (SA)	        2	13.0	1	49	4	3/18	12.25	3.76	19.5	0	0
Sabbir Rahman (BD)	3	1.0	0	13	1	1/13	13.00	13.00	6.0	0	0
AU Rashid (ENG)	        2	20.0	1	88	6	4/41	14.66	4.40	20.0	1	0
JR Hazlewood (AUS)	3	28.0	0	142	9	6/52	15.77	5.07	18.6	0	1
Mosaddek Hossain(BD)2	10.2	0	60	3	3/13	20.00	5.80	20.6	0	0
LE Plunkett (ENG)	3	27.3	0	163	8	4/55	20.37	5.92	20.6	2	0
TG Southee (NZ)	        3	21.3	1	104	5	3/45	20.80	4.83	25.8	0	0
Taskin Ahmed (BD)	1	8.0	0	43	2	2/43	21.50	5.37	24.0	0	0
Hasan Ali (PAK)	        2	18.0	1	94	4	3/24	23.50	5.22	27.0	0	0
AF Milne (NZ)	        3	21.2	0	146	6	3/79	24.33	6.84	21.3	0	0
MA Wood (ENG)	        3	29.0	2	123	5	4/33	24.60	4.24	34.8	1	0
CJ Anderson (NZ)	3	12.0	0	74	3	3/55	24.66	6.16	24.0	0	0
Junaid Khan (PAK)	1	9.0	0	53	2	2/53	26.50	5.88	27.0	0	0
MA Starc (AUS)	        3	27.3	2	133	5	4/29	26.60	4.83	33.0	1	0
CH Morris (SA)	        2	12.0	1	54	2	2/32	27.00	4.50	36.0	0	0
UT Yadav (INDIA)	2	17.2	1	97	3	3/30	32.33	5.59	34.6	0	0
A Zampa (AUS)	        2	12.2	1	65	2	2/13	32.50	5.27	37.0	0	0
JW Hastings (AUS)	1	9.0	0	69	2	2/69	34.50	7.66	27.0	0	0
B Kumar (INDIA)	        2	15.0	1	77	2	1/23	38.50	5.13	45.0	0	0
N Pradeep (SL)	        2	20.0	0	127	3	2/54	42.33	6.35	40.0	0	0
Imad Wasim (PAK)	2	17.1	0	86	2	2/20	43.00	5.00	51.5	0	0
http://www.espncricinfo.com/icc-cham...ype=tournament

Highest partnerships by wicket

HTML Code:
Wkt	Runs		Partners	Team	Opposition	Ground	Match Date	Scorecard
1st	138		RG Sharma, S Dhawan	India	v Sri Lanka	The Oval	8 Jun 2017	ODI # 3882
2nd	159		AD Hales, JE Root	England	v Bangladesh	The Oval	1 Jun 2017	ODI # 3875
2nd	159		MD Gunathilaka, BKG Mendis	Sri Lanka	v India	The Oval	8 Jun 2017	ODI # 3882
3rd	166		Tamim Iqbal, Mushfiqur Rahim	Bangladesh	v England	The Oval	1 Jun 2017	ODI # 3875
4th	159		EJG Morgan, BA Stokes	England	v Australia	Birmingham	10 Jun 2017	ODI # 3885
5th	224		Shakib Al Hasan, Mahmudullah	Bangladesh	v New Zealand	Cardiff	9 Jun 2017	ODI # 3883
6th	45		JP Duminy, CH Morris	South Africa	v Sri Lanka	The Oval	3 Jun 2017	ODI # 3877
7th	47		DA Miller, CH Morris	South Africa	v Pakistan	Birmingham	7 Jun 2017	ODI # 3881
8th	49		JC Buttler, LE Plunkett	England	v New Zealand	Cardiff	6 Jun 2017	ODI # 3880
9th	13*		MJ Santner, TG Southee	New Zealand	v Bangladesh	Cardiff	9 Jun 2017	ODI # 3883
10th	23*		TM Head, JR Hazlewood	Australia	v England	Birmingham	10 Jun 2017	ODI # 3885
http://stats.espncricinfo.com/icc-ch...ype=tournament
__________________
Atman

Official Website |Amazon | Twitter/X | YouTube|Cricket Articles

Last edited by reverse_swing; June 10, 2017 at 03:10 PM.. Reason: mod.edit:formatted
Reply With Quote
  #5  
Old June 10, 2017, 02:21 PM
Kohli_Sox Kohli_Sox is offline
Cricket Legend
 
Join Date: May 30, 2012
Favorite Player: Abul
Posts: 3,412

Different strategy depending upon whether India or SA. Against SA we need Miraz. Against India, four pacers probably
Reply With Quote
  #6  
Old June 10, 2017, 02:24 PM
Zeeshan's Avatar
Zeeshan Zeeshan is offline
Cricket Savant
 
Join Date: March 9, 2008
Location: Ω
Posts: 35,908

Quote:
Originally Posted by Kohli_Sox
Different strategy depending upon whether India or SA. Against SA we need Miraz. Against India, four pacers probably
Yeah. But some things are constant. I know we have a strong squad and probably we will tweak little, but Soumya was woeful this tournament. This remains a concern.
__________________
Atman

Official Website |Amazon | Twitter/X | YouTube|Cricket Articles
Reply With Quote
  #7  
Old June 10, 2017, 02:45 PM
zman's Avatar
zman zman is offline
Cricket Legend
 
Join Date: January 20, 2005
Favorite Player: Shakib, Amla
Posts: 3,772

In the scoring dept we can count on at least any two of our experienced campaigners clicking- Tamim, Mushy, Shak, Mahmudullah. We need at least one of the new guys (Soumya, Sabbir, Mosa) to also contribute.
__________________
Few things inspire us to soar quite like being really f***ed if we don't
Reply With Quote
  #8  
Old June 10, 2017, 02:50 PM
Match Adda's Avatar
Match Adda Match Adda is offline
Cricket Legend
 
Join Date: December 30, 2016
Location: U.S.A
Favorite Player: tamim, Sabbir, Mustafiz
Posts: 6,213

Bd vs South Africa semi
Bd vs England final
Bd taking the trophy.

Tamim
Sarkar
Sabbir
Riad
Musfiq
Sakib
Mosaddek
Miraz
Taskin
Rubel
Mustafiz

That's my team to win World Cup champions trophy
Reply With Quote
  #9  
Old June 10, 2017, 03:21 PM
brockley brockley is offline
Cricket Legend
 
Join Date: August 8, 2007
Posts: 2,931

Bangladesh got their balance right,they have no option but back Sabbir at 3,the spinners and 4 pacemen is right balance and horses for courses.
Reply With Quote
  #10  
Old June 10, 2017, 03:26 PM
Rifat's Avatar
Rifat Rifat is offline
Cricket Sage
 
Join Date: March 30, 2007
Location: Connecticut
Favorite Player: Abu Jayed Rahi
Posts: 15,523

We need properly assess and understand how to handle swing bowling and seam movement. Just need to survive and see of the early threat(if any)
Reply With Quote
  #11  
Old June 10, 2017, 03:34 PM
Tigers_eye's Avatar
Tigers_eye Tigers_eye is offline
Cricket Savant
 
Join Date: June 30, 2005
Location: Little Rock
Favorite Player: Viv Richards, Steve Waugh
Posts: 32,798

Quote:
Originally Posted by Match Adda
Bd vs South Africa semi
Bd vs England final
Bd taking the trophy.

Tamim
Sarkar
Sabbir
Riad
Musfiq
Sakib
Mosaddek
Miraz
Taskin
Rubel
Mustafiz

That's my team to win World Cup champions trophy
Where is the captain? Bringing drinks?
__________________
The Weak can never forgive. Forgiveness is an attribute of the Strong." - Gandhi.
Reply With Quote
  #12  
Old June 10, 2017, 03:47 PM
kalpurush's Avatar
kalpurush kalpurush is offline
Moderator
 
Join Date: June 7, 2005
Location: Victoria: Heaven's Earth!
Posts: 19,200

Quote:
Originally Posted by MHRAM
I think against SA we should play Miraz.

They have de Kock Duminy and Miller. Parnell is a lefty.

Need a quality offie if we face SA

Posted via BC Mobile Edition
I would have fly Nasir if it is SA we are playing in the Semi...!
__________________
> Start slow. Build a base. Then explode.
> I needed to perform so that I could give my countrymen an occasion to cherish and be proud of - Ice Man
> My photographs @ flickr http://www.flickr.com/photos/obayedh/
Reply With Quote
  #13  
Old June 10, 2017, 05:40 PM
guppy guppy is offline
Club Cricketer
 
Join Date: March 6, 2016
Posts: 178

Serious... we need to get serious now??

With four pace/seamers, batting is too shallow. No way around it. Sabbir and Soumya are big weaknesses but I doubt they they will change anything. Any of you really want Kayes back?
Reply With Quote
  #14  
Old June 10, 2017, 05:48 PM
tiger1000's Avatar
tiger1000 tiger1000 is offline
Cricket Legend
 
Join Date: February 23, 2006
Location: UK
Posts: 4,611

Tamim
Sarkar
Mossadek - lost cause position
Mushfiq
Shakib
Mahmadullah
Sabbir
Mash
Taskin
Rubel
Mustafizur
Reply With Quote
  #15  
Old June 10, 2017, 05:52 PM
tiger1000's Avatar
tiger1000 tiger1000 is offline
Cricket Legend
 
Join Date: February 23, 2006
Location: UK
Posts: 4,611

We need four pacers

Mash with the new ball

Taskin is a must, as without him we are toothless

Rubel needed at the death

Fizz needed in the middle and death
Reply With Quote
  #16  
Old June 10, 2017, 06:11 PM
RealSports RealSports is offline
Test Cricketer
 
Join Date: September 16, 2016
Favorite Player: Tamim Iqbal
Posts: 1,176

I'm more than 75% sure it will be India that will be progressing. Sabbir at #3 is a huge mistake. He has failed. He's better at #6. I would be tempted to move Mushfiqur at #3 and Riyad at #4. I say that because Sarker loses his wicket early, and Shabbir can't rectify it, so it's best to have your best batsman at #3. Shakib, Shabbir, Mosaddek, Mashrafe is enough fire-power should we need it. This will be my XI should we face India (most likely).

Tamim, Sarker, Mushfiqur, Mahmudullah, Shakib, Shabbir, Mosaddek, Mashrafe, Rubel, Taskin and Mustafizur. 7 batsman is enough for Bangladesh. Plenty of bowling options. Mosaddek can do the job as a off-spinner.

We wouldn't have won the game against New Zealand hadn't we included Taskin. What Taskin brings is pace & bounce: something Mashrafe, Rubel and Mustafizur don't offer. Taskin may not be as quick as Rubel, but is quick enough with his height.

The newer players need to fire with the bat.
Reply With Quote
  #17  
Old June 10, 2017, 06:11 PM
bujhee kom's Avatar
bujhee kom bujhee kom is offline
Cricket Savant
 
Join Date: June 27, 2007
Location: Dhaka Mental Hospital
Favorite Player: Jahanara Alam, Zuccarello
Posts: 25,243

Hhhmmm...ki kora jai babchi tai mai....Thangs that make me goo hhhaahhuuumm!
__________________
God bless Ingrid Newkirk, Dianne Feinstein, Hillary Clinton, Kamala Harris, Kirsten Gillibrand, Elizabeth Warren & Mitch Landrieu!
twitter.com/bujheekom
Reply With Quote
  #18  
Old June 10, 2017, 06:41 PM
Zeeshan's Avatar
Zeeshan Zeeshan is offline
Cricket Savant
 
Join Date: March 9, 2008
Location: Ω
Posts: 35,908

Quote:
Originally Posted by guppy
Serious... we need to get serious now??

With four pace/seamers, batting is too shallow. No way around it. Sabbir and Soumya are big weaknesses but I doubt they they will change anything. Any of you really want Kayes back?
Lol, it was more of 'let's focus'... not as in 'stern-pony-tailed-teacher-in-glasses-shaking-plastic-ruler' type of 'let's get serious kids'.
__________________
Atman

Official Website |Amazon | Twitter/X | YouTube|Cricket Articles
Reply With Quote
  #19  
Old June 10, 2017, 06:47 PM
adamnsu adamnsu is offline
Cricket Guru
 
Join Date: December 12, 2005
Location: Surrey
Favorite Player: Tamim and Shakib
Posts: 14,719

I don't want players to have their heads in the clouds.

I think we have a good team. Only Shabbir shouldn't be batting at 3/4.
You can't really change much in a few days in terms of other things really.

Areas which have been poor:
- inside ring fielding has been poor. Can't stop singles
- top order doesn't rotate strike as often
- Fizz and Shakib not getting length in first part of their bowling
- body language is poor and the guys not pumped up
Reply With Quote
  #20  
Old June 10, 2017, 07:31 PM
Bonglababu's Avatar
Bonglababu Bonglababu is offline
Test Cricketer
 
Join Date: March 7, 2011
Posts: 1,091

In subcontinental pitches, Shabbir at 3 could be a viable option. But in English conditions against quality bowling, we shouldn't take a chance.

Even though it is South Africa or Srilanka we face in the semi finals, I still think Saikat is a better option than Miraz.
__________________
Success is not final, failure is not fatal: it is the courage to continue that counts. - Winston Churchill
Reply With Quote
  #21  
Old June 10, 2017, 07:34 PM
Zeeshan's Avatar
Zeeshan Zeeshan is offline
Cricket Savant
 
Join Date: March 9, 2008
Location: Ω
Posts: 35,908

Quote:
Originally Posted by adamnsu
I don't want players to have their heads in the clouds.

I think we have a good team. Only Shabbir shouldn't be batting at 3/4.
You can't really change much in a few days in terms of other things really.

Areas which have been poor:
- inside ring fielding has been poor. Can't stop singles
- top order doesn't rotate strike as often
- Fizz and Shakib not getting length in first part of their bowling
- body language is poor and the guys not pumped up
Yes. We cannot tank after one helluva performance. Many times before we bombed after some phenomenal wins. Let's hope our boys will cash in on the momentum.

Then again these players are no mug themselves. They can take care of themselves. Just a fun thread for us arm chair fans to kill some time with our moshas.
__________________
Atman

Official Website |Amazon | Twitter/X | YouTube|Cricket Articles
Reply With Quote
  #22  
Old June 10, 2017, 07:57 PM
mehedi's Avatar
mehedi mehedi is offline
ODI Cricketer
 
Join Date: April 5, 2008
Location: Nottinghamshire,England
Favorite Player: Tamim Iqbal
Posts: 603

I think it's time to focus on the game coming up, having a proper plan. We won't get a chance to play semi final every day and this time it seems the luck is in our side so better be prepared and play to win this and break into final.

I don't think miraz would be very effective in this condition and when we have mosaddek and Riyad who can bowl off spin we should go with four pacers who have done more than a decent job in the last game.
Reply With Quote
  #23  
Old June 10, 2017, 08:33 PM
cricman's Avatar
cricman cricman is offline
Cricket Guru
 
Join Date: February 8, 2005
Location: Deleting Evidence
Favorite Player: Dubya
Posts: 10,102

- Need to use Masri as a Middle Over Pinch Hitter vs the spinners. He's useless against pace in the death.
- Utilize Fizz as an Opening Bowler, Masri and Fizz can both open the bowling.
- Taskin and Rubel can be 1st change
Reply With Quote
  #24  
Old June 11, 2017, 01:17 AM
MHRAM's Avatar
MHRAM MHRAM is offline
Cricket Legend
 
Join Date: April 30, 2013
