facebook Twitter RSS Feed YouTube StumbleUpon

Home | Forum | Chat | Tours | Articles | Pictures | News | Tools | History | Tourism | Search

 
 


Go Back   BanglaCricket Forum > Cricket > Cricket

Cricket Join fellow Tigers fans to discuss all things Cricket

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
  #1  
Old October 20, 2002, 01:29 PM
CRIFAN CRIFAN is offline
Street Cricketer
 
Join Date: June 20, 2002
Posts: 48
Default Indian vs West Indies

I never saw India play this good in my life time.

Result: India won by 8 wickets
Series: India leads the 3-Test series 2-0

Toss: West Indies
Umpires: EAR de Silva (SL) and DR Shepherd (Eng)
TV Umpire: K Hariharan
Match Referee: MJ Procter (SA)
Test Debuts: GR Breese, JJC Lawson (WI).
Man of the Match: Harbhajan Singh

Close of Play:

Day 1: West Indies 167, India 31/0 (Bangar 6*, Sehwag 24*; 8 overs)
Day 2: India 190/5 (Laxman 18*, Patel 1*; 70 overs)
Day 3: India 316, West Indies 186/4 (Sarwan 62*, RO Hinds 1*; 57 overs)
West Indies 1st innings R M B 4 6
CH Gayle c Tendulkar b Harbhajan Singh 23 98 75 5 0
WW Hinds lbw b Kumble 18 125 97 3 0
RR Sarwan b Srinath 19 71 60 3 0
S Chanderpaul c Patel b Kumble 27 153 86 3 0
*CL Hooper c Ganguly b Khan 35 66 38 6 0
RO Hinds lbw b Kumble 16 51 46 2 0
+RD Jacobs c Sehwag b Harbhajan Singh 9 52 28 0 0
GR Breese c Sehwag b Harbhajan Singh 5 22 25 0 0
M Dillon b Kumble 4 15 15 1 0
PT Collins not out 1 8 2 0 0
JJC Lawson c Ganguly b Kumble 0 4 6 0 0
Extras (b 8, lb 1, nb 1) 10
Total (all out, 79.3 overs, 338 mins) 167

FoW: 1-40 (Gayle, 24.1 ov), 2-46 (WW Hinds, 31.6 ov),
3-62 (Sarwan, 42.3 ov), 4-117 (Hooper, 55.3 ov),
5-135 (Chanderpaul, 65.5 ov), 6-142 (RO Hinds, 67.4 ov),
7-161 (Breese, 74.1 ov), 8-166 (Dillon, 77.5 ov),
9-166 (Jacobs, 78.2 ov), 10-167 (Lawson, 79.3 ov).

Bowling O M R W
Srinath 10 5 14 1
Khan 10 3 21 1 (1nb)
Bangar 6 3 29 0
Harbhajan Singh 29 13 56 3
Kumble 23.3 10 30 5
Sehwag 1 0 8 0

India 1st innings R M B 4 6
SB Bangar c Hooper b Dillon 40 228 171 2 0
V Sehwag b Collins 61 120 65 8 3
R Dravid b Lawson 11 32 16 0 0
SR Tendulkar b Lawson 43 156 113 5 0
*SC Ganguly lbw b Dillon 0 2 1 0 0
VVS Laxman c & b Breese 24 134 82 1 0
+PA Patel st Jacobs b Breese 23 150 86 3 0
Harbhajan Singh b Dillon 37 65 43 5 1
J Srinath run out (WW Hinds) 39 50 35 6 1
A Kumble not out 12 37 24 2 0
Z Khan run out (WW Hinds/Jacobs) 4 15 8 0 0
Extras (b 4, lb 10, w 1, nb 7) 22
Total (all out, 106.1 overs, 499 mins) 316

FoW: 1-93 (Sehwag, 25.1 ov), 2-109 (Dravid, 31.2 ov),
3-155 (Bangar, 49.4 ov), 4-155 (Ganguly, 49.5 ov),
5-180 (Tendulkar, 67.2 ov), 6-204 (Laxman, 80.1 ov),
7-255 (Harbhajan Singh, 92.2 ov), 8-281 (Patel, 97.6 ov),
9-305 (Srinath, 102.2 ov), 10-316 (Khan, 106.1 ov).

Bowling O M R W
Dillon 26 11 44 3 (2nb)
Collins 23 5 59 1 (4nb)
Lawson 20 4 63 2 (1w)
Breese 26.1 3 108 2
Hooper 6 2 19 0
RO Hinds 5 1 9 0 (1nb)

West Indies 2nd innings R M B 4 6
CH Gayle c Kumble b Srinath 0 4 4 0 0
WW Hinds c Ganguly b Harbhajan Singh 61 108 83 8 1
RR Sarwan lbw b Khan 78 303 214 4 2
S Chanderpaul c Harbhajan Singh b Srinath 3 19 11 0 0
*CL Hooper c Patel b Kumble 46 99 58 3 2
RO Hinds c Kumble b Harbhajan Singh 7 89 77 0 0
+RD Jacobs c Patel b Khan 3 32 12 0 0
GR Breese c Ganguly b Harbhajan Singh 0 1 1 0 0
M Dillon lbw b Harbhajan Singh 4 4 3 1 0
PT Collins not out 6 28 14 0 0
JJC Lawson b Khan 2 12 4 0 0
Extras (b 12, lb 3, w 1, nb 3) 19
Total (all out, 79.4 overs, 354 mins) 229

FoW: 1-0 (Gayle, 0.4 ov), 2-96 (WW Hinds, 24.6 ov),
3-107 (Chanderpaul, 29.2 ov), 4-179 (Hooper, 51.2 ov),
5-208 (Sarwan, 71.6 ov), 6-210 (RO Hinds, 74.1 ov),
7-210 (Breese, 74.2 ov), 8-214 (Dillon, 74.5 ov),
9-222 (Jacobs, 77.6 ov), 10-229 (Lawson, 79.4 ov).

Bowling O M R W
Srinath 9 4 16 2
Khan 12.4 5 23 3 (2nb, 1w)
Harbhajan Singh 30 6 79 4
Kumble 26 3 87 1
Sehwag 2 0 9 0 (1nb)

India 2nd innings (target: 81 runs) R M B 4 6
SB Bangar c Gayle b Hooper 20 65 69 1 0
V Sehwag st Jacobs b Hooper 33 54 30 3 2
R Dravid not out 6 26 11 0 0
SR Tendulkar not out 16 15 20 0 0
Extras (lb 3, nb 3) 6
Total (2 wickets, 21.1 overs, 81 mins) 81

DNB: *SC Ganguly, VVS Laxman, +PA Patel, Harbhajan Singh,
A Kumble, J Srinath, Z Khan.

FoW: 1-50 (Sehwag, 12.6 ov), 2-61 (Bangar, 16.5 ov).

Bowling O M R W
Dillon 5 1 10 0
Collins 2 0 7 0 (2nb)
Lawson 2 0 2 0
Breese 5.1 0 27 0
Hooper 7 1 32 2 (1nb)

Reply With Quote
 


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On



All times are GMT -5. The time now is 01:48 PM.



Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
BanglaCricket.com
 

About Us | Contact Us | Privacy Policy | Partner Sites | Useful Links | Banners |

© BanglaCricket