facebook Twitter RSS Feed YouTube StumbleUpon

Home | Forum | Chat | Tours | Articles | Pictures | News | Tools | History | Tourism | Search

 
 


Go Back   BanglaCricket Forum > Cricket > Cricket

Cricket Join fellow Tigers fans to discuss all things Cricket

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
  #1  
Old December 16, 2009, 05:55 AM
hfctapnsm hfctapnsm is offline
Street Cricketer
 
Join Date: October 3, 2008
Posts: 15
Default domestic season 2009/10 average

Bowling in Ispahani Tea Dhaka Premier Division 2009/10 (Ordered by Average)

Name Balls Mdns Runs Wkts BB Ave 4wI 5wI SRate Econ
Naeem Islam (Gazi) 321 4 188 14 4-13.42 1 0 22.92 3.51
Mohammad Rafique (Ab) 724 13 353 26 4-28 13.57 1 0 27.84 2.92
Shakib Al Hasan (Ab) 352 9 195 14 4-11 13.92 1 0 25.14 3.32

Atiqur Rahman (CCS) 162 0 117 8 4-37 14.62 1 0 20.25 4.33
Elias Sunny (Bim) 613 5 386 26 6-36 14.84 0 1 23.57 3.77 Tariqul Islam (BKSP,Vic) 114 1 78 5 3-25 15.60 0 0 22.80 4.10
Abdul Razzak (Ab) 76 0 47 3 2-22 15.66 0 0 25.33 3.71 Sanjamul Islam (Suji) 678 14 378 24 6-31 15.75 1 1 28.25 3.34
Mahbubul Alam (Suji) 427 7 347 22 4-33 15.77 3 0 19.40 4.87
Nazmul Islam (DOHS) 574 14 334 21 5-27 15.90 0 1 27.33 3.49
Shafaqal Jabir (KBKC) 48 1 32 2 2-32 16.00 0 0 24.00 4.00
Tareq Aziz (Bim) 486 9 337 21 4-28 16.04 2 0 23.14 4.16
Rubel Hossain (DOHS) 388 8 242 15 4-26 16.13 1 0 25.86 3.74 Nabil Samad (Moh) 697 12 389 24 3-20 16.20 0 0 29.04 3.34
Subashis Roy (Ab) 498 11 335 20 4-16 16.75 2 0 24.90 4.03
Mohammad Zahid (KBKC) 258 0 189 11 3-5 17.18 0 0 23.45 4.39
Mubarat Islam (BKSP) 228 2 195 11 4-41 17.72 1 0 20.72 5.13
Mosharraf Hossain (Bim) 648 9 363 20 3-24 18.15 0 0 32.40 3.36
Saif Mahmud (DOHS) 156 1 91 5 3-32 18.20 0 0 31.20 3.50
Moshiur Rahman (DOHS) 270 2 185 10 3-14 18.50 0 0 27.00 4.11
Mohammad Sharifullah (Bim) 108 1 74 4 3-36 18.50 0 0 27.00 4.11
Mohammad Sharif (Vic) 468 5 334 18 5-35 18.55 1 1 26.00 4.28
Shafiul Islam (Bim,KSKS) 625 9 433 23 4-24 18.82 2 0 27.17 4.15
Arafat Sunny (Ab) 543 4 321 17 3-15 18.88 0 0 31.94 3.54
Abul Bashar (Vic) 465 5 286 16 3-10 19.06 0 0 31.00 3.70
Zakaria Masud (BKSP) 370 3 287 15 4-27 19.13 2 0 24.66 4.65
Enamul Haque (KBKC) 531 14 308 16 3-27 19.25 0 0 33.18 3.48 Rezaul Karim (Par) 431 3 313 16 3-10 19.56 0 0 26.93 4.35
Sirajullah Khadim (CCS) 303 5 235 12 3-32 19.58 0 0 25.25 4.65
Talha Jubair (Bim) 251 6 179 9 3-19 19.88 0 0 27.88 4.27
Nazmus Sadat (KBKC) 554 6 419 21 4-51 19.95 1 0 26.38 4.53
Dolar Mahmud (DOHS) 234 4 160 8 2-15 20.00 0 0 29.25 4.10 Shahadat Hossain (Ab) 30 0 20 1 1-20 20.00 0 0 30.00 4.00
Shoumya Sarkar (BKSP) 216 5 161 8 2-21 20.12 0 0 27.00 4.47
Asif Ahmed (BKSP) 348 3 244 12 4-25 20.33 1 0 29.00 4.20
Ashraful Khan (CCS) 48 1 41 2 2-41 20.50 0 0 24.00 5.12
Niyamul Hasan (Par) 84 1 63 3 2-28 21.00 0 0 28.00 4.50
Monirul Islam (KSKS,Suji) 622 9 424 20 5-42 21.20 0 1 31.10 4.09
Foysal Hossain (Moh) 102 0 87 4 3-47 21.75 0 0 25.50 5.11
Farhad Hossain (Gazi) 330 4 241 11 4-23 21.90 2 0 30.00 4.38
Nazmul Hossain (Gazi) 210 4 110 5 3-12 22.00 0 0 42.00 3.14
Rockybul Hasan (KBKC) 622 5 376 17 6-27 22.11 0 1 36.58 3.62
Enamul Haque (KSKS) 482 8 290 13 2-10 22.30 0 0 37.07 3.60
Saqlain Sajib (Moh) 624 6 382 17 3-37 22.47 0 0 36.70 3.67
Monowar Hossain (KSKS) 516 5 385 17 4-39 22.64 2 0 30.35 4.47
Refatuzzaman (CCS) 522 11 318 14 4-17 22.71 1 0 37.28 3.65
Syed Rasel (CCS) 438 7 341 15 4-45 22.73 1 0 29.20 4.67 Naved-ul-Hasan (Moh) 149 2 91 4 2-36 22.75 0 0 37.25 3.66
Fariduddin (KBKC) 437 2 300 13 3-41 23.07 0 0 33.61 4.11
Shafiul Alam (Bim,KSKS) 300 6 185 8 3-21 23.12 0 0 37.50 3.70
Aslam Khan (CCS) 198 2 139 6 3-56 23.16 0 0 33.00 4.21
Arsalan Mir (Vic) 432 6 280 12 3-25 23.33 0 0 36.00 3.88
Nizamuddin (CCS,Gazi) 354 3 169 7 2-22 24.14 0 0 50.57 2.86
Manjural Islam (Suji) 336 5 218 9 2-24 24.22 0 0 37.33 3.89
Arafat Salahuddin (Vic) 486 12 295 12 3-36 24.58 0 0 40.50 3.64
Sanwar Hossain (Bim) 144 0 99 4 1-12 24.75 0 0 36.00 4.12
Suhrawadi Shuvo (Gazi) 360 3 225 9 3-9 25.00 0 0 40.00 3.75
Tapash Baisya (Suji) 525 8 404 16 5-39 25.25 0 1 32.81 4.61
Wasim Naeem (DOHS) 312 5 153 6 2-17 25.50 0 0 52.00 2.94
Fariduddin Masud (KBKC) 114 0 105 4 2-30 26.25 0 0 28.50 5.52
Shuvashish Roy (Ab) 89 3 79 3 2-28 26.33 0 0 29.66 5.32
Bishawnath Halder (KSKS) 463 9 293 11 4-9 26.63 1 0 42.09 3.79
Mohammad Shakil (CCS) 102 0 80 3 3-51 26.66 0 0 34.00 4.70
Monir Hossain (Vic) 586 7 323 13 2-11 26.91 0 0 48.83 3.31
Saju Datta (Vic) 438 5 270 14 4-? 27.00 1 0 43.80 3.71
Taibur Rahman (DOHS) 392 7 243 9 3-25 27.00 0 0 43.55 3.71
Murad Khan (KBKC) 18 1 27 1 1-27 27.00 0 0 18.00 9.00
Saimon Ahmed (DOHS) 29 0 27 1 1-6 27.00 0 0 29.00 5.58
Abdul Razzaq (Ab) 90 2 82 3 1-19 27.33 0 0 30.00 5.46
Mahmudullah (Moh) 390 1 274 10 2-32 27.40 0 0 39.00 4.21
Shafaq Al Zabir (KBKC) 144 2 55 2 2-29 27.50 0 0 72.00 3.92
Nasir Hossain (Ab) 571 10 335 12 3-16 27.91 0 0 47.58 3.52
Ashraful Haque (CCS) 198 0 169 6 2-38 28.16 0 0 33.00 5.12
MF Maharoof (Moh) 424 5 339 12 4-29 28.25 1 0 35.33 4.79
Marshall Ayub (Moh) 246 0 202 7 4-29 28.85 1 0 35.14 4.92
Rana Naved Ul Hasan (Moh) 60 0 58 2 2-58 29.00 0 0 30.00 5.80
Saklain Sojib (Moh) 144 2 88 3 2-22 29.33 0 0 48.00 3.66
Rashid Hanif (Par) 526 4 388 13 2-37 29.84 0 0 40.46 4.42
Mohammad Furkan (BKSP) 502 3 332 11 2-37 30.18 0 0 45.63 3.96
Farhad Reza (Gazi) 403 5 333 11 3-51 30.27 0 0 36.63 4.95
Jakir Hossain (KSKS) 150 4 91 3 1-6 30.33 0 0 50.00 3.64
Mohammad Azim (Par) 337 4 305 10 4-47 30.50 1 0 33.70 5.43
Taposh Ghosh (CCS) 468 0 343 11 4-33 31.18 1 0 42.54 4.39
Omar Faruk (Par) 462 1 290 9 3-26 32.22 0 0 51.33 3.76
Abdur Razzak (Gazi) 424 4 269 8 3-30 33.62 0 0 53.00 3.80
Shahadat Hossain (KBKC) 306 3 309 9 3-30 34.33 0 0 34.00 6.05
Robiul Islam (Ab) 395 4 345 10 4-22 34.50 1 0 39.50 5.24 Riazul Karim (DOHS) 138 1 104 3 2-41 34.66 0 0 46.00 4.52
Tanveer Haider (BKSP) 459 3 313 9 3-18 34.77 0 0 51.00 4.09
Rashedul Islam (CCS) 253 2 142 4 2-32 35.50 0 0 63.25 3.36
Mohammad Shahzada (Moh) 305 4 251 7 4-51 35.85 1 0 43.57 4.93
Sabir Hossain (Suji) 42 0 36 1 1-36 36.00 0 0 42.00 5.14
J Mubarak (Bim) 72 0 37 1 1-15 37.00 0 0 72.00 3.08
Riaz Mahmud (BKSP) 328 9 224 6 3-50 37.33 0 0 54.66 4.09
Zakaria Islam (Suji) 486 7 262 7 2-31 37.42 0 0 69.42 3.23
Imamul Mustakim (Par) 197 0 151 4 2-34 37.75 0 0 49.25 4.59
Anjum Ahmed (BKSP) 132 0 115 3 3-42 38.33 0 0 44.00 5.22
Kamrul Islam (Gazi) 317 7 232 6 3-61 38.66 0 0 52.83 4.39
Rajin Saleh (Suji) 346 3 194 5 2-30 38.80 0 0 69.20 3.36
Sherhan Sharif (Par) 138 0 156 4 2-48 39.00 0 0 34.50 6.78
Moniruddin (BKSP) 300 4 159 4 2-21 39.75 0 0 75.00 3.18
Ariful Haque (KBKC) 252 1 239 6 2-49 39.83 0 0 42.00 5.69
Alok Kapali (Gazi) 210 1 161 4 2-28 40.25 0 0 52.50 4.60
Sharifullah (Bim) 438 5 247 6 2-32 41.16 0 0 73.00 3.38
Mukhtar Ali (Ab) 96 1 83 2 1-22 41.50 0 0 48.00 5.18
Masum Khan (KSKS) 365 3 302 7 2-32 43.14 0 0 52.14 4.96
Emon Ahmed (Moh) 154 0 131 3 1-20 43.66 0 0 51.33 5.10
Mohammad Ashraful (Moh) 251 0 198 4 1-5 49.50 0 0 62.75 4.73
Ziaur Rahman (Gazi) 132 1 102 2 2-22 51.00 0 0 66.00 4.63
Aslam Ali (KSKS) 117 0 103 2 2-26 51.50 0 0 58.50 5.28
Delwar Hossain (Moh) 186 3 157 3 2-51 52.33 0 0 62.00 5.06
Mahbub Alam (Par) 222 0 158 3 2-47 52.66 0 0 74.00 4.27
Imtiaz Hossain (Suji) 318 2 235 4 1-12 58.75 0 0 79.50 4.43
KHRK Fernando (Bim) 90 0 65 1 1-23 65.00 0 0 90.00 4.33
Wascoroni Ahmed (Par) 214 2 201 3 2-28 67.00 0 0 71.33 5.63
Nazmul Hossain (CCS) 216 5 102 1 1-21 102.00 0 0 216.00 2.83
Rezaul Haque (Par) 262 4 237 2 1-31 118.50 0 0 131.00 5.42







bating averageName Matches Inns Not Out Runs HS Ave 100 50 Ct St
Abdul Razzaq (Ab) 3 3 0 272 185 90.66 1 1 0
Javed Oman Belim (KBKC) 1 1 0 70 70 70.00 0 1 0
Emrul Kayes (Ab) 1 1 0 67 67 67.00 0 1 1
DA Chougule (Suji) 2 2 1 61 61* 61.00 0 1 3
Shahriar Nafees (Gazi) 11 10 1 502 128* 55.77 2 2 2
Shuvagoto Hom (CCS) 3 3 1 107 53* 53.50 0 1 2
J Mubarak (Bim) 7 7 1 294 77 49.00 0 3 2
Zunael Siddique (Suji) 1 1 0 48 48 48.00 0 0 0
Mizanur Rahman (Gazi) 3 3 1 92 65* 46.00 0 1 0
Aftab Alam (Moh) 3 3 0 137 70 45.66 0 2 2
Mahmudullah (Moh) 10 9 2 303 70 43.28 0 3 3
Nazmul Hossain (CCS) 13 12 3 389 84* 43.22 0 4 8
AN Kudua (Ab) 3 3 1 84 61 42.00 0 1 1
Misbah-ul-Haq (Gazi) 5 5 0 208 59 41.60 0 2 1 1
Habibul Bashar (Suji) 11 11 3 331 71* 41.37 0 4 4
Roqibul Hassan (KBKC) 1 1 0 41 41 41.00 0 0 0
Rony Talukder (Ab) 12 12 1 449 120 40.81 2 2 4
Aftab Ahmed (Moh) 9 9 1 320 107* 40.00 1 2 1
Nizamuddin Ripon (CCS) 1 1 0 40 40 40.00 0 0 1
Rumman Ahmed (DOHS) 8 8 0 313 86 39.12 0 4 5
Manosh Kundo (DOHS) 3 3 2 39 13* 39.00 0 0 1
Monowar Hossain (KSKS) 11 10 4 233 64* 38.83 0 2 2
Tushar Imran (Bim) 7 7 3 154 83* 38.50 0 1 2
Mehrab Hossain (Par) 5 5 1 150 80 37.50 0 1 0
Imrul Kayes (Ab) 13 13 0 473 129 36.38 2 2 5
Mohammad Ashraful (Moh) 11 11 1 363 100 36.30 1 1 4
Uttam Sarkar (CCS) 13 13 1 432 109* 36.00 2 2 0 1
Rakibul Hasan (KBKC) 6 6 0 201 83 33.50 0 1 2
Mushfiqur Rahim (Bim) 5 5 1 133 84* 33.25 0 1 4
Nadimuddin (Gazi) 3 2 1 33 29 33.00 0 0 2
Marshall Ayub (Moh) 13 11 1 326 71* 32.60 0 3 8
Nizamuddin (CCS,Gazi) 11 11 1 309 96* 30.90 0 1 5
Faisal Hossain (Moh) 11 10 1 276 68* 30.66 0 1 5
Alok Kapali (Gazi) 10 9 1 243 66 30.37 0 2 6
Mehrab Hossain (Bim) 7 7 1 181 88* 30.16 0 1 2
Naeem Islam (Gazi) 8 6 1 144 66* 28.80 0 1 5
Shamsur Rahman (Moh) 11 11 0 314 83 28.54 0 2 7
Elias Sunny (Bim) 14 11 1 281 75 28.10 0 1 2
Mushfiqur Rahman (Bim) 1 1 0 28 28 28.00 0 0 1
Nafees Iqbal (Moh) 9 9 2 186 56* 26.57 0 1 3
Javed Omar (KBKC) 9 9 1 208 67* 26.00 0 1 3
MF Maharoof (Moh) 9 9 3 154 36* 25.66 0 0 2
Abdur Razzak (Gazi) 8 4 2 51 19 25.50 0 0 2
Shakib Al Hasan (Ab) 9 9 2 171 42 24.42 0 0 4
Khaled Mashud (Moh) 13 10 5 121 49 24.20 0 0 7 3
Taposh Ghosh (CCS) 13 11 1 222 86* 22.20 0 2 4
Mohammad Sharif (Vic) 13 12 1 219 71 19.90 0 1 2
Enamul Haque (KSKS) 11 7 1 119 42 19.83 0 0 1
Mahbubul Karim (Ab) 5 5 0 97 35 19.40 0 0 2
Mohammad Rafique (Ab) 14 11 1 193 90* 19.30 0 1 7
Farhad Reza (Gazi) 10 8 2 110 42 18.33 0 0 4
Nazimuddin (CCS,Gazi) 11 10 0 181 52 18.10 0 1 5
Dhiman Ghosh (Suji) 11 11 2 156 33 17.33 0 0 7 3
Suhrawadi Shuvo (Gazi) 7 7 2 84 31 16.80 0 0 1
Abdul Razzak (Ab) 2 2 0 28 23 14.00 0 0 0
Tamim Iqbal (Moh) 1 1 0 13 13 13.00 0 0 0
Shahadat Hossain (KBKC) 8 8 2 68 24* 11.33 0 0 1
Enamul Haque (KBKC) 10 8 5 34 12* 11.33 0 0 1
Mahbub Alam (Par) 9 9 0 101 43 11.22 0 0 2
Dhemin Ghosh (Suji) 1 1 0 6 6 6.00 0 0 3
Syed Rasel (CCS) 9 6 1 21
Nazmul Islam (DOHS) 11 8 2 21 7 3.50 0 0 4
Rubel Hossain (DOHS) 8 5 2 9 8* 3.00 0 0 4 [/SIZE]
Reply With Quote
 


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On



All times are GMT -5. The time now is 11:20 AM.



Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
BanglaCricket.com
 

About Us | Contact Us | Privacy Policy | Partner Sites | Useful Links | Banners |

© BanglaCricket