facebook Twitter RSS Feed YouTube StumbleUpon

Home | Forum | Chat | Tours | Articles | Pictures | News | Tools | History | Tourism | Search

 
 


Go Back   BanglaCricket Forum > Cricket > Cricket

Cricket Join fellow Tigers fans to discuss all things Cricket

Reply
 
Thread Tools Display Modes
  #1  
Old September 30, 2003, 08:37 AM
Kalbaisakhi Kalbaisakhi is offline
ODI Cricketer
 
Join Date: August 6, 2003
Location: dhaka,Bangladesh
Posts: 514
Default Batting avarage in 2003 worldcup

Leading Batting Averages
Name Team M Inns NO Runs HS Avg SR 100 50
1) HH Gibbs SA 6 6 2 384 143 96.00 100.78 1 2
2) DR Martyn Aus 10 8 3 323 88* 64.60 81.77 0 4
3) R Dravid Ind 11 10 5 318 62 63.60 54.11 0 2
4) SR Tendulkar Ind 11 11 0 673 152 61.18 89.25 1 6
5) SC Ganguly Ind 11 11 3 465 112* 58.12 82.30 3 0
6) MS Atapattu SL 10 10 3 382 124 54.57 84.51 2 1
7) Saeed Anwar Pak 5 5 1 218 101 54.50 72.18 1 0
8) SB Styris NZ 8 7 2 268 141 53.60 101.90 1 1
9) RT Ponting Aus 11 10 2 415 140* 51.87 87.92 2 1
10) CB Wishart Zim 8 7 1 293 172* 48.83 85.42 1 0
11) A Flower Zim 8 7 0 332 71 47.42 72.33 0 3
12) SP Fleming NZ 8 8 1 321 134* 45.85 85.82 1 0
13) DS Lehmann Aus 10 8 3 224 56* 44.80 82.35 0 2
14) NJ Astle NA 7 7 2 213 102* 42.60 80.07 1 1
15) MO Odumbe Ken 8 8 3 211 52* 42.20 103.43 0 1
16) HH Streak Zim 8 6 2 166 72* 41.50 98.22 0 1
17) BC Lara WI 6 6 0 248 116 41.33 81.04 1 1
18) AC Gilchrist Aus 10 10 0 408 99 40.80 105.15 0 4
19) ST Jayasuriya SL 10 10 2 321 120 40.12 76.42 1 2
20) S Chanderpaul WI 6 5 0 196 66 39.20 69.50 0 2
(Qualification : 4 completed innings)
Note : The following players scored over 150 runs and were only dismissed twice:

A Symonds (Aus) 235, RR Sarwan (WI) 209.
Reply With Quote
  #2  
Old September 30, 2003, 08:40 AM
Kalbaisakhi Kalbaisakhi is offline
ODI Cricketer
 
Join Date: August 6, 2003
Location: dhaka,Bangladesh
Posts: 514
Default Leading Bowling avarage of 2003 world cup

Name Team M Overs Mdns Runs Wkts Avg RPO BB 4I
1) AJ Bichel Aus 8 57 7 197 16 12.31 3.45 7-20 1
2) VC Drakes WI 6 51.5 7 208 16 13.00 4.01 5-33 2
3) WPUJC Vaas SL 10 88 14 331 23 14.39 3.76 6-25 2
4) GD McGrath Aus 11 87 18 310 21 14.76 3.56 7-15 1
5) Wasim Akram Pak 6 47.3 4 201 12 16.75 4.23 5-28 1
6) M Ntini SA 6 52.1 6 176 10 17.60 3.37 4-24 1
7) B Lee Aus 10 83.1 9 394 22 17.90 4.73 5-42 1
8) SE Bond NZ 8 78 12 305 17 17.94 3.91 6-23 1
9) JM Davison Can 6 42 5 187 10 18.70 4.45 3-15 0
10) M. Muralitharan SL 10 87.4 7 319 17 18.76 3.63 4-28 1
11) A Nehra Ind 9 69.1 9 289 15 19.26 4.17 6-23 2
12) Z Khan Ind 11 88.2 5 374 18 20.77 4.23 4-42 1
13) JDP Oram NZ 8 70 8 295 14 21.07 4.21 4-52 1
14) JM Anderson Eng 5 47 3 225 10 22.50 4.78 4-25 2
15) Shoaib Akhtar Pak 6 44 2 252 11 22.90 5.72 4-46 1
16) TBM de Leede Hol 6 45.5 0 253 11 23.00 5.52 4-35 1
17) J Srinath Ind 11 91.1 4 369 16 23.06 4.04 4-30 2
18) GB Hogg Aus 10 75.4 4 332 13 24.76 4.25 3-46 0
19) CO Obuya Ken 9 77.5 4 374 13 28.76 4.80 5-24 1
20) Harbhajan Singh Ind 10 85.2 5 335 11 30.45 3.92 2-28 0
(Qualification: 10 wickets)
Reply With Quote
  #3  
Old September 30, 2003, 08:46 AM
Kalbaisakhi Kalbaisakhi is offline
ODI Cricketer
 
Join Date: August 6, 2003
Location: dhaka,Bangladesh
Posts: 514
Default Leading wickt keeper and Fielders of 2003 world cup

Leading Wicket-keepers
Name Team M Ct St Tot
1) AC Gilchrist Aus 10 21 0 21
2) KC Sangakkara SL 10 15 2 17
3) R Dravid Ind 11 15 1 16
4) KO Otieno Ken 9 8 4 12
5) MV Boucher SA 6 11 0 11



Leading Fielders
Name Team M Ct
1) RT Ponting Aus 11 11
=2) B Lee Aus 10 8
D Mongia Ind 11 8
V Sehwag Ind 11 8
=5) LJ Burger Nam 6 6
Z Khan Ind 11 6
=7) PA de Silva SL 10 5
CL Hooper WI 6 5
ST Jayasuriya SL 10 5
M Kaif Ind 11 5
DR Martyn Aus 10 5
SB Styris NZ 8 5
B Zuiderent Hol 6 5
Reply With Quote
Reply


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On



All times are GMT -5. The time now is 04:27 AM.



Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
BanglaCricket.com
 

About Us | Contact Us | Privacy Policy | Partner Sites | Useful Links | Banners |

© BanglaCricket