facebook Twitter RSS Feed YouTube StumbleUpon

Home | Forum | Chat | Tours | Articles | Pictures | News | Tools | History | Tourism | Search

 
 


Go Back   BanglaCricket Forum > Cricket > Cricket

Cricket Join fellow Tigers fans to discuss all things Cricket

Reply
 
Thread Tools Display Modes
  #1  
Old January 19, 2005, 05:52 AM
AdLon AdLon is offline
Club Cricketer
 
Join Date: January 18, 2005
Posts: 52
Default Latest Published Ratings-pwc

http://www.pwcratings.com/cricket/cricket.htm

1 +1 Rahul Dravid ASI 882 57.52 892 vs Pakistan, Rawalpindi 2004

2 -1 Jacques Kallis SA 878 54.83 897 vs England, Cape Town 2005

3 Ricky Ponting ROW 847 55.48 907 vs India, Melbourne 2003

4 Brian Lara ROW 845 52.85 912 vs South Africa, Cape Town 2004

5 Damien Martyn AUS 830 50.16 830 vs Pakistan, Melbourne 2004

6 Virender Sehwag ASI 808 51.73 856 vs South Africa, Kolkata 2004

7 Sachin Tendulkar IND 778 57.44 899 vs Zimbabwe, Nagpur 2002

8 +8 Herschelle Gibbs SA 771 48.88 828 vs West Indies, Centurion 2004

8 Matthew Hayden ROW 771 54.54 935 vs England, Brisbane 2002

10 +1 Andrew Strauss ENG 769 60.10 769 vs South Africa, Johannesburg 2005

11 -2 Kumar Sangakkara ASI 752 49.28 816 vs Pakistan, Lahore 2002

12 -2 Adam Gilchrist ROW 748 52.68 876 vs South Africa, Cape Town 2002

13 +7 Marcus Trescothick ENG 740 43.59 782 vs Bangladesh, Chittagong 2003

14 -2 Inzamam-ul-Haq PAK 730 48.97 857 vs New Zealand, Lahore 2002

15 -2 Justin Langer AUS 728 46.05 783 vs South Africa, Sydney 2002

16 -2 Sanath Jayasuriya ASI 717 43.46 770 vs India, Colombo (SSC) 1997

17 -2 Mahela Jayawardene SL 716 48.35 840 vs England, Birmingham 2002

18 Graeme Smith SA 706 52.81 759 vs New Zealand, Wellington 2004

19 Yousuf Youhana ASI 684 47.47 762 vs West Indies, Sharjah 2002

20 Shivnarine Chanderpaul WI 682 44.38 737 vs India, Kolkata 2002

21 +1 Stephen Fleming ROW 679 39.33 703 vs Bangladesh, Chittagong 2004

22 +1 Mark Richardson NZ 666 44.77 775 vs Pakistan, Wellington 2003

23 +1 Ramnaresh Sarwan WI 663 40.98 698 vs England, Manchester 2004

24 -7 Graham Thorpe ENG 662 43.91 793 vs West Indies, The Oval 1995

25 Chris Gayle ROW 656 38.42 656 vs England, The Oval 2004

26 Venkata Laxman IND 633 43.13 756 vs Australia, Sydney 2004

27 +6 Michael Vaughan ENG 627 44.41 877 vs Australia, Sydney 2003

28 -1 Younis Khan PAK 606 39.19 681 vs Australia, Colombo (PSS) 2002

29 -1 Jacob Oram NZ 601 43.57 607 vs Australia, Brisbane 2004

30 -1 Taufeeq Umar PAK 599 42.37 707 vs South Africa, Faisalabad 2003

31 -1 Darren Lehmann AUS 592 44.95 697 vs Sri Lanka, Darwin 2004

32 -1 Sourav Ganguly ASI 588 42.25 715 vs Australia, Adelaide 1999

33 +1 Marvan Atapattu SL 584 39.62 670 vs South Africa, Kandy 2000

34 +1 Mark Butcher ENG 575 34.59 731 vs South Africa, The Oval 2003

35 +1 Nathan Astle NZ 569 37.56 693 vs England, Christchurch 2002

36 +3 Thilan Samaraweera SL 564 48.96 589 vs Pakistan, Faisalabad 2004

37 +3 Scott Styris NZ 563 39.77 592 vs South Africa, Wellington 2004

38 -6 Andrew Flintoff ENG 559 31.59 618 vs West Indies, The Oval 2004

39 +2 Michael Clarke AUS 548 48.54 627 vs New Zealand, Brisbane 2004

40 +2 Craig McMillan NZ 546 39.46 726 vs England, Auckland 2002

41 -5 Habibul Bashar BAN 540 34.83 657 vs Pakistan, Multan 2003

42 +25 Tatenda Taibu ZIM 536 31.13 536 vs Bangladesh, Dhaka 2005

43 -5 Jacques Rudolph SA 534 41.49 566 vs England, Durban 2004

44 -1 Hashan Tillekeratne SL 527 42.88 708 vs Australia, Perth 1995

45 -1 Yasir Hameed PAK 526 42.63 526 vs Australia, Sydney 2005

46 -1 Mathew Sinclair NZ 479 36.89 649 vs Pakistan, Christchurch 2001

47 -1 Simon Katich AUS 461 41.10 521 vs India, Nagpur 2004

48 Mark Boucher SA 457 30.93 567 vs England, Nottingham 2003

49 -1 Asim Kamal PAK 455 45.22 455 vs Australia, Sydney 2005

50 +14 Robert Key ENG 451 33.26 451 vs South Africa, Johannesburg 2005

51 Wavell Hinds WI 450 31.97 589 vs Bangladesh, Dhaka 2002

52 Brendon McCullum NZ 449 38.07 483 vs Bangladesh, Chittagong 2004

53 +1 Neil McKenzie SA 439 33.25 626 vs Australia, Cape Town 2002

54 +3 Ridley Jacobs WI 437 28.32 607 vs Zimbabwe, Bulawayo 2001

55 +3 Imran Farhat PAK 434 30.04 479 vs Sri Lanka, Karachi 2004

56 -1 Stuart Carlisle ZIM 433 27.79 464 vs India, Delhi 2002

57 -10 Mohammad Ashraful BAN 429 25.24 474 vs India, Chittagong 2004

58 -8 Boeta Dippenaar SA 427 30.00 453 vs England, Cape Town 2005

59 -7 Shaun Pollock SA 425 31.52 566 vs England, The Oval 2003

60 -5 Dion Ebrahim ZIM 413 25.26 447 vs England, Chester-le-Stree 2003

61 -2 Tillekeratne Dilshan SL 409 31.70 432 vs Australia, Cairns 2004

62 -3 Grant Flower ZIM 405 29.55 619 vs Pakistan, Bulawayo 1998

63 -2 Salman Butt PAK 401 34.25 401 vs Australia, Sydney 2005

63 -2 Shoaib Malik PAK 401 37.20 405 vs Australia, Melbourne 2004

65 -2 Abdul Razzaq ASI 398 28.83 431 vs West Indies, Sharjah 2002

66 +9 Rajin Saleh BAN 388 28.65 388 vs Zimbabwe, Dhaka 2005

67 -1 Ian Bell ENG 387 70.00 403 vs West Indies, The Oval 2004

68 +1 Gautam Gambhir IND 385 43.86 385 vs Bangladesh, Chittagong 2004

69 -1 Heath Streak ZIM 383 23.56 399 vs Bangladesh, Harare 2004

70 Moin Khan PAK 381 28.55 590 vs West Indies, Peshawar 1997

71 Parthiv Patel IND 378 31.86 398 vs Australia, Nagpur 2004

72 Shahid Afridi PAK 372 32.23 463 vs India, Delhi 1999

73 +31 Nafis Iqbal BAN 370 31.83 370 vs Zimbabwe, Dhaka 2005

74 Daniel Vettori ROW 367 20.58 388 vs South Africa, Auckland 2004

74 -9 Geraint Jones ENG 367 30.82 392 vs South Africa, Cape Town 2005

76 -3 Andrew Hall SA 365 31.59 408 vs India, Kanpur 2004

77 +20 Brendan Taylor ZIM 360 31.50 360 vs Bangladesh, Dhaka 2005

78 -2 Upul Chandana SL 358 27.40 365 vs South Africa, Colombo (SSC) 2004

79 -2 Lance Klusener SA 353 32.86 646 vs Sri Lanka, Colombo (SSC) 2000

80 -2 Russel Arnold SL 348 28.02 536 vs England, Kandy 2001

81 -2 Chaminda Vaas ASI 346 21.13 360 vs South Africa, Galle 2004

82 -2 Devon Smith WI 345 28.39 390 vs England, Port-of-Spain 2004

83 +1 Ashley Giles ENG 339 20.45 339 vs South Africa, Johannesburg 2005

84 -2 Yuvraj Singh IND 336 37.75 372 vs Pakistan, Rawalpindi 2004

85 -4 Trevor Gripper ZIM 335 21.86 372 vs West Indies, Harare 2003

86 +10 Mohammad Rafiq BAN 331 23.62 331 vs Zimbabwe, Dhaka 2005

87 -4 Mohammad Kaif IND 330 24.50 406 vs Australia, Chennai 2004

87 +2 Nicky Boje SA 330 24.03 386 vs Sri Lanka, Cape Town 2001

89 -3 Hamish Marshall NZ 321 109.00 328 vs South Africa, Johannesburg 2000

90 -5 Mark Vermeulen ZIM 320 25.88 373 vs West Indies, Bulawayo 2003

91 -4 Andy Blignaut ZIM 315 24.54 339 vs West Indies, Harare 2003

91 -4 Travis Friend ZIM 315 29.80 345 vs England, Chester-le-Stree 2003

93 -3 Dwayne Smith WI 313 37.71 413 vs South Africa, Cape Town 2004

94 -2 Daren Ganga WI 310 23.21 432 vs Australia, Port-of-Spain 2003

94 -4 Sean Ervine ZIM 310 32.63 323 vs Bangladesh, Harare 2004

96 -4 Martin van Jaarsveld SA 307 30.54 327 vs Sri Lanka, Colombo (SSC) 2004

97 +1 Hamilton Masakadza ZIM 306 28.00 413 vs West Indies, Harare 2001

97 -3 Dwayne Bravo WI 306 27.50 306 vs England, The Oval 2004

99 -5 Khaled Masud BAN 304 19.56 321 vs New Zealand, Chittagong 2004

100 +3 Javed Omar BAN 300 21.79 433 vs Zimbabwe, Bulawayo 2001

Edited on, January 19, 2005, 2:01 PM GMT, by oracle.
Reason: title changed
Reply With Quote

  #2  
Old January 19, 2005, 06:09 AM
cricketfan's Avatar
cricketfan cricketfan is offline
ODI Cricketer
 
Join Date: June 12, 2004
Posts: 546

PwC site mentions that they will no longer provide official cricket rankings and from now onwards this job will be done by ICC in collaboration with LG electronics.

http://www.icc-cricket.com/
Reply With Quote
  #3  
Old January 19, 2005, 06:13 AM
cricketfan's Avatar
cricketfan cricketfan is offline
ODI Cricketer
 
Join Date: June 12, 2004
Posts: 546

The latest official cricket ratings from the official site:
Latest official ranking of players

Edited on, January 19, 2005, 11:39 AM GMT, by cricketfan.
Reply With Quote
Reply


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On



All times are GMT -5. The time now is 06:29 PM.



Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
BanglaCricket.com
 

About Us | Contact Us | Privacy Policy | Partner Sites | Useful Links | Banners |

© BanglaCricket